192 vCPU
768 GiB
11 TB NVMe
100 Gbps
72 Gbps
arm64
Every way to pay
Prices in Sydney. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $11,070 | $132,838 | ||
Reserved, 1 yr No upfront, this size and region | Not sold in this region | |||
Reserved, 3 yr No upfront, this size and region | Not sold in this region | |||
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia). Moving from Sydney would save $27,129 a year per instance.
Not offered in N. California , Central , Calgary , Central , São Paulo , US-East , US-West , London , Paris , Zurich , Stockholm , Milan , Mumbai , Hyderabad , Jakarta , Melbourne , New Zealand , Thailand , Seoul , Osaka , Hong Kong , Taipei , UAE , Bahrain , Tel Aviv , Cape Town .
Same shape, other families
Every instance with 192 vCPU · 768 GiB in Sydney, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs m9gd.metal-48xl | |
|---|---|---|---|---|---|---|
| m6a.48xlarge | EPYC Milan | Gen 6 | EBS only | $7,569 | −32% | |
| m6a.metal | EPYC Milan | Gen 6 | EBS only | $7,569 | −32% | |
| m8g.48xlarge | Graviton4 | Gen 8 | EBS only | $7,863 | −29% | |
| m8g.metal-48xl | Graviton4 | Gen 8 | EBS only | $7,863 | −29% | |
| m9g.48xlarge | Graviton5 | EBS only | $8,571 | −23% | ||
| m9g.metal-48xl | Graviton5 | EBS only | $8,571 | −23% | ||
| m7i.48xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $8,830 | −20% | |
| m7i.metal-48xl | Xeon Sapphire Rapids | Gen 7 | EBS only | $8,830 | −20% | |
| m8i.48xlarge | Xeon Granite Rapids | EBS only | $9,272 | −16% | ||
| m8i.metal-48xl | Xeon Granite Rapids | EBS only | $9,272 | −16% | ||
| m7a.48xlarge | EPYC Genoa | Gen 7 | EBS only | $10,155 | −8% | |
| m7a.metal-48xl | EPYC Genoa | Gen 7 | EBS only | $10,155 | −8% | |
| m8gd.48xlarge | Graviton4 | Gen 8 | 11 TB NVMe | $10,156 | −8% | |
| m8gd.metal-48xl | Graviton4 | Gen 8 | 11 TB NVMe | $10,156 | −8% | |
| m9gd.48xlarge | Graviton5 | 11 TB NVMe | $11,070 | 0% | ||
| m9gd.metal-48xl | Graviton5 | 11 TB NVMe | $11,070 | — | ||
| m8id.48xlarge | Xeon Granite Rapids | 11 TB NVMe | $11,494 | +4% | ||
| m8id.metal-48xl | Xeon Granite Rapids | 11 TB NVMe | $11,494 | +4% |
Specifications
- API name
- m9gd.metal-48xl
- Processor
- AWS Graviton5 Processor
- Local storage
- 3 × 3.8 TB NVMe
- Family
- General purpose
- Clock speed
- 3.3 GHz
- Network
- 100 Gbps
- Generation
- Newest
- Architecture
- arm64
- EBS bandwidth
- 72 Gbps
- vCPUs
- 192
- Memory
- 768 GiB
- GPUs
- None