64 vCPU
256 GiB
3.8 TB NVMe
66.66 Gbps
50 Gbps
x86_64
Every way to pay
Prices in N. Virginia. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $4,460 | $53,524 | ||
Reserved, 1 yr No upfront, this size and region | Not sold in this region | |||
Reserved, 3 yr No upfront, this size and region | Not sold in this region | |||
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
No 3-yr reserved price in any region.
Not offered in N. California , Central , Calgary , Central , São Paulo , US-East , US-West , London , Paris , Frankfurt , Zurich , Stockholm , Milan , Mumbai , Hyderabad , Singapore , Sydney , Jakarta , Melbourne , Malaysia , New Zealand , Thailand , Seoul , Osaka , Hong Kong , Taipei , UAE , Bahrain , Tel Aviv , Cape Town .
Same shape, other families
Every instance with 64 vCPU · 256 GiB in N. Virginia, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs m8idb.16xlarge | |
|---|---|---|---|---|---|---|
| m6g.metal | Graviton2 | Gen 6 | EBS only | $782 | 0% | |
| m6g.16xlarge | Graviton2 | Gen 6 | EBS only | $782 | 0% | |
| m7g.16xlarge | Graviton3 | Gen 7 | EBS only | $865 | 0% | |
| m7g.metal | Graviton3 | Gen 7 | EBS only | $865 | 0% | |
| m5a.16xlarge | EPYC Naples | Gen 5 | EBS only | $868 | 0% | |
| m6gd.16xlarge | Graviton2 | Gen 6 | 3.8 TB NVMe | $912 | 0% | |
| m6gd.metal | Graviton2 | Gen 6 | 3.8 TB NVMe | $912 | 0% | |
| m6a.16xlarge | EPYC Milan | Gen 6 | EBS only | $916 | 0% | |
| m8g.16xlarge | Graviton4 | Gen 8 | EBS only | $951 | 0% | |
| m5.16xlarge | Xeon Skylake | EBS only | $969 | 0% | ||
| m4.16xlarge | Xeon Broadwell | Gen 4 | EBS only | $1,009 | 0% | |
| m7i-flex.16xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $1,015 | 0% | |
| m6i.16xlarge | Xeon Ice Lake | Gen 6 | EBS only | $1,017 | 0% | |
| m5ad.16xlarge | EPYC Naples | Gen 5 | 2.4 TB NVMe | $1,040 | 0% | |
| m7i.16xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $1,068 | 0% | |
| m5n.16xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $1,072 | 0% | |
| m7gd.16xlarge | Graviton3 | Gen 7 | 3.8 TB NVMe | $1,078 | 0% | |
| m7gd.metal | Graviton3 | Gen 7 | 3.8 TB NVMe | $1,078 | 0% | |
| m5d.16xlarge | Xeon Skylake | Gen 5 | 2.4 TB NVMe | $1,140 | 0% | |
| m6id.16xlarge | Xeon Ice Lake | Gen 6 | 3.8 TB NVMe | $1,197 | 0% | |
| m7a.16xlarge | EPYC Genoa | Gen 7 | EBS only | $1,228 | 0% | |
| m5dn.16xlarge | Xeon Cascade Lake | Gen 5 | 2.4 TB NVMe | $1,235 | 0% | |
| m6in.16xlarge | Xeon Ice Lake | Gen 6 | EBS only | $1,254 | 0% | |
| h1.16xlarge | Xeon Broadwell | Gen 1 | 16 TB HDD | $1,321 | 0% | |
| m6idn.16xlarge | Xeon Ice Lake | Gen 6 | 3.8 TB NVMe | $1,445 | 0% | |
| im4gn.16xlarge | Graviton2 | Gen 4 | 30 TB SSD | $1,943 | 0% |
Specifications
- API name
- m8idb.16xlarge
- Processor
- Intel Xeon Scalable (Granite Rapids)
- Local storage
- 1 × 3.8 TB NVMe
- Family
- General purpose
- Clock speed
- 3.9 GHz
- Network
- 66.66 Gbps
- Generation
- Gen 8
- Architecture
- x86_64
- EBS bandwidth
- 50 Gbps
- vCPUs
- 64
- Memory
- 256 GiB
- GPUs
- None