4 vCPU
16 GiB
EBS only
Up to 20 Gbps
Up to 25 Gbps
x86_64
Every way to pay
Prices in Spain. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $272 | $3,263 | ||
Reserved, 1 yr No upfront, this size and region | Not sold in this region | |||
Reserved, 3 yr No upfront, this size and region | Not sold in this region | |||
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia). Moving from Spain would save $335 a year per instance.
Not offered in N. California , Central , Calgary , Central , São Paulo , US-East , US-West , London , Paris , Frankfurt , Zurich , Stockholm , Milan , Mumbai , Hyderabad , Singapore , Sydney , Jakarta , Melbourne , Malaysia , New Zealand , Thailand , Seoul , Osaka , Hong Kong , Taipei , UAE , Bahrain , Tel Aviv , Cape Town .
Same shape, other families
Every instance with 4 vCPU · 16 GiB in Spain, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs m8ib.xlarge | |
|---|---|---|---|---|---|---|
| t4g.xlarge | Graviton2 | Gen 4 | EBS only | $107 | −60% | |
| m6g.xlarge | Graviton2 | Gen 6 | EBS only | $126 | −54% | |
| m7g.xlarge | Graviton3 | Gen 7 | EBS only | $133 | −51% | |
| t3.xlarge | Xeon Skylake | EBS only | $133 | −51% | ||
| m8g.xlarge | Graviton4 | Gen 8 | EBS only | $146 | −46% | |
| m6gd.xlarge | Graviton2 | Gen 6 | 237 GB NVMe | $147 | −46% | |
| m7i-flex.xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $156 | −43% | |
| m5.xlarge | Xeon Skylake | EBS only | $156 | −43% | ||
| m9g.xlarge | Graviton5 | EBS only | $159 | −41% | ||
| m8i-flex.xlarge | Xeon Granite Rapids | EBS only | $164 | −40% | ||
| m7i.xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $164 | −40% | |
| m8i.xlarge | Xeon Granite Rapids | EBS only | $172 | −37% | ||
| m7gd.xlarge | Graviton3 | Gen 7 | 237 GB NVMe | $174 | −36% | |
| m5d.xlarge | Xeon Skylake | Gen 5 | 150 GB NVMe | $184 | −32% | |
| m8gd.xlarge | Graviton4 | Gen 8 | 237 GB NVMe | $188 | −31% | |
| m7a.xlarge | EPYC Genoa | Gen 7 | EBS only | $189 | −31% | |
| m6id.xlarge | Xeon Ice Lake | Gen 6 | 237 GB NVMe | $193 | −29% | |
| g6f.xlarge | EPYC Milan | Gen 6 | 100 GB NVMe | $195 | −28% | |
| m8a.xlarge | EPYC Turin | EBS only | $198 | −27% | ||
| m9gd.xlarge | Graviton5 | 237 GB NVMe | $205 | −25% | ||
| m8id.xlarge | Xeon Granite Rapids | 237 GB NVMe | $212 | −22% | ||
| m6in.xlarge | Xeon Ice Lake | Gen 6 | EBS only | $227 | −17% | |
| m6idn.xlarge | Xeon Ice Lake | Gen 6 | 237 GB NVMe | $254 | −6% | |
| m8ib.xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $272 | — | |
| m8in.xlarge | Xeon Granite Rapids | EBS only | $272 | 0% | ||
| im4gn.xlarge | Graviton2 | Gen 4 | 1.9 TB SSD | $293 | +8% | |
| m8idb.xlarge | Xeon Granite Rapids | Gen 8 | 237 GB NVMe | $305 | +12% | |
| m8idn.xlarge | Xeon Granite Rapids | 237 GB NVMe | $305 | +12% |
Specifications
- API name
- m8ib.xlarge
- Processor
- Intel Xeon Scalable (Granite Rapids)
- Local storage
- EBS only
- Family
- General purpose
- Clock speed
- 3.9 GHz
- Network
- Up to 20 Gbps
- Generation
- Gen 8
- Architecture
- x86_64
- EBS bandwidth
- Up to 25 Gbps
- vCPUs
- 4
- Memory
- 16 GiB
- GPUs
- None