m General purpose
8 Generation 8
i Intel
.
2xlarge 8 vCPU · 32 GiB
8 vCPU
32 GiB
EBS only
Up to 15 Gbps
Up to 10 Gbps
x86_64
Every way to pay
Prices in Ohio. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $309 | $3,709 | ||
Reserved, 1 yr No upfront, this size and region | Not sold in this region | |||
Reserved, 3 yr No upfront, this size and region | Not sold in this region | |||
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia).
US East (N. Virginia) $309 US East (Ohio) $309 US West (Oregon) $309 Asia Pacific (Mumbai) $325 Asia Pacific (Hyderabad) $325 Asia Pacific (Malaysia) $328 Canada (Central) $344 Canada West (Calgary) $344 Europe (Spain) $344 Europe (Ireland) $344 Europe (London) $357 Europe (Paris) $361
US West (N. California) $361 Europe (Frankfurt) $370 Asia Pacific (Seoul) $380 Asia Pacific (Singapore) $386 Asia Pacific (Sydney) $386 AWS GovCloud (US-East) $390 AWS GovCloud (US-West) $390 Asia Pacific (Tokyo) $399 Asia Pacific (New Zealand) $406 Africa (Cape Town) $409 South America (São Paulo) $493
Not offered in Central , Zurich , Stockholm , Milan , Jakarta , Melbourne , Thailand , Osaka , Hong Kong , Taipei , UAE , Bahrain , Tel Aviv .
Same shape, other families
Every instance with 8 vCPU · 32 GiB in Ohio, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs m8i.2xlarge | |
|---|---|---|---|---|---|---|
| t4g.2xlarge | Graviton2 | Gen 4 | EBS only | $196 | −37% | |
| t3a.2xlarge | EPYC Naples | Gen 3 | EBS only | $220 | −29% | |
| m6g.2xlarge | Graviton2 | Gen 6 | EBS only | $225 | −27% | |
| m7g.2xlarge | Graviton3 | Gen 7 | EBS only | $238 | −23% | |
| t3.2xlarge | Xeon Skylake | EBS only | $243 | −21% | ||
| m5a.2xlarge | EPYC Naples | Gen 5 | EBS only | $251 | −19% | |
| m6a.2xlarge | EPYC Milan | Gen 6 | EBS only | $252 | −18% | |
| m8g.2xlarge | Graviton4 | Gen 8 | EBS only | $262 | −15% | |
| m6gd.2xlarge | Graviton2 | Gen 6 | 475 GB NVMe | $264 | −15% | |
| t2.2xlarge | Xeon Family | Gen 2 | EBS only | $271 | −12% | |
| m7i-flex.2xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $280 | −10% | |
| m5.2xlarge | Xeon Skylake | EBS only | $280 | −9% | ||
| m6i.2xlarge | Xeon Ice Lake | Gen 6 | EBS only | $280 | −9% | |
| m9g.2xlarge | Graviton5 | EBS only | $286 | −8% | ||
| m4.2xlarge | Xeon Haswell | Gen 4 | EBS only | $292 | −6% | |
| m8i-flex.2xlarge | Xeon Granite Rapids | EBS only | $294 | −5% | ||
| m7i.2xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $294 | −5% | |
| m5ad.2xlarge | EPYC Naples | Gen 5 | 300 GB NVMe | $301 | −3% | |
| m8i.2xlarge | Xeon Granite Rapids | EBS only | $309 | — | ||
| m7gd.2xlarge | Graviton3 | Gen 7 | 475 GB NVMe | $312 | +1% | |
| m5d.2xlarge | Xeon Skylake | Gen 5 | 300 GB NVMe | $330 | +7% | |
| m8gd.2xlarge | Graviton4 | Gen 8 | 475 GB NVMe | $337 | +9% | |
| m7a.2xlarge | EPYC Genoa | Gen 7 | EBS only | $338 | +10% | |
| h1.2xlarge | Xeon Broadwell | Gen 1 | 2 TB HDD | $342 | +11% | |
| m6id.2xlarge | Xeon Ice Lake | Gen 6 | 474 GB NVMe | $346 | +12% | |
| g6f.2xlarge | EPYC Milan | Gen 6 | 200 GB NVMe | $347 | +12% | |
| m5n.2xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $347 | +12% | |
| m8a.2xlarge | EPYC Turin | EBS only | $355 | +15% | ||
| m9gd.2xlarge | Graviton5 | 474 GB NVMe | $367 | +19% | ||
| m8id.2xlarge | Xeon Granite Rapids | 474 GB NVMe | $381 | +23% | ||
| m5dn.2xlarge | Xeon Cascade Lake | Gen 5 | 300 GB NVMe | $397 | +28% | |
| m6in.2xlarge | Xeon Ice Lake | Gen 6 | EBS only | $407 | +32% | |
| m6idn.2xlarge | Xeon Ice Lake | Gen 6 | 474 GB NVMe | $465 | +50% | |
| m5zn.2xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $482 | +56% | |
| m8ib.2xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $488 | +58% | |
| m8in.2xlarge | Xeon Granite Rapids | EBS only | $488 | +58% | ||
| im4gn.2xlarge | Graviton2 | Gen 4 | 3.8 TB SSD | $531 | +72% | |
| m8idb.2xlarge | Xeon Granite Rapids | Gen 8 | 474 GB NVMe | $558 | +80% | |
| m8idn.2xlarge | Xeon Granite Rapids | 474 GB NVMe | $558 | +80% |
Specifications
- API name
- m8i.2xlarge
- Processor
- Intel Xeon Scalable (Granite Rapids)
- Local storage
- EBS only
- Family
- General purpose
- Clock speed
- 3.9 GHz
- Network
- Up to 15 Gbps
- Generation
- Newest
- Architecture
- x86_64
- EBS bandwidth
- Up to 10 Gbps
- vCPUs
- 8
- Memory
- 32 GiB
- GPUs
- None