m General purpose
8 Generation 8
g Graviton (Arm)
.
xlarge 4 vCPU · 16 GiB
4 vCPU
16 GiB
EBS only
Up to 12.5 Gbps
Up to 10 Gbps
arm64
Every way to pay
Prices in N. Virginia. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $131 | $1,573 | ||
Reserved, 1 yr No upfront, this size and region | $86.69 | $1,040 | −34% | |
Reserved, 3 yr No upfront, this size and region | $59.44 | $713 | −55% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Mumbai). Moving from N. Virginia would save $298 a year per instance.
Asia Pacific (Mumbai) $61.87 Asia Pacific (Hyderabad) $61.96 US East (N. Virginia) $86.69 US East (Ohio) $86.69 US West (Oregon) $86.69 Mexico (Central) $91.02 Asia Pacific (Malaysia) $92.12 Asia Pacific (Thailand) $92.12 Europe (Stockholm) $92.12 Canada (Central) $96.34 Canada West (Calgary) $96.34 Europe (Spain) $96.45 Europe (Ireland) $96.62 Europe (London) $100 US West (N. California) $101 Europe (Paris) $101 Europe (Milan) $101
Europe (Frankfurt) $104 Asia Pacific (Seoul) $105 Middle East (UAE) $106 Asia Pacific (Osaka) $107 Asia Pacific (Sydney) $108 Asia Pacific (Jakarta) $108 Asia Pacific (Melbourne) $108 Asia Pacific (Singapore) $108 AWS GovCloud (US-East) $109 Africa (Cape Town) $109 AWS GovCloud (US-West) $109 Asia Pacific (Tokyo) $112 Europe (Zurich) $114 Asia Pacific (Hong Kong) $119 Middle East (Bahrain) $119 South America (São Paulo) $129
Not offered in New Zealand , Tel Aviv .
Same shape, other families
Every instance with 4 vCPU · 16 GiB in N. Virginia, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs m8g.xlarge | |
|---|---|---|---|---|---|---|
| t4g.xlarge | Graviton2 | Gen 4 | EBS only | $61.54 | −29% | |
| t3a.xlarge | EPYC Naples | Gen 3 | EBS only | $68.84 | −21% | |
| m6g.xlarge | Graviton2 | Gen 6 | EBS only | $70.52 | −19% | |
| t3.xlarge | Xeon Skylake | EBS only | $76.14 | −12% | ||
| m7g.xlarge | Graviton3 | Gen 7 | EBS only | $78.84 | −9% | |
| m5a.xlarge | EPYC Naples | Gen 5 | EBS only | $78.84 | −9% | |
| m6gd.xlarge | Graviton2 | Gen 6 | 237 GB NVMe | $83.15 | −4% | |
| m6a.xlarge | EPYC Milan | Gen 6 | EBS only | $83.45 | −4% | |
| t2.xlarge | Xeon Family | Gen 2 | EBS only | $83.95 | −3% | |
| m8g.xlarge | Graviton4 | Gen 8 | EBS only | $86.69 | — | |
| m5.xlarge | Xeon Skylake | EBS only | $88.33 | +2% | ||
| m4.xlarge | Xeon Haswell | Gen 4 | EBS only | $90.45 | +4% | |
| m7i-flex.xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $92.48 | +7% | |
| m6i.xlarge | Xeon Ice Lake | Gen 6 | EBS only | $92.72 | +7% | |
| m5ad.xlarge | EPYC Naples | Gen 5 | 150 GB NVMe | $94.90 | +9% | |
| m7i.xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $97.35 | +12% | |
| m7gd.xlarge | Graviton3 | Gen 7 | 237 GB NVMe | $98.19 | +13% | |
| m5d.xlarge | Xeon Skylake | Gen 5 | 150 GB NVMe | $104 | +20% | |
| m6id.xlarge | Xeon Ice Lake | Gen 6 | 237 GB NVMe | $109 | +26% | |
| m5n.xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $110 | +26% | |
| m7a.xlarge | EPYC Genoa | Gen 7 | EBS only | $112 | +29% | |
| m5dn.xlarge | Xeon Cascade Lake | Gen 5 | 150 GB NVMe | $125 | +44% | |
| m6in.xlarge | Xeon Ice Lake | Gen 6 | EBS only | $128 | +48% | |
| m6idn.xlarge | Xeon Ice Lake | Gen 6 | 237 GB NVMe | $146 | +69% | |
| m5zn.xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $152 | +75% | |
| im4gn.xlarge | Graviton2 | Gen 4 | 1.9 TB SSD | $170 | +96% | |
| d3en.xlarge | Xeon Cascade Lake | Gen 3 | 28 TB HDD | $242 | +179% |
Specifications
- API name
- m8g.xlarge
- Processor
- AWS Graviton4 Processor
- Local storage
- EBS only
- Family
- General purpose
- Clock speed
- 2.7 GHz
- Network
- Up to 12.5 Gbps
- Generation
- Gen 8
- Architecture
- arm64
- EBS bandwidth
- Up to 10 Gbps
- vCPUs
- 4
- Memory
- 16 GiB
- GPUs
- None