m General purpose
7 Generation 7
i Intel
.
large 2 vCPU · 8 GiB
2 vCPU
8 GiB
EBS only
Up to 12.5 Gbps
Up to 10 Gbps
x86_64
Every way to pay
Prices in Singapore. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $91.98 | $1,104 | ||
Reserved, 1 yr No upfront, this size and region | $60.85 | $730 | −34% | |
Reserved, 3 yr No upfront, this size and region | $41.72 | $501 | −55% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia). Moving from Singapore would save $221 a year per instance.
US East (N. Virginia) $73.58 US East (Ohio) $73.58 US West (Oregon) $73.58 Mexico (Central) $77.26 Asia Pacific (Mumbai) $77.42 Asia Pacific (Hyderabad) $77.42 Asia Pacific (Malaysia) $78.18 Asia Pacific (Thailand) $78.18 Europe (Stockholm) $78.18 Canada (Central) $82.02 Europe (Spain) $82.02 Europe (Ireland) $82.02 Europe (London) $85.08 Asia Pacific (Taipei) $85.54 Europe (Milan) $85.85 Europe (Paris) $85.85 US West (N. California) $85.85
Israel (Tel Aviv) $86.12 Europe (Frankfurt) $88.15 Middle East (UAE) $90.22 Asia Pacific (Seoul) $90.45 Asia Pacific (Singapore) $91.98 Asia Pacific (Sydney) $91.98 Asia Pacific (Jakarta) $91.98 Asia Pacific (Melbourne) $91.98 AWS GovCloud (US-East) $92.75 AWS GovCloud (US-West) $92.75 Asia Pacific (Tokyo) $95.05 Asia Pacific (Osaka) $95.05 Asia Pacific (New Zealand) $96.58 Europe (Zurich) $96.96 Africa (Cape Town) $97.35 Asia Pacific (Hong Kong) $101 South America (São Paulo) $117
Not offered in Calgary , Bahrain .
Same shape, other families
Every instance with 2 vCPU · 8 GiB in Singapore, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs m7i.large | |
|---|---|---|---|---|---|---|
| t4g.large | Graviton2 | Gen 4 | EBS only | $61.90 | −33% | |
| t3a.large | EPYC Naples | Gen 3 | EBS only | $68.91 | −25% | |
| m6g.large | Graviton2 | Gen 6 | EBS only | $70.08 | −24% | |
| m7g.large | Graviton3 | Gen 7 | EBS only | $74.46 | −19% | |
| t3.large | Xeon Skylake | EBS only | $77.09 | −16% | ||
| m5a.large | EPYC Naples | Gen 5 | EBS only | $78.84 | −14% | |
| m6a.large | EPYC Milan | Gen 6 | EBS only | $78.84 | −14% | |
| m8g.large | Graviton4 | Gen 8 | EBS only | $81.91 | −11% | |
| m6gd.large | Graviton2 | Gen 6 | 118 GB NVMe | $82.49 | −10% | |
| t2.large | Xeon Family | Gen 2 | EBS only | $85.26 | −7% | |
| m7i-flex.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $87.38 | −5% | |
| m5.large | Xeon Skylake | EBS only | $87.60 | −5% | ||
| m6i.large | Xeon Ice Lake | Gen 6 | EBS only | $87.60 | −5% | |
| m9g.large | Graviton5 | EBS only | $89.28 | −3% | ||
| m4.large | Xeon Haswell | Gen 4 | EBS only | $91.25 | −1% | |
| m8i-flex.large | Xeon Granite Rapids | EBS only | $91.75 | 0% | ||
| m7i.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $91.98 | — | |
| m5ad.large | EPYC Naples | Gen 5 | 75 GB NVMe | $94.17 | +2% | |
| m8i.large | Xeon Granite Rapids | EBS only | $96.58 | +5% | ||
| m7gd.large | Graviton3 | Gen 7 | 118 GB NVMe | $97.24 | +6% | |
| m5d.large | Xeon Skylake | Gen 5 | 75 GB NVMe | $103 | +12% | |
| m8gd.large | Graviton4 | Gen 8 | 118 GB NVMe | $105 | +14% | |
| m5n.large | Xeon Cascade Lake | Gen 5 | EBS only | $107 | +16% | |
| m6id.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $108 | +17% | |
| m9gd.large | Graviton5 | 118 GB NVMe | $115 | +24% | ||
| m5dn.large | Xeon Cascade Lake | Gen 5 | 75 GB NVMe | $122 | +33% | |
| m6in.large | Xeon Ice Lake | Gen 6 | EBS only | $125 | +36% | |
| m6idn.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $143 | +55% | |
| m5zn.large | Xeon Cascade Lake | Gen 5 | EBS only | $151 | +64% | |
| im4gn.large | Graviton2 | Gen 4 | 937 GB SSD | $159 | +73% |
Specifications
- API name
- m7i.large
- Processor
- Intel Xeon Scalable (Sapphire Rapids)
- Local storage
- EBS only
- Family
- General purpose
- Clock speed
- 3.2 GHz
- Network
- Up to 12.5 Gbps
- Generation
- Gen 7
- Architecture
- x86_64
- EBS bandwidth
- Up to 10 Gbps
- vCPUs
- 2
- Memory
- 8 GiB
- GPUs
- None