m General purpose
7 Generation 7
i Intel
.
2xlarge 8 vCPU · 32 GiB
8 vCPU
32 GiB
EBS only
Up to 12.5 Gbps
Up to 10 Gbps
x86_64
Every way to pay
Prices in N. Virginia. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $294 | $3,532 | ||
Reserved, 1 yr No upfront, this size and region | $195 | $2,336 | −34% | |
Reserved, 3 yr No upfront, this size and region | $134 | $1,602 | −55% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia).
US East (N. Virginia) $0.4032 US East (Ohio) $0.4032 US West (Oregon) $0.4032 Mexico (Central) $0.4234 Asia Pacific (Mumbai) $0.4242 Asia Pacific (Hyderabad) $0.4242 Asia Pacific (Malaysia) $0.4284 Asia Pacific (Thailand) $0.4284 Europe (Stockholm) $0.4284 Canada (Central) $0.4494 Europe (Spain) $0.4494 Europe (Ireland) $0.4494 Europe (London) $0.4662 Asia Pacific (Taipei) $0.4687 Europe (Milan) $0.4704 Europe (Paris) $0.4704 US West (N. California) $0.4704
Israel (Tel Aviv) $0.4719 Europe (Frankfurt) $0.4830 Middle East (UAE) $0.4944 Asia Pacific (Seoul) $0.4956 Asia Pacific (Singapore) $0.5040 Asia Pacific (Sydney) $0.5040 Asia Pacific (Jakarta) $0.5040 Asia Pacific (Melbourne) $0.5040 AWS GovCloud (US-East) $0.5082 AWS GovCloud (US-West) $0.5082 Asia Pacific (Tokyo) $0.5208 Asia Pacific (Osaka) $0.5208 Asia Pacific (New Zealand) $0.5292 Europe (Zurich) $0.5313 Africa (Cape Town) $0.5334 Asia Pacific (Hong Kong) $0.5544 South America (São Paulo) $0.6426
Not offered in Calgary , Bahrain .
Same shape, other families
Every instance with 8 vCPU · 32 GiB in N. Virginia, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs m7i.2xlarge | |
|---|---|---|---|---|---|---|
| t4g.2xlarge | Graviton2 | Gen 4 | EBS only | $0.2688 | −33% | |
| t3a.2xlarge | EPYC Naples | Gen 3 | EBS only | $0.3008 | −25% | |
| m6g.2xlarge | Graviton2 | Gen 6 | EBS only | $0.3080 | −24% | |
| m7g.2xlarge | Graviton3 | Gen 7 | EBS only | $0.3264 | −19% | |
| t3.2xlarge | Xeon Skylake | EBS only | $0.3328 | −17% | ||
| m5a.2xlarge | EPYC Naples | Gen 5 | EBS only | $0.3440 | −15% | |
| m6a.2xlarge | EPYC Milan | Gen 6 | EBS only | $0.3456 | −14% | |
| m8g.2xlarge | Graviton4 | Gen 8 | EBS only | $0.3590 | −11% | |
| m6gd.2xlarge | Graviton2 | Gen 6 | 475 GB NVMe | $0.3616 | −10% | |
| t2.2xlarge | Xeon Family | Gen 2 | EBS only | $0.3712 | −8% | |
| m7i-flex.2xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.3830 | −5% | |
| m5.2xlarge | Xeon Skylake | EBS only | $0.3840 | −5% | ||
| m6i.2xlarge | Xeon Ice Lake | Gen 6 | EBS only | $0.3840 | −5% | |
| m9g.2xlarge | Graviton5 | EBS only | $0.3914 | −3% | ||
| m4.2xlarge | Xeon Haswell | Gen 4 | EBS only | $0.4000 | −1% | |
| m8i-flex.2xlarge | Xeon Granite Rapids | EBS only | $0.4022 | 0% | ||
| m7i.2xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.4032 | — | |
| m5ad.2xlarge | EPYC Naples | Gen 5 | 300 GB NVMe | $0.4120 | +2% | |
| m8i.2xlarge | Xeon Granite Rapids | EBS only | $0.4234 | +5% | ||
| m7gd.2xlarge | Graviton3 | Gen 7 | 475 GB NVMe | $0.4271 | +6% | |
| m5d.2xlarge | Xeon Skylake | Gen 5 | 300 GB NVMe | $0.4520 | +12% | |
| m8gd.2xlarge | Graviton4 | Gen 8 | 475 GB NVMe | $0.4613 | +14% | |
| m7a.2xlarge | EPYC Genoa | Gen 7 | EBS only | $0.4637 | +15% | |
| h1.2xlarge | Xeon Broadwell | Gen 1 | 2 TB HDD | $0.4680 | +16% | |
| m6id.2xlarge | Xeon Ice Lake | Gen 6 | 474 GB NVMe | $0.4746 | +18% | |
| g6f.2xlarge | EPYC Milan | Gen 6 | 200 GB NVMe | $0.4750 | +18% | |
| m5n.2xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $0.4760 | +18% | |
| m8a.2xlarge | EPYC Turin | EBS only | $0.4869 | +21% | ||
| m9gd.2xlarge | Graviton5 | 474 GB NVMe | $0.5028 | +25% | ||
| m8id.2xlarge | Xeon Granite Rapids | 474 GB NVMe | $0.5221 | +29% | ||
| m5dn.2xlarge | Xeon Cascade Lake | Gen 5 | 300 GB NVMe | $0.5440 | +35% | |
| m6in.2xlarge | Xeon Ice Lake | Gen 6 | EBS only | $0.5569 | +38% | |
| m8gb.2xlarge | Graviton4 | Gen 8 | EBS only | $0.5820 | +44% | |
| m8gn.2xlarge | Graviton4 | Gen 8 | EBS only | $0.5820 | +44% | |
| m6idn.2xlarge | Xeon Ice Lake | Gen 6 | 474 GB NVMe | $0.6365 | +58% | |
| m5zn.2xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $0.6607 | +64% | |
| m8ib.2xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $0.6683 | +66% | |
| m8in.2xlarge | Xeon Granite Rapids | EBS only | $0.6683 | +66% | ||
| im4gn.2xlarge | Graviton2 | Gen 4 | 3.8 TB SSD | $0.7276 | +80% | |
| m8idb.2xlarge | Xeon Granite Rapids | Gen 8 | 474 GB NVMe | $0.7638 | +89% | |
| m8idn.2xlarge | Xeon Granite Rapids | 474 GB NVMe | $0.7638 | +89% | ||
| m8ine.2xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $0.8354 | +107% | |
| d3en.2xlarge | Xeon Cascade Lake | Gen 3 | 56 TB HDD | $1.051 | +161% |
Specifications
- API name
- m7i.2xlarge
- Processor
- Intel Xeon Scalable (Sapphire Rapids)
- Local storage
- EBS only
- Family
- General purpose
- Clock speed
- 3.2 GHz
- Network
- Up to 12.5 Gbps
- Generation
- Gen 7
- Architecture
- x86_64
- EBS bandwidth
- Up to 10 Gbps
- vCPUs
- 8
- Memory
- 32 GiB
- GPUs
- None