m General purpose
7 Generation 7
i Intel
-flex Flex
.
4xlarge 16 vCPU · 64 GiB
16 vCPU
64 GiB
EBS only
Up to 12.5 Gbps
Up to 10 Gbps
x86_64
Every way to pay
Prices in Tokyo. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $722 | $8,668 | ||
Reserved, 1 yr No upfront, this size and region | $479 | $5,743 | −34% | |
Reserved, 3 yr No upfront, this size and region | $327 | $3,926 | −55% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia). Moving from Tokyo would save $1,957 a year per instance.
US East (N. Virginia) $559 US East (Ohio) $559 US West (Oregon) $559 Mexico (Central) $587 Asia Pacific (Mumbai) $588 Asia Pacific (Hyderabad) $588 Asia Pacific (Malaysia) $594 Asia Pacific (Thailand) $594 Europe (Stockholm) $594 Canada (Central) $623 Europe (Spain) $623 Europe (Ireland) $623 Europe (London) $647 Asia Pacific (Taipei) $650 Europe (Paris) $652
US West (N. California) $652 Europe (Frankfurt) $670 Asia Pacific (Seoul) $687 Asia Pacific (Singapore) $699 Asia Pacific (Sydney) $699 Asia Pacific (Jakarta) $699 Asia Pacific (Melbourne) $699 AWS GovCloud (US-East) $705 AWS GovCloud (US-West) $705 Asia Pacific (Tokyo) $722 Asia Pacific (Osaka) $722 Asia Pacific (New Zealand) $734 Asia Pacific (Hong Kong) $769 South America (São Paulo) $891
Not offered in Calgary , Zurich , Milan , UAE , Bahrain , Tel Aviv , Cape Town .
Same shape, other families
Every instance with 16 vCPU · 64 GiB in Tokyo, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs m7i-flex.4xlarge | |
|---|---|---|---|---|---|---|
| m6g.4xlarge | Graviton2 | Gen 6 | EBS only | $578 | −20% | |
| m7g.4xlarge | Graviton3 | Gen 7 | EBS only | $616 | −15% | |
| m6a.4xlarge | EPYC Milan | Gen 6 | EBS only | $652 | −10% | |
| m5a.4xlarge | EPYC Naples | Gen 5 | EBS only | $654 | −9% | |
| m8g.4xlarge | Graviton4 | Gen 8 | EBS only | $677 | −6% | |
| m6gd.4xlarge | Graviton2 | Gen 6 | 950 GB NVMe | $683 | −5% | |
| m7i-flex.4xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $722 | — | |
| m5.4xlarge | Xeon Skylake | EBS only | $724 | 0% | ||
| m6i.4xlarge | Xeon Ice Lake | Gen 6 | EBS only | $724 | 0% | |
| m9g.4xlarge | Graviton5 | EBS only | $738 | +2% | ||
| m4.4xlarge | Xeon Haswell | Gen 4 | EBS only | $753 | +4% | |
| m8i-flex.4xlarge | Xeon Granite Rapids | EBS only | $758 | +5% | ||
| m7i.4xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $760 | +5% | |
| m5ad.4xlarge | EPYC Naples | Gen 5 | 600 GB NVMe | $783 | +8% | |
| m8i.4xlarge | Xeon Granite Rapids | EBS only | $798 | +11% | ||
| m7gd.4xlarge | Graviton3 | Gen 7 | 950 GB NVMe | $806 | +12% | |
| m5d.4xlarge | Xeon Skylake | Gen 5 | 600 GB NVMe | $853 | +18% | |
| m8gd.4xlarge | Graviton4 | Gen 8 | 950 GB NVMe | $870 | +20% | |
| m7a.4xlarge | EPYC Genoa | Gen 7 | EBS only | $874 | +21% | |
| m5n.4xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $894 | +24% | |
| m6id.4xlarge | Xeon Ice Lake | Gen 6 | 950 GB NVMe | $895 | +24% | |
| m8a.4xlarge | EPYC Turin | EBS only | $918 | +27% | ||
| m9gd.4xlarge | Graviton5 | 950 GB NVMe | $948 | +31% | ||
| m8id.4xlarge | Xeon Granite Rapids | 950 GB NVMe | $985 | +36% | ||
| g6f.4xlarge | EPYC Milan | Gen 6 | 450 GB NVMe | $1,006 | +39% | |
| m5dn.4xlarge | Xeon Cascade Lake | Gen 5 | 600 GB NVMe | $1,022 | +41% | |
| m6in.4xlarge | Xeon Ice Lake | Gen 6 | EBS only | $1,045 | +45% | |
| m6idn.4xlarge | Xeon Ice Lake | Gen 6 | 950 GB NVMe | $1,196 | +66% | |
| im4gn.4xlarge | Graviton2 | Gen 4 | 7.5 TB SSD | $1,246 | +73% | |
| m8ib.4xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $1,254 | +74% | |
| m8in.4xlarge | Xeon Granite Rapids | EBS only | $1,254 | +74% | ||
| m8idb.4xlarge | Xeon Granite Rapids | Gen 8 | 950 GB NVMe | $1,435 | +99% | |
| m8idn.4xlarge | Xeon Granite Rapids | 950 GB NVMe | $1,435 | +99% | ||
| d3en.4xlarge | Xeon Cascade Lake | Gen 3 | 112 TB HDD | $2,226 | +208% |
Specifications
- API name
- m7i-flex.4xlarge
- Processor
- Intel Xeon Scalable (Sapphire Rapids)
- Local storage
- EBS only
- Family
- General purpose
- Clock speed
- 3.5 GHz
- Network
- Up to 12.5 Gbps
- Generation
- Gen 7
- Architecture
- x86_64
- EBS bandwidth
- Up to 10 Gbps
- vCPUs
- 16
- Memory
- 64 GiB
- GPUs
- None