m General purpose
7 Generation 7
g Graviton (Arm)
.
4xlarge 16 vCPU · 64 GiB
16 vCPU
64 GiB
EBS only
Up to 15 Gbps
Up to 10 Gbps
arm64
Every way to pay
Prices in London. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $551 | $6,613 | ||
Reserved, 1 yr No upfront, this size and region | $364 | $4,368 | −34% | |
Reserved, 3 yr No upfront, this size and region | $251 | $3,006 | −55% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Mumbai). Moving from London would save $2,526 a year per instance.
Asia Pacific (Mumbai) $341 Asia Pacific (Hyderabad) $341 US East (N. Virginia) $477 US East (Ohio) $477 US West (Oregon) $477 Mexico (Central) $500 Asia Pacific (Malaysia) $506 Asia Pacific (Thailand) $506 Europe (Stockholm) $506 Europe (Spain) $531 Europe (Ireland) $531 Canada (Central) $531 Europe (London) $551 Asia Pacific (Taipei) $554 Europe (Paris) $556 US West (N. California) $556 Israel (Tel Aviv) $558
Europe (Frankfurt) $571 Middle East (UAE) $584 Asia Pacific (Seoul) $586 Asia Pacific (Singapore) $596 Asia Pacific (Sydney) $596 Asia Pacific (Jakarta) $596 Asia Pacific (Melbourne) $596 AWS GovCloud (US-East) $600 AWS GovCloud (US-West) $601 Asia Pacific (Tokyo) $616 Asia Pacific (Osaka) $616 Asia Pacific (New Zealand) $625 Europe (Zurich) $628 Africa (Cape Town) $631 Asia Pacific (Hong Kong) $655 Middle East (Bahrain) $655 South America (São Paulo) $759
Not offered in Calgary , Milan .
Same shape, other families
Every instance with 16 vCPU · 64 GiB in London, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs m7g.4xlarge | |
|---|---|---|---|---|---|---|
| m6g.4xlarge | Graviton2 | Gen 6 | EBS only | $519 | −6% | |
| m7g.4xlarge | Graviton3 | Gen 7 | EBS only | $551 | — | |
| m6a.4xlarge | EPYC Milan | Gen 6 | EBS only | $583 | +6% | |
| m5a.4xlarge | EPYC Naples | Gen 5 | EBS only | $584 | +6% | |
| m8g.4xlarge | Graviton4 | Gen 8 | EBS only | $606 | +10% | |
| m6gd.4xlarge | Graviton2 | Gen 6 | 950 GB NVMe | $612 | +11% | |
| m7i-flex.4xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $647 | +17% | |
| m5.4xlarge | Xeon Skylake | EBS only | $648 | +18% | ||
| m6i.4xlarge | Xeon Ice Lake | Gen 6 | EBS only | $648 | +18% | |
| m4.4xlarge | Xeon Haswell | Gen 4 | EBS only | $677 | +23% | |
| m8i-flex.4xlarge | Xeon Granite Rapids | EBS only | $679 | +23% | ||
| m7i.4xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $681 | +24% | |
| m5ad.4xlarge | EPYC Naples | Gen 5 | 600 GB NVMe | $701 | +27% | |
| m8i.4xlarge | Xeon Granite Rapids | EBS only | $715 | +30% | ||
| m7gd.4xlarge | Graviton3 | Gen 7 | 950 GB NVMe | $723 | +31% | |
| m5d.4xlarge | Xeon Skylake | Gen 5 | 600 GB NVMe | $765 | +39% | |
| m8gd.4xlarge | Graviton4 | Gen 8 | 950 GB NVMe | $781 | +42% | |
| m7a.4xlarge | EPYC Genoa | Gen 7 | EBS only | $783 | +42% | |
| m6id.4xlarge | Xeon Ice Lake | Gen 6 | 950 GB NVMe | $803 | +46% | |
| g6f.4xlarge | EPYC Milan | Gen 6 | 450 GB NVMe | $880 | +60% | |
| m8id.4xlarge | Xeon Granite Rapids | 950 GB NVMe | $884 | +60% | ||
| m6in.4xlarge | Xeon Ice Lake | Gen 6 | EBS only | $940 | +71% | |
| m6idn.4xlarge | Xeon Ice Lake | Gen 6 | 950 GB NVMe | $1,057 | +92% | |
| im4gn.4xlarge | Graviton2 | Gen 4 | 7.5 TB SSD | $1,233 | +124% |
Specifications
- API name
- m7g.4xlarge
- Processor
- AWS Graviton3 Processor
- Local storage
- EBS only
- Family
- General purpose
- Clock speed
- 2.5 GHz
- Network
- Up to 15 Gbps
- Generation
- Gen 7
- Architecture
- arm64
- EBS bandwidth
- Up to 10 Gbps
- vCPUs
- 16
- Memory
- 64 GiB
- GPUs
- None