8 vCPU
32 GiB
EBS only
Up to 12.5 Gbps
Up to 10 Gbps
x86_64
Every way to pay
Prices in Spain. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $377 | $4,527 | ||
Reserved, 1 yr No upfront, this size and region | $250 | $2,995 | −34% | |
Reserved, 3 yr No upfront, this size and region | $171 | $2,054 | −55% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia). Moving from Spain would save $465 a year per instance.
Not offered in N. California , Central , Calgary , Central , São Paulo , US-East , US-West , Paris , Zurich , Milan , Mumbai , Hyderabad , Singapore , Jakarta , Melbourne , Malaysia , New Zealand , Thailand , Seoul , Osaka , Hong Kong , Taipei , UAE , Bahrain , Tel Aviv , Cape Town .
Same shape, other families
Every instance with 8 vCPU · 32 GiB in Spain, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs m7a.2xlarge | |
|---|---|---|---|---|---|---|
| t4g.2xlarge | Graviton2 | Gen 4 | EBS only | $215 | −43% | |
| m6g.2xlarge | Graviton2 | Gen 6 | EBS only | $251 | −33% | |
| m7g.2xlarge | Graviton3 | Gen 7 | EBS only | $265 | −30% | |
| t3.2xlarge | Xeon Skylake | EBS only | $266 | −29% | ||
| m8g.2xlarge | Graviton4 | Gen 8 | EBS only | $292 | −23% | |
| m6gd.2xlarge | Graviton2 | Gen 6 | 475 GB NVMe | $294 | −22% | |
| m7i-flex.2xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $312 | −17% | |
| m5.2xlarge | Xeon Skylake | EBS only | $312 | −17% | ||
| m9g.2xlarge | Graviton5 | EBS only | $318 | −16% | ||
| m8i-flex.2xlarge | Xeon Granite Rapids | EBS only | $327 | −13% | ||
| m7i.2xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $328 | −13% | |
| m8i.2xlarge | Xeon Granite Rapids | EBS only | $344 | −9% | ||
| m7gd.2xlarge | Graviton3 | Gen 7 | 475 GB NVMe | $348 | −8% | |
| m5d.2xlarge | Xeon Skylake | Gen 5 | 300 GB NVMe | $368 | −2% | |
| m8gd.2xlarge | Graviton4 | Gen 8 | 475 GB NVMe | $376 | 0% | |
| m7a.2xlarge | EPYC Genoa | Gen 7 | EBS only | $377 | — | |
| m6id.2xlarge | Xeon Ice Lake | Gen 6 | 474 GB NVMe | $386 | +2% | |
| g6f.2xlarge | EPYC Milan | Gen 6 | 200 GB NVMe | $390 | +3% | |
| m8a.2xlarge | EPYC Turin | EBS only | $396 | +5% | ||
| m9gd.2xlarge | Graviton5 | 474 GB NVMe | $409 | +8% | ||
| m8id.2xlarge | Xeon Granite Rapids | 474 GB NVMe | $425 | +13% | ||
| m6in.2xlarge | Xeon Ice Lake | Gen 6 | EBS only | $453 | +20% | |
| m6idn.2xlarge | Xeon Ice Lake | Gen 6 | 474 GB NVMe | $509 | +35% | |
| m8ib.2xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $544 | +44% | |
| m8in.2xlarge | Xeon Granite Rapids | EBS only | $544 | +44% | ||
| im4gn.2xlarge | Graviton2 | Gen 4 | 3.8 TB SSD | $586 | +55% | |
| m8idb.2xlarge | Xeon Granite Rapids | Gen 8 | 474 GB NVMe | $610 | +62% | |
| m8idn.2xlarge | Xeon Granite Rapids | 474 GB NVMe | $610 | +62% |
Specifications
- API name
- m7a.2xlarge
- Processor
- AMD EPYC 9R14 Processor
- Local storage
- EBS only
- Family
- General purpose
- Clock speed
- Up to 3.7 GHz
- Network
- Up to 12.5 Gbps
- Generation
- Gen 7
- Architecture
- x86_64
- EBS bandwidth
- Up to 10 Gbps
- vCPUs
- 8
- Memory
- 32 GiB
- GPUs
- None