64 vCPU
256 GiB
3.8 TB NVMe
100 Gbps
50 Gbps
x86_64
Every way to pay
Prices in N. Virginia. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $3,717 | $44,605 | ||
Reserved, 1 yr No upfront, this size and region | $2,342 | $28,101 | −37% | |
Reserved, 3 yr No upfront, this size and region | $1,445 | $17,342 | −61% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia).
Not offered in Calgary , Central , US-East , Paris , Milan , Jakarta , Melbourne , Malaysia , New Zealand , Thailand , Osaka , Hong Kong , Taipei , UAE , Bahrain , Tel Aviv , Cape Town .
Same shape, other families
Every instance with 64 vCPU · 256 GiB in N. Virginia, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs m6idn.16xlarge | |
|---|---|---|---|---|---|---|
| m6g.16xlarge | Graviton2 | Gen 6 | EBS only | $2.464 | −52% | |
| m6g.metal | Graviton2 | Gen 6 | EBS only | $2.464 | −52% | |
| m7g.16xlarge | Graviton3 | Gen 7 | EBS only | $2.611 | −49% | |
| m7g.metal | Graviton3 | Gen 7 | EBS only | $2.611 | −49% | |
| m5a.16xlarge | EPYC Naples | Gen 5 | EBS only | $2.752 | −46% | |
| m6a.16xlarge | EPYC Milan | Gen 6 | EBS only | $2.765 | −46% | |
| m8g.16xlarge | Graviton4 | Gen 8 | EBS only | $2.872 | −44% | |
| m6gd.16xlarge | Graviton2 | Gen 6 | 3.8 TB NVMe | $2.893 | −43% | |
| m6gd.metal | Graviton2 | Gen 6 | 3.8 TB NVMe | $2.893 | −43% | |
| m7i-flex.16xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $3.064 | −40% | |
| m5.16xlarge | Xeon Skylake | EBS only | $3.072 | −40% | ||
| m6i.16xlarge | Xeon Ice Lake | Gen 6 | EBS only | $3.072 | −40% | |
| m9g.16xlarge | Graviton5 | EBS only | $3.131 | −39% | ||
| m4.16xlarge | Xeon Broadwell | Gen 4 | EBS only | $3.200 | −37% | |
| m8i-flex.16xlarge | Xeon Granite Rapids | EBS only | $3.218 | −37% | ||
| m7i.16xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $3.226 | −37% | |
| m5ad.16xlarge | EPYC Naples | Gen 5 | 2.4 TB NVMe | $3.296 | −35% | |
| m8i.16xlarge | Xeon Granite Rapids | EBS only | $3.387 | −33% | ||
| m7gd.16xlarge | Graviton3 | Gen 7 | 3.8 TB NVMe | $3.417 | −33% | |
| m7gd.metal | Graviton3 | Gen 7 | 3.8 TB NVMe | $3.417 | −33% | |
| m5d.16xlarge | Xeon Skylake | Gen 5 | 2.4 TB NVMe | $3.616 | −29% | |
| m8gd.16xlarge | Graviton4 | Gen 8 | 3.8 TB NVMe | $3.690 | −28% | |
| m7a.16xlarge | EPYC Genoa | Gen 7 | EBS only | $3.709 | −27% | |
| h1.16xlarge | Xeon Broadwell | Gen 1 | 16 TB HDD | $3.744 | −26% | |
| m6id.16xlarge | Xeon Ice Lake | Gen 6 | 3.8 TB NVMe | $3.797 | −25% | |
| m5n.16xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $3.808 | −25% | |
| m8a.16xlarge | EPYC Turin | EBS only | $3.895 | −24% | ||
| m9gd.16xlarge | Graviton5 | 3.8 TB NVMe | $4.022 | −21% | ||
| m8id.16xlarge | Xeon Granite Rapids | 3.8 TB NVMe | $4.177 | −18% | ||
| m5dn.16xlarge | Xeon Cascade Lake | Gen 5 | 2.4 TB NVMe | $4.352 | −15% | |
| m6in.16xlarge | Xeon Ice Lake | Gen 6 | EBS only | $4.455 | −13% | |
| m8gb.16xlarge | Graviton4 | Gen 8 | EBS only | $4.656 | −9% | |
| m8gn.16xlarge | Graviton4 | Gen 8 | EBS only | $4.656 | −9% | |
| m6idn.16xlarge | Xeon Ice Lake | Gen 6 | 3.8 TB NVMe | $5.092 | — | |
| m8ib.16xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $5.347 | +5% | |
| m8in.16xlarge | Xeon Granite Rapids | EBS only | $5.347 | +5% | ||
| im4gn.16xlarge | Graviton2 | Gen 4 | 30 TB SSD | $5.821 | +14% | |
| m8idb.16xlarge | Xeon Granite Rapids | Gen 8 | 3.8 TB NVMe | $6.110 | +20% | |
| m8idn.16xlarge | Xeon Granite Rapids | 3.8 TB NVMe | $6.110 | +20% |
Specifications
- API name
- m6idn.16xlarge
- Processor
- Intel Xeon 8375C (Ice Lake)
- Local storage
- 2 × 1.9 TB NVMe
- Family
- General purpose
- Clock speed
- 3.5 GHz
- Network
- 100 Gbps
- Generation
- Gen 6
- Architecture
- x86_64
- EBS bandwidth
- 50 Gbps
- vCPUs
- 64
- Memory
- 256 GiB
- GPUs
- None