m General purpose
6 Generation 6
i Intel
d Local NVMe
.
8xlarge 32 vCPU · 128 GiB
32 vCPU
128 GiB
1.9 TB NVMe
12.5 Gbps
10 Gbps
x86_64
Every way to pay
Prices in N. Virginia. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $1,386 | $16,630 | ||
Reserved, 1 yr No upfront, this size and region | $873 | $10,477 | −37% | |
Reserved, 3 yr No upfront, this size and region | $599 | $7,184 | −57% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia).
US East (N. Virginia) $1.898 US East (Ohio) $1.898 US West (Oregon) $1.898 Mexico (Central) $1.993 Asia Pacific (Malaysia) $2.013 Asia Pacific (Thailand) $2.013 Asia Pacific (Mumbai) $2.050 Canada (Central) $2.117 Canada West (Calgary) $2.117 Europe (Spain) $2.117 Europe (Ireland) $2.117 Europe (London) $2.201 Asia Pacific (Taipei) $2.208
Europe (Milan) $2.218 Israel (Tel Aviv) $2.223 US West (N. California) $2.234 Europe (Frankfurt) $2.285 Asia Pacific (Seoul) $2.335 Asia Pacific (Singapore) $2.369 Asia Pacific (Sydney) $2.386 AWS GovCloud (US-West) $2.403 Asia Pacific (Tokyo) $2.453 Asia Pacific (New Zealand) $2.505 Europe (Zurich) $2.513 South America (São Paulo) $3.024
Not offered in US-East , Paris , Stockholm , Hyderabad , Jakarta , Melbourne , Osaka , Hong Kong , UAE , Bahrain , Cape Town .
Same shape, other families
Every instance with 32 vCPU · 128 GiB in N. Virginia, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs m6id.8xlarge | |
|---|---|---|---|---|---|---|
| m6g.8xlarge | Graviton2 | Gen 6 | EBS only | $1.232 | −35% | |
| m7g.8xlarge | Graviton3 | Gen 7 | EBS only | $1.306 | −31% | |
| m5a.8xlarge | EPYC Naples | Gen 5 | EBS only | $1.376 | −28% | |
| m6a.8xlarge | EPYC Milan | Gen 6 | EBS only | $1.382 | −27% | |
| m8g.8xlarge | Graviton4 | Gen 8 | EBS only | $1.436 | −24% | |
| m6gd.8xlarge | Graviton2 | Gen 6 | 1.9 TB NVMe | $1.446 | −24% | |
| m7i-flex.8xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $1.532 | −19% | |
| m5.8xlarge | Xeon Skylake | EBS only | $1.536 | −19% | ||
| m6i.8xlarge | Xeon Ice Lake | Gen 6 | EBS only | $1.536 | −19% | |
| m9g.8xlarge | Graviton5 | EBS only | $1.565 | −18% | ||
| m8i-flex.8xlarge | Xeon Granite Rapids | EBS only | $1.609 | −15% | ||
| m7i.8xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $1.613 | −15% | |
| m5ad.8xlarge | EPYC Naples | Gen 5 | 1.2 TB NVMe | $1.648 | −13% | |
| hpc7g.8xlarge | Graviton3 | Gen 7 | EBS only | $1.683 | −11% | |
| m8i.8xlarge | Xeon Granite Rapids | EBS only | $1.693 | −11% | ||
| m7gd.8xlarge | Graviton3 | Gen 7 | 1.9 TB NVMe | $1.709 | −10% | |
| m5d.8xlarge | Xeon Skylake | Gen 5 | 1.2 TB NVMe | $1.808 | −5% | |
| m8gd.8xlarge | Graviton4 | Gen 8 | 1.9 TB NVMe | $1.845 | −3% | |
| m7a.8xlarge | EPYC Genoa | Gen 7 | EBS only | $1.855 | −2% | |
| h1.8xlarge | Xeon Broadwell | Gen 1 | 8 TB HDD | $1.872 | −1% | |
| m6id.8xlarge | Xeon Ice Lake | Gen 6 | 1.9 TB NVMe | $1.898 | — | |
| m5n.8xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $1.904 | 0% | |
| m8a.8xlarge | EPYC Turin | EBS only | $1.948 | +3% | ||
| m9gd.8xlarge | Graviton5 | 1.9 TB NVMe | $2.011 | +6% | ||
| m8id.8xlarge | Xeon Granite Rapids | 1.9 TB NVMe | $2.088 | +10% | ||
| m5dn.8xlarge | Xeon Cascade Lake | Gen 5 | 1.2 TB NVMe | $2.176 | +15% | |
| m6in.8xlarge | Xeon Ice Lake | Gen 6 | EBS only | $2.228 | +17% | |
| m8gb.8xlarge | Graviton4 | Gen 8 | EBS only | $2.328 | +23% | |
| m8gn.8xlarge | Graviton4 | Gen 8 | EBS only | $2.328 | +23% | |
| m6idn.8xlarge | Xeon Ice Lake | Gen 6 | 1.9 TB NVMe | $2.546 | +34% | |
| m8ib.8xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $2.673 | +41% | |
| m8in.8xlarge | Xeon Granite Rapids | EBS only | $2.673 | +41% | ||
| im4gn.8xlarge | Graviton2 | Gen 4 | 15 TB SSD | $2.910 | +53% | |
| m8idb.8xlarge | Xeon Granite Rapids | Gen 8 | 1.9 TB NVMe | $3.055 | +61% | |
| m8idn.8xlarge | Xeon Granite Rapids | 1.9 TB NVMe | $3.055 | +61% | ||
| m8ine.8xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $3.342 | +76% | |
| d3en.8xlarge | Xeon Cascade Lake | Gen 3 | 224 TB HDD | $4.206 | +122% |
Specifications
- API name
- m6id.8xlarge
- Processor
- Intel Xeon 8375C (Ice Lake)
- Local storage
- 1 × 1.9 TB NVMe
- Family
- General purpose
- Clock speed
- 3.5 GHz
- Network
- 12.5 Gbps
- Generation
- Gen 6
- Architecture
- x86_64
- EBS bandwidth
- 10 Gbps
- vCPUs
- 32
- Memory
- 128 GiB
- GPUs
- None