m General purpose
6 Generation 6
g Graviton (Arm)
d Local NVMe
.
metal 64 vCPU · 256 GiB
64 vCPU
256 GiB
3.8 TB NVMe
25 Gbps
18 Gbps
arm64
Every way to pay
Prices in Spain. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $2,355 | $28,256 | ||
Reserved, 1 yr No upfront, this size and region | $1,483 | $17,801 | −37% | |
Reserved, 3 yr No upfront, this size and region | $1,017 | $12,207 | −57% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Mumbai). Moving from Spain would save $11,325 a year per instance.
Asia Pacific (Mumbai) $1,411 Asia Pacific (Hyderabad) $1,411 US East (N. Virginia) $2,112 US East (Ohio) $2,112 US West (Oregon) $2,112 Mexico (Central) $2,217 Europe (Stockholm) $2,243 Asia Pacific (Malaysia) $2,244 Asia Pacific (Thailand) $2,244 Canada (Central) $2,355 Canada West (Calgary) $2,355 Europe (Spain) $2,355 Europe (Ireland) $2,355 Europe (London) $2,448 Asia Pacific (Taipei) $2,460 Europe (Milan) $2,467 Europe (Paris) $2,467 Israel (Tel Aviv) $2,472
US West (N. California) $2,476 Europe (Frankfurt) $2,546 Middle East (UAE) $2,588 Middle East (Bahrain) $2,590 Asia Pacific (Seoul) $2,598 Asia Pacific (Singapore) $2,640 Asia Pacific (Jakarta) $2,640 Asia Pacific (Sydney) $2,663 Asia Pacific (Melbourne) $2,663 AWS GovCloud (US-East) $2,672 AWS GovCloud (US-West) $2,672 Asia Pacific (Osaka) $2,728 Asia Pacific (Tokyo) $2,733 Asia Pacific (New Zealand) $2,796 Europe (Zurich) $2,801 Africa (Cape Town) $2,803 Asia Pacific (Hong Kong) $2,897 South America (São Paulo) $3,364
Same shape, other families
Every instance with 64 vCPU · 256 GiB in Spain, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs m6gd.metal | |
|---|---|---|---|---|---|---|
| m6g.16xlarge | Graviton2 | Gen 6 | EBS only | $2,009 | −15% | |
| m6g.metal | Graviton2 | Gen 6 | EBS only | $2,009 | −15% | |
| m7g.16xlarge | Graviton3 | Gen 7 | EBS only | $2,123 | −10% | |
| m7g.metal | Graviton3 | Gen 7 | EBS only | $2,123 | −10% | |
| m8g.16xlarge | Graviton4 | Gen 8 | EBS only | $2,336 | −1% | |
| m6gd.16xlarge | Graviton2 | Gen 6 | 3.8 TB NVMe | $2,355 | 0% | |
| m6gd.metal | Graviton2 | Gen 6 | 3.8 TB NVMe | $2,355 | — | |
| m7i-flex.16xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $2,493 | +6% | |
| m5.16xlarge | Xeon Skylake | EBS only | $2,500 | +6% | ||
| m9g.16xlarge | Graviton5 | EBS only | $2,546 | +8% | ||
| m8i-flex.16xlarge | Xeon Granite Rapids | EBS only | $2,618 | +11% | ||
| m7i.16xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $2,624 | +11% | |
| m8i.16xlarge | Xeon Granite Rapids | EBS only | $2,756 | +17% | ||
| m7gd.16xlarge | Graviton3 | Gen 7 | 3.8 TB NVMe | $2,781 | +18% | |
| m7gd.metal | Graviton3 | Gen 7 | 3.8 TB NVMe | $2,781 | +18% | |
| m5d.16xlarge | Xeon Skylake | Gen 5 | 2.4 TB NVMe | $2,943 | +25% | |
| m8gd.16xlarge | Graviton4 | Gen 8 | 3.8 TB NVMe | $3,004 | +28% | |
| m7a.16xlarge | EPYC Genoa | Gen 7 | EBS only | $3,018 | +28% | |
| m6id.16xlarge | Xeon Ice Lake | Gen 6 | 3.8 TB NVMe | $3,091 | +31% | |
| m8a.16xlarge | EPYC Turin | EBS only | $3,169 | +35% | ||
| m9gd.16xlarge | Graviton5 | 3.8 TB NVMe | $3,275 | +39% | ||
| m8id.16xlarge | Xeon Granite Rapids | 3.8 TB NVMe | $3,400 | +44% | ||
| m6in.16xlarge | Xeon Ice Lake | Gen 6 | EBS only | $3,625 | +54% | |
| m6idn.16xlarge | Xeon Ice Lake | Gen 6 | 3.8 TB NVMe | $4,069 | +73% | |
| m8ib.16xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $4,350 | +85% | |
| m8in.16xlarge | Xeon Granite Rapids | EBS only | $4,350 | +85% | ||
| im4gn.16xlarge | Graviton2 | Gen 4 | 30 TB SSD | $4,685 | +99% | |
| m8idb.16xlarge | Xeon Granite Rapids | Gen 8 | 3.8 TB NVMe | $4,883 | +107% | |
| m8idn.16xlarge | Xeon Granite Rapids | 3.8 TB NVMe | $4,883 | +107% |
Specifications
- API name
- m6gd.metal
- Processor
- AWS Graviton2 Processor
- Local storage
- 2 × 1.9 TB NVMe
- Family
- General purpose
- Clock speed
- 2.5 GHz
- Network
- 25 Gbps
- Generation
- Gen 6
- Architecture
- arm64
- EBS bandwidth
- 18 Gbps
- vCPUs
- 64
- Memory
- 256 GiB
- GPUs
- None