m General purpose
6 Generation 6
g Graviton (Arm)
d Local NVMe
.
4xlarge 16 vCPU · 64 GiB
16 vCPU
64 GiB
950 GB NVMe
Up to 10 Gbps
4.5 Gbps
arm64
Every way to pay
Prices in N. Virginia. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $528 | $6,335 | ||
Reserved, 1 yr No upfront, this size and region | $333 | $3,991 | −37% | |
Reserved, 3 yr No upfront, this size and region | $228 | $2,737 | −57% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Mumbai). Moving from N. Virginia would save $2,102 a year per instance.
Asia Pacific (Mumbai) $0.4832 Asia Pacific (Hyderabad) $0.4832 US East (N. Virginia) $0.7232 US East (Ohio) $0.7232 US West (Oregon) $0.7232 Mexico (Central) $0.7594 Europe (Stockholm) $0.7680 Asia Pacific (Malaysia) $0.7683 Asia Pacific (Thailand) $0.7683 Canada (Central) $0.8064 Canada West (Calgary) $0.8064 Europe (Spain) $0.8064 Europe (Ireland) $0.8064 Europe (London) $0.8384 Asia Pacific (Taipei) $0.8424 Europe (Milan) $0.8448 Europe (Paris) $0.8448 Israel (Tel Aviv) $0.8467
US West (N. California) $0.8480 Europe (Frankfurt) $0.8720 Middle East (UAE) $0.8864 Middle East (Bahrain) $0.8870 Asia Pacific (Seoul) $0.8896 Asia Pacific (Singapore) $0.9040 Asia Pacific (Jakarta) $0.9040 Asia Pacific (Sydney) $0.9120 Asia Pacific (Melbourne) $0.9120 AWS GovCloud (US-East) $0.9152 AWS GovCloud (US-West) $0.9152 Asia Pacific (Osaka) $0.9344 Asia Pacific (Tokyo) $0.9360 Asia Pacific (New Zealand) $0.9576 Europe (Zurich) $0.9592 Africa (Cape Town) $0.9600 Asia Pacific (Hong Kong) $0.9920 South America (São Paulo) $1.152
Same shape, other families
Every instance with 16 vCPU · 64 GiB in N. Virginia, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs m6gd.4xlarge | |
|---|---|---|---|---|---|---|
| m6g.4xlarge | Graviton2 | Gen 6 | EBS only | $0.6160 | −15% | |
| m7g.4xlarge | Graviton3 | Gen 7 | EBS only | $0.6528 | −10% | |
| m5a.4xlarge | EPYC Naples | Gen 5 | EBS only | $0.6880 | −5% | |
| m6a.4xlarge | EPYC Milan | Gen 6 | EBS only | $0.6912 | −4% | |
| m8g.4xlarge | Graviton4 | Gen 8 | EBS only | $0.7181 | −1% | |
| m6gd.4xlarge | Graviton2 | Gen 6 | 950 GB NVMe | $0.7232 | — | |
| m7i-flex.4xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.7661 | +6% | |
| m5.4xlarge | Xeon Skylake | EBS only | $0.7680 | +6% | ||
| m6i.4xlarge | Xeon Ice Lake | Gen 6 | EBS only | $0.7680 | +6% | |
| m9g.4xlarge | Graviton5 | EBS only | $0.7827 | +8% | ||
| m4.4xlarge | Xeon Haswell | Gen 4 | EBS only | $0.8000 | +11% | |
| m8i-flex.4xlarge | Xeon Granite Rapids | EBS only | $0.8044 | +11% | ||
| m7i.4xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.8064 | +12% | |
| m5ad.4xlarge | EPYC Naples | Gen 5 | 600 GB NVMe | $0.8240 | +14% | |
| m8i.4xlarge | Xeon Granite Rapids | EBS only | $0.8467 | +17% | ||
| m7gd.4xlarge | Graviton3 | Gen 7 | 950 GB NVMe | $0.8543 | +18% | |
| m5d.4xlarge | Xeon Skylake | Gen 5 | 600 GB NVMe | $0.9040 | +25% | |
| m8gd.4xlarge | Graviton4 | Gen 8 | 950 GB NVMe | $0.9226 | +28% | |
| m7a.4xlarge | EPYC Genoa | Gen 7 | EBS only | $0.9274 | +28% | |
| h1.4xlarge | Xeon Broadwell | Gen 1 | 4 TB HDD | $0.9360 | +29% | |
| m6id.4xlarge | Xeon Ice Lake | Gen 6 | 950 GB NVMe | $0.9492 | +31% | |
| g6f.4xlarge | EPYC Milan | Gen 6 | 450 GB NVMe | $0.9500 | +31% | |
| m5n.4xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $0.9520 | +32% | |
| m8a.4xlarge | EPYC Turin | EBS only | $0.9738 | +35% | ||
| m9gd.4xlarge | Graviton5 | 950 GB NVMe | $1.006 | +39% | ||
| m8id.4xlarge | Xeon Granite Rapids | 950 GB NVMe | $1.044 | +44% | ||
| m5dn.4xlarge | Xeon Cascade Lake | Gen 5 | 600 GB NVMe | $1.088 | +50% | |
| m6in.4xlarge | Xeon Ice Lake | Gen 6 | EBS only | $1.114 | +54% | |
| m8gb.4xlarge | Graviton4 | Gen 8 | EBS only | $1.164 | +61% | |
| m8gn.4xlarge | Graviton4 | Gen 8 | EBS only | $1.164 | +61% | |
| m6idn.4xlarge | Xeon Ice Lake | Gen 6 | 950 GB NVMe | $1.273 | +76% | |
| m8ib.4xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $1.337 | +85% | |
| m8in.4xlarge | Xeon Granite Rapids | EBS only | $1.337 | +85% | ||
| im4gn.4xlarge | Graviton2 | Gen 4 | 7.5 TB SSD | $1.455 | +101% | |
| m8idb.4xlarge | Xeon Granite Rapids | Gen 8 | 950 GB NVMe | $1.528 | +111% | |
| m8idn.4xlarge | Xeon Granite Rapids | 950 GB NVMe | $1.528 | +111% | ||
| m8ine.4xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $1.671 | +131% | |
| d3en.4xlarge | Xeon Cascade Lake | Gen 3 | 112 TB HDD | $2.103 | +191% |
Specifications
- API name
- m6gd.4xlarge
- Processor
- AWS Graviton2 Processor
- Local storage
- 1 × 950 GB NVMe
- Family
- General purpose
- Clock speed
- 2.5 GHz
- Network
- Up to 10 Gbps
- Generation
- Gen 6
- Architecture
- arm64
- EBS bandwidth
- 4.5 Gbps
- vCPUs
- 16
- Memory
- 64 GiB
- GPUs
- None