m General purpose
6 Generation 6
g Graviton (Arm)
d Local NVMe
.
4xlarge 16 vCPU · 64 GiB
16 vCPU
64 GiB
950 GB NVMe
Up to 10 Gbps
4.5 Gbps
arm64
Every way to pay
Prices in N. Virginia. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $528 | $6,335 | ||
Reserved, 1 yr No upfront, this size and region | $333 | $3,991 | −37% | |
Reserved, 3 yr No upfront, this size and region | $228 | $2,737 | −57% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Mumbai). Moving from N. Virginia would save $908 a year per instance.
Asia Pacific (Mumbai) $152 Asia Pacific (Hyderabad) $152 US East (N. Virginia) $228 US East (Ohio) $228 US West (Oregon) $228 Mexico (Central) $239 Europe (Stockholm) $240 Asia Pacific (Malaysia) $241 Asia Pacific (Thailand) $241 Canada (Central) $254 Canada West (Calgary) $254 Europe (Spain) $254 Europe (Ireland) $254 Europe (London) $264 Europe (Milan) $266 Europe (Paris) $266 Israel (Tel Aviv) $267
US West (N. California) $271 Europe (Frankfurt) $278 Middle East (UAE) $280 Middle East (Bahrain) $280 Asia Pacific (Seoul) $281 Asia Pacific (Melbourne) $284 Asia Pacific (Jakarta) $284 Asia Pacific (Sydney) $284 Asia Pacific (Singapore) $284 AWS GovCloud (US-East) $289 AWS GovCloud (US-West) $289 Asia Pacific (Osaka) $295 Asia Pacific (Tokyo) $296 Africa (Cape Town) $303 Europe (Zurich) $305 Asia Pacific (Hong Kong) $313 South America (São Paulo) $363
Same shape, other families
Every instance with 16 vCPU · 64 GiB in N. Virginia, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs m6gd.4xlarge | |
|---|---|---|---|---|---|---|
| m6g.4xlarge | Graviton2 | Gen 6 | EBS only | $195 | −14% | |
| m7g.4xlarge | Graviton3 | Gen 7 | EBS only | $216 | −5% | |
| m5a.4xlarge | EPYC Naples | Gen 5 | EBS only | $217 | −5% | |
| m6gd.4xlarge | Graviton2 | Gen 6 | 950 GB NVMe | $228 | — | |
| m6a.4xlarge | EPYC Milan | Gen 6 | EBS only | $229 | 0% | |
| m8g.4xlarge | Graviton4 | Gen 8 | EBS only | $238 | +4% | |
| m5.4xlarge | Xeon Skylake | EBS only | $242 | +6% | ||
| m4.4xlarge | Xeon Haswell | Gen 4 | EBS only | $252 | +11% | |
| m7i-flex.4xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $254 | +11% | |
| m6i.4xlarge | Xeon Ice Lake | Gen 6 | EBS only | $254 | +12% | |
| m5ad.4xlarge | EPYC Naples | Gen 5 | 600 GB NVMe | $260 | +14% | |
| m7i.4xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $267 | +17% | |
| m5n.4xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $268 | +17% | |
| m7gd.4xlarge | Graviton3 | Gen 7 | 950 GB NVMe | $269 | +18% | |
| m5d.4xlarge | Xeon Skylake | Gen 5 | 600 GB NVMe | $285 | +25% | |
| m6id.4xlarge | Xeon Ice Lake | Gen 6 | 950 GB NVMe | $299 | +31% | |
| m7a.4xlarge | EPYC Genoa | Gen 7 | EBS only | $307 | +35% | |
| m5dn.4xlarge | Xeon Cascade Lake | Gen 5 | 600 GB NVMe | $309 | +35% | |
| m6in.4xlarge | Xeon Ice Lake | Gen 6 | EBS only | $313 | +37% | |
| h1.4xlarge | Xeon Broadwell | Gen 1 | 4 TB HDD | $330 | +45% | |
| m6idn.4xlarge | Xeon Ice Lake | Gen 6 | 950 GB NVMe | $361 | +58% | |
| im4gn.4xlarge | Graviton2 | Gen 4 | 7.5 TB SSD | $486 | +113% | |
| d3en.4xlarge | Xeon Cascade Lake | Gen 3 | 112 TB HDD | $663 | +191% |
Specifications
- API name
- m6gd.4xlarge
- Processor
- AWS Graviton2 Processor
- Local storage
- 1 × 950 GB NVMe
- Family
- General purpose
- Clock speed
- 2.5 GHz
- Network
- Up to 10 Gbps
- Generation
- Gen 6
- Architecture
- arm64
- EBS bandwidth
- 4.5 Gbps
- vCPUs
- 16
- Memory
- 64 GiB
- GPUs
- None