64 vCPU
256 GiB
2.4 TB NVMe
75 Gbps
10 Gbps
x86_64
Every way to pay
Prices in N. Virginia. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $3,177 | $38,124 | ||
Reserved, 1 yr No upfront, this size and region | $2,002 | $24,020 | −37% | |
Reserved, 3 yr No upfront, this size and region | $1,235 | $14,822 | −61% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia).
Not offered in N. California , Central , Calgary , Central , São Paulo , London , Paris , Zurich , Stockholm , Milan , Spain , Mumbai , Hyderabad , Sydney , Jakarta , Melbourne , Malaysia , New Zealand , Thailand , Seoul , Osaka , Hong Kong , Taipei , UAE , Bahrain , Tel Aviv , Cape Town .
Same shape, other families
Every instance with 64 vCPU · 256 GiB in N. Virginia, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs m5dn.16xlarge | |
|---|---|---|---|---|---|---|
| m6g.16xlarge | Graviton2 | Gen 6 | EBS only | $1,799 | −43% | |
| m6g.metal | Graviton2 | Gen 6 | EBS only | $1,799 | −43% | |
| m7g.16xlarge | Graviton3 | Gen 7 | EBS only | $1,906 | −40% | |
| m7g.metal | Graviton3 | Gen 7 | EBS only | $1,906 | −40% | |
| m5a.16xlarge | EPYC Naples | Gen 5 | EBS only | $2,009 | −37% | |
| m6a.16xlarge | EPYC Milan | Gen 6 | EBS only | $2,018 | −36% | |
| m8g.16xlarge | Graviton4 | Gen 8 | EBS only | $2,097 | −34% | |
| m6gd.16xlarge | Graviton2 | Gen 6 | 3.8 TB NVMe | $2,112 | −34% | |
| m6gd.metal | Graviton2 | Gen 6 | 3.8 TB NVMe | $2,112 | −34% | |
| m7i-flex.16xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $2,237 | −30% | |
| m5.16xlarge | Xeon Skylake | EBS only | $2,243 | −29% | ||
| m6i.16xlarge | Xeon Ice Lake | Gen 6 | EBS only | $2,243 | −29% | |
| m9g.16xlarge | Graviton5 | EBS only | $2,286 | −28% | ||
| m4.16xlarge | Xeon Broadwell | Gen 4 | EBS only | $2,336 | −26% | |
| m8i-flex.16xlarge | Xeon Granite Rapids | EBS only | $2,349 | −26% | ||
| m7i.16xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $2,355 | −26% | |
| m5ad.16xlarge | EPYC Naples | Gen 5 | 2.4 TB NVMe | $2,406 | −24% | |
| m8i.16xlarge | Xeon Granite Rapids | EBS only | $2,472 | −22% | ||
| m7gd.16xlarge | Graviton3 | Gen 7 | 3.8 TB NVMe | $2,494 | −21% | |
| m7gd.metal | Graviton3 | Gen 7 | 3.8 TB NVMe | $2,494 | −21% | |
| m5d.16xlarge | Xeon Skylake | Gen 5 | 2.4 TB NVMe | $2,640 | −17% | |
| m8gd.16xlarge | Graviton4 | Gen 8 | 3.8 TB NVMe | $2,694 | −15% | |
| m7a.16xlarge | EPYC Genoa | Gen 7 | EBS only | $2,708 | −15% | |
| h1.16xlarge | Xeon Broadwell | Gen 1 | 16 TB HDD | $2,733 | −14% | |
| m6id.16xlarge | Xeon Ice Lake | Gen 6 | 3.8 TB NVMe | $2,772 | −13% | |
| m5n.16xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $2,780 | −13% | |
| m8a.16xlarge | EPYC Turin | EBS only | $2,843 | −11% | ||
| m9gd.16xlarge | Graviton5 | 3.8 TB NVMe | $2,936 | −8% | ||
| m8id.16xlarge | Xeon Granite Rapids | 3.8 TB NVMe | $3,049 | −4% | ||
| m5dn.16xlarge | Xeon Cascade Lake | Gen 5 | 2.4 TB NVMe | $3,177 | — | |
| m6in.16xlarge | Xeon Ice Lake | Gen 6 | EBS only | $3,252 | +2% | |
| m8gb.16xlarge | Graviton4 | Gen 8 | EBS only | $3,399 | +7% | |
| m8gn.16xlarge | Graviton4 | Gen 8 | EBS only | $3,399 | +7% | |
| m6idn.16xlarge | Xeon Ice Lake | Gen 6 | 3.8 TB NVMe | $3,717 | +17% | |
| m8ib.16xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $3,903 | +23% | |
| m8in.16xlarge | Xeon Granite Rapids | EBS only | $3,903 | +23% | ||
| im4gn.16xlarge | Graviton2 | Gen 4 | 30 TB SSD | $4,249 | +34% | |
| m8idb.16xlarge | Xeon Granite Rapids | Gen 8 | 3.8 TB NVMe | $4,460 | +40% | |
| m8idn.16xlarge | Xeon Granite Rapids | 3.8 TB NVMe | $4,460 | +40% |
Specifications
- API name
- m5dn.16xlarge
- Processor
- Intel Xeon Platinum 8259 (Cascade Lake)
- Local storage
- 4 × 600 GB NVMe
- Family
- General purpose
- Clock speed
- 3.1 GHz
- Network
- 75 Gbps
- Generation
- Gen 5
- Architecture
- x86_64
- EBS bandwidth
- 10 Gbps
- vCPUs
- 64
- Memory
- 256 GiB
- GPUs
- None