m General purpose
5 Generation 5
d Local NVMe
.
metal 96 vCPU · 384 GiB
96 vCPU
384 GiB
3.6 TB NVMe
25 Gbps
12 Gbps
x86_64
Every way to pay
Prices in Tokyo. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $5,116 | $61,390 | ||
Reserved, 1 yr No upfront, this size and region | $3,223 | $38,675 | −37% | |
Reserved, 3 yr No upfront, this size and region | $2,210 | $26,517 | −57% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia). Moving from Tokyo would save $13,876 a year per instance.
US East (N. Virginia) $3,960 US East (Ohio) $3,960 US West (Oregon) $3,960 Europe (Stockholm) $4,205 Asia Pacific (Mumbai) $4,275 Asia Pacific (Hyderabad) $4,275 Canada (Central) $4,415 Canada West (Calgary) $4,415 Europe (Spain) $4,415 Europe (Ireland) $4,415 Europe (London) $4,590 Europe (Milan) $4,625 Europe (Paris) $4,625 Israel (Tel Aviv) $4,636 US West (N. California) $4,660 Europe (Frankfurt) $4,765
Middle East (UAE) $4,857 Middle East (Bahrain) $4,857 Asia Pacific (Seoul) $4,871 Asia Pacific (Singapore) $4,941 Asia Pacific (Jakarta) $4,941 Asia Pacific (Sydney) $4,976 Asia Pacific (Melbourne) $4,976 AWS GovCloud (US-East) $5,011 AWS GovCloud (US-West) $5,011 Asia Pacific (Tokyo) $5,116 Asia Pacific (Osaka) $5,116 Europe (Zurich) $5,242 Africa (Cape Town) $5,256 Asia Pacific (Hong Kong) $5,431 South America (São Paulo) $6,307
Not offered in Central , Malaysia , New Zealand , Thailand , Taipei .
Same shape, other families
Every instance with 96 vCPU · 384 GiB in Tokyo, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs m5d.metal | |
|---|---|---|---|---|---|---|
| m6a.24xlarge | EPYC Milan | Gen 6 | EBS only | $3,910 | −24% | |
| m5a.24xlarge | EPYC Naples | Gen 5 | EBS only | $3,924 | −23% | |
| m8g.24xlarge | Graviton4 | Gen 8 | EBS only | $4,063 | −21% | |
| m8g.metal-24xl | Graviton4 | Gen 8 | EBS only | $4,063 | −21% | |
| m5.24xlarge | Xeon Skylake | EBS only | $4,345 | −15% | ||
| m5.metal | Xeon Skylake | EBS only | $4,345 | −15% | ||
| m6i.24xlarge | Xeon Ice Lake | Gen 6 | EBS only | $4,345 | −15% | |
| m9g.24xlarge | Graviton5 | EBS only | $4,428 | −13% | ||
| m7i.24xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $4,562 | −11% | |
| m7i.metal-24xl | Xeon Sapphire Rapids | Gen 7 | EBS only | $4,562 | −11% | |
| m5ad.24xlarge | EPYC Naples | Gen 5 | 3.6 TB NVMe | $4,695 | −8% | |
| m8i.24xlarge | Xeon Granite Rapids | EBS only | $4,790 | −6% | ||
| m5d.24xlarge | Xeon Skylake | Gen 5 | 3.6 TB NVMe | $5,116 | 0% | |
| m5d.metal | Xeon Skylake | Gen 5 | 3.6 TB NVMe | $5,116 | — | |
| m8gd.24xlarge | Graviton4 | Gen 8 | 5.7 TB NVMe | $5,221 | +2% | |
| m8gd.metal-24xl | Graviton4 | Gen 8 | 5.7 TB NVMe | $5,221 | +2% | |
| m7a.24xlarge | EPYC Genoa | Gen 7 | EBS only | $5,247 | +3% | |
| m5n.24xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $5,361 | +5% | |
| m5n.metal | Xeon Cascade Lake | Gen 5 | EBS only | $5,361 | +5% | |
| m6id.24xlarge | Xeon Ice Lake | Gen 6 | 5.7 TB NVMe | $5,372 | +5% | |
| m8a.24xlarge | EPYC Turin | EBS only | $5,509 | +8% | ||
| m8a.metal-24xl | EPYC Turin | EBS only | $5,509 | +8% | ||
| m9gd.24xlarge | Graviton5 | 5.7 TB NVMe | $5,690 | +11% | ||
| m8id.24xlarge | Xeon Granite Rapids | 5.7 TB NVMe | $5,909 | +15% | ||
| m5dn.24xlarge | Xeon Cascade Lake | Gen 5 | 3.6 TB NVMe | $6,132 | +20% | |
| m5dn.metal | Xeon Cascade Lake | Gen 5 | 3.6 TB NVMe | $6,132 | +20% | |
| m6in.24xlarge | Xeon Ice Lake | Gen 6 | EBS only | $6,273 | +23% | |
| m6idn.24xlarge | Xeon Ice Lake | Gen 6 | 5.7 TB NVMe | $7,174 | +40% | |
| m8ib.24xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $7,527 | +47% | |
| m8in.24xlarge | Xeon Granite Rapids | EBS only | $7,527 | +47% | ||
| m8idb.24xlarge | Xeon Granite Rapids | Gen 8 | 5.7 TB NVMe | $8,609 | +68% | |
| m8idn.24xlarge | Xeon Granite Rapids | 5.7 TB NVMe | $8,609 | +68% | ||
| m8azn.24xlarge | EPYC Turin | Gen 8 | EBS only | $9,345 | +83% | |
| m8azn.metal-24xl | EPYC Turin | Gen 8 | EBS only | $9,345 | +83% |
Specifications
- API name
- m5d.metal
- Processor
- Intel Xeon Platinum 8175
- Local storage
- 4 × 900 GB NVMe
- Family
- General purpose
- Clock speed
- 3.1 GHz
- Network
- 25 Gbps
- Generation
- Gen 5
- Architecture
- x86_64
- EBS bandwidth
- 12 Gbps
- vCPUs
- 96
- Memory
- 384 GiB
- GPUs
- None