8 vCPU
32 GiB
300 GB NVMe
Up to 10 Gbps
Up to 2.12 Gbps
x86_64
Every way to pay
Prices in Mumbai. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $196 | $2,348 | ||
Reserved, 1 yr No upfront, this size and region | $123 | $1,480 | −37% | |
Reserved, 3 yr No upfront, this size and region | $84.68 | $1,016 | −57% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Mumbai).
Not offered in Calgary , Central , US-East , Zurich , Stockholm , Milan , Spain , Hyderabad , Jakarta , Melbourne , Malaysia , New Zealand , Thailand , Osaka , Hong Kong , Taipei , UAE , Bahrain , Tel Aviv , Cape Town .
Same shape, other families
Every instance with 8 vCPU · 32 GiB in Mumbai, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs m5ad.2xlarge | |
|---|---|---|---|---|---|---|
| t4g.2xlarge | Graviton2 | Gen 4 | EBS only | $131 | −33% | |
| t3a.2xlarge | EPYC Naples | Gen 3 | EBS only | $144 | −26% | |
| m6g.2xlarge | Graviton2 | Gen 6 | EBS only | $148 | −24% | |
| m5a.2xlarge | EPYC Naples | Gen 5 | EBS only | $162 | −17% | |
| m6a.2xlarge | EPYC Milan | Gen 6 | EBS only | $162 | −17% | |
| m7g.2xlarge | Graviton3 | Gen 7 | EBS only | $170 | −13% | |
| m6gd.2xlarge | Graviton2 | Gen 6 | 475 GB NVMe | $176 | −10% | |
| m8g.2xlarge | Graviton4 | Gen 8 | EBS only | $187 | −4% | |
| m5ad.2xlarge | EPYC Naples | Gen 5 | 300 GB NVMe | $196 | — | |
| m7gd.2xlarge | Graviton3 | Gen 7 | 475 GB NVMe | $207 | +6% | |
| m8gd.2xlarge | Graviton4 | Gen 8 | 475 GB NVMe | $224 | +14% | |
| t3.2xlarge | Xeon Skylake | EBS only | $262 | +34% | ||
| t2.2xlarge | Xeon Family | Gen 2 | EBS only | $290 | +48% | |
| m7i-flex.2xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $294 | +50% | |
| m5.2xlarge | Xeon Skylake | EBS only | $295 | +51% | ||
| m6i.2xlarge | Xeon Ice Lake | Gen 6 | EBS only | $295 | +51% | |
| m4.2xlarge | Xeon Haswell | Gen 4 | EBS only | $307 | +57% | |
| m8i-flex.2xlarge | Xeon Granite Rapids | EBS only | $309 | +58% | ||
| m7i.2xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $310 | +58% | |
| m8i.2xlarge | Xeon Granite Rapids | EBS only | $325 | +66% | ||
| m5d.2xlarge | Xeon Skylake | Gen 5 | 300 GB NVMe | $356 | +82% | |
| m8a.2xlarge | EPYC Turin | EBS only | $374 | +91% | ||
| m6id.2xlarge | Xeon Ice Lake | Gen 6 | 474 GB NVMe | $374 | +91% | |
| m8id.2xlarge | Xeon Granite Rapids | 474 GB NVMe | $411 | +110% | ||
| g6f.2xlarge | EPYC Milan | Gen 6 | 200 GB NVMe | $416 | +113% | |
| m6in.2xlarge | Xeon Ice Lake | Gen 6 | EBS only | $424 | +117% | |
| m6idn.2xlarge | Xeon Ice Lake | Gen 6 | 474 GB NVMe | $495 | +153% | |
| im4gn.2xlarge | Graviton2 | Gen 4 | 3.8 TB SSD | $603 | +208% |
Specifications
- API name
- m5ad.2xlarge
- Processor
- AMD EPYC 7571
- Local storage
- 1 × 300 GB NVMe
- Family
- General purpose
- Clock speed
- 2.5 GHz
- Network
- Up to 10 Gbps
- Generation
- Gen 5
- Architecture
- x86_64
- EBS bandwidth
- Up to 2.12 Gbps
- vCPUs
- 8
- Memory
- 32 GiB
- GPUs
- None