m General purpose
5 Generation 5
.
8xlarge 32 vCPU · 128 GiB
32 vCPU
128 GiB
EBS only
10 Gbps
5 Gbps
x86_64
Every way to pay
Prices in N. Virginia. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $1,121 | $13,455 | ||
Reserved, 1 yr No upfront, this size and region | $707 | $8,480 | −37% | |
Reserved, 3 yr No upfront, this size and region | $485 | $5,817 | −57% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia).
US East (N. Virginia) $1,121 US East (Ohio) $1,121 US West (Oregon) $1,121 Asia Pacific (Mumbai) $1,180 Asia Pacific (Hyderabad) $1,180 Europe (Stockholm) $1,191 Canada (Central) $1,250 Canada West (Calgary) $1,250 Europe (Spain) $1,250 Europe (Ireland) $1,250 Europe (London) $1,296 Europe (Milan) $1,308 Europe (Paris) $1,308 US West (N. California) $1,308 Israel (Tel Aviv) $1,313 Europe (Frankfurt) $1,343
Middle East (UAE) $1,375 Middle East (Bahrain) $1,375 Asia Pacific (Seoul) $1,378 Asia Pacific (Singapore) $1,402 Asia Pacific (Sydney) $1,402 Asia Pacific (Jakarta) $1,402 Asia Pacific (Melbourne) $1,402 AWS GovCloud (US-East) $1,413 AWS GovCloud (US-West) $1,413 Asia Pacific (Tokyo) $1,448 Asia Pacific (Osaka) $1,448 Europe (Zurich) $1,478 Africa (Cape Town) $1,483 Asia Pacific (Hong Kong) $1,542 South America (São Paulo) $1,787
Not offered in Central , Malaysia , New Zealand , Thailand , Taipei .
Same shape, other families
Every instance with 32 vCPU · 128 GiB in N. Virginia, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs m5.8xlarge | |
|---|---|---|---|---|---|---|
| m6g.8xlarge | Graviton2 | Gen 6 | EBS only | $899 | −20% | |
| m7g.8xlarge | Graviton3 | Gen 7 | EBS only | $953 | −15% | |
| m5a.8xlarge | EPYC Naples | Gen 5 | EBS only | $1,004 | −10% | |
| m6a.8xlarge | EPYC Milan | Gen 6 | EBS only | $1,009 | −10% | |
| m8g.8xlarge | Graviton4 | Gen 8 | EBS only | $1,048 | −6% | |
| m6gd.8xlarge | Graviton2 | Gen 6 | 1.9 TB NVMe | $1,056 | −6% | |
| m7i-flex.8xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $1,118 | 0% | |
| m5.8xlarge | Xeon Skylake | EBS only | $1,121 | — | ||
| m6i.8xlarge | Xeon Ice Lake | Gen 6 | EBS only | $1,121 | 0% | |
| m9g.8xlarge | Graviton5 | EBS only | $1,143 | +2% | ||
| m8i-flex.8xlarge | Xeon Granite Rapids | EBS only | $1,174 | +5% | ||
| m7i.8xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $1,177 | +5% | |
| m5ad.8xlarge | EPYC Naples | Gen 5 | 1.2 TB NVMe | $1,203 | +7% | |
| hpc7g.8xlarge | Graviton3 | Gen 7 | EBS only | $1,229 | +10% | |
| m8i.8xlarge | Xeon Granite Rapids | EBS only | $1,236 | +10% | ||
| m7gd.8xlarge | Graviton3 | Gen 7 | 1.9 TB NVMe | $1,247 | +11% | |
| m5d.8xlarge | Xeon Skylake | Gen 5 | 1.2 TB NVMe | $1,320 | +18% | |
| m8gd.8xlarge | Graviton4 | Gen 8 | 1.9 TB NVMe | $1,347 | +20% | |
| m7a.8xlarge | EPYC Genoa | Gen 7 | EBS only | $1,354 | +21% | |
| h1.8xlarge | Xeon Broadwell | Gen 1 | 8 TB HDD | $1,367 | +22% | |
| m6id.8xlarge | Xeon Ice Lake | Gen 6 | 1.9 TB NVMe | $1,386 | +24% | |
| m5n.8xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $1,390 | +24% | |
| m8a.8xlarge | EPYC Turin | EBS only | $1,422 | +27% | ||
| m9gd.8xlarge | Graviton5 | 1.9 TB NVMe | $1,468 | +31% | ||
| m8id.8xlarge | Xeon Granite Rapids | 1.9 TB NVMe | $1,524 | +36% | ||
| m5dn.8xlarge | Xeon Cascade Lake | Gen 5 | 1.2 TB NVMe | $1,588 | +42% | |
| m6in.8xlarge | Xeon Ice Lake | Gen 6 | EBS only | $1,626 | +45% | |
| m8gb.8xlarge | Graviton4 | Gen 8 | EBS only | $1,699 | +52% | |
| m8gn.8xlarge | Graviton4 | Gen 8 | EBS only | $1,699 | +52% | |
| m6idn.8xlarge | Xeon Ice Lake | Gen 6 | 1.9 TB NVMe | $1,859 | +66% | |
| m8ib.8xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $1,951 | +74% | |
| m8in.8xlarge | Xeon Granite Rapids | EBS only | $1,951 | +74% | ||
| im4gn.8xlarge | Graviton2 | Gen 4 | 15 TB SSD | $2,125 | +89% | |
| m8idb.8xlarge | Xeon Granite Rapids | Gen 8 | 1.9 TB NVMe | $2,230 | +99% | |
| m8idn.8xlarge | Xeon Granite Rapids | 1.9 TB NVMe | $2,230 | +99% | ||
| m8ine.8xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $2,439 | +118% | |
| d3en.8xlarge | Xeon Cascade Lake | Gen 3 | 224 TB HDD | $3,070 | +174% |
Specifications
- API name
- m5.8xlarge
- Processor
- Intel Xeon Platinum 8175
- Local storage
- EBS only
- Family
- General purpose
- Clock speed
- 3.1 GHz
- Network
- 10 Gbps
- Generation
- Newest
- Architecture
- x86_64
- EBS bandwidth
- 5 Gbps
- vCPUs
- 32
- Memory
- 128 GiB
- GPUs
- None