m General purpose
5 Generation 5
.
2xlarge 8 vCPU · 32 GiB
8 vCPU
32 GiB
EBS only
Up to 10 Gbps
Up to 2.12 Gbps
x86_64
Every way to pay
Prices in Ireland. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $312 | $3,749 | ||
Reserved, 1 yr No upfront, this size and region | $197 | $2,365 | −37% | |
Reserved, 3 yr No upfront, this size and region | $135 | $1,621 | −57% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia). Moving from Ireland would save $385 a year per instance.
US East (N. Virginia) $280 US East (Ohio) $280 US West (Oregon) $280 Asia Pacific (Mumbai) $295 Asia Pacific (Hyderabad) $295 Europe (Stockholm) $298 Canada (Central) $312 Canada West (Calgary) $312 Europe (Spain) $312 Europe (Ireland) $312 Europe (London) $324 Europe (Milan) $327 Europe (Paris) $327 US West (N. California) $327 Israel (Tel Aviv) $328 Europe (Frankfurt) $336
Middle East (UAE) $344 Middle East (Bahrain) $344 Asia Pacific (Seoul) $345 Asia Pacific (Singapore) $350 Asia Pacific (Sydney) $350 Asia Pacific (Jakarta) $350 Asia Pacific (Melbourne) $350 AWS GovCloud (US-East) $353 AWS GovCloud (US-West) $353 Asia Pacific (Tokyo) $362 Asia Pacific (Osaka) $362 Europe (Zurich) $369 Africa (Cape Town) $371 Asia Pacific (Hong Kong) $385 South America (São Paulo) $447
Not offered in Central , Malaysia , New Zealand , Thailand , Taipei .
Same shape, other families
Every instance with 8 vCPU · 32 GiB in Ireland, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs m5.2xlarge | |
|---|---|---|---|---|---|---|
| t4g.2xlarge | Graviton2 | Gen 4 | EBS only | $215 | −31% | |
| t3a.2xlarge | EPYC Naples | Gen 3 | EBS only | $238 | −24% | |
| m6g.2xlarge | Graviton2 | Gen 6 | EBS only | $251 | −20% | |
| m7g.2xlarge | Graviton3 | Gen 7 | EBS only | $266 | −15% | |
| t3.2xlarge | Xeon Skylake | EBS only | $266 | −15% | ||
| m5a.2xlarge | EPYC Naples | Gen 5 | EBS only | $280 | −10% | |
| m6a.2xlarge | EPYC Milan | Gen 6 | EBS only | $281 | −10% | |
| m8g.2xlarge | Graviton4 | Gen 8 | EBS only | $292 | −7% | |
| m6gd.2xlarge | Graviton2 | Gen 6 | 475 GB NVMe | $294 | −6% | |
| t2.2xlarge | Xeon Family | Gen 2 | EBS only | $294 | −6% | |
| m7i-flex.2xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $312 | 0% | |
| m5.2xlarge | Xeon Skylake | EBS only | $312 | — | ||
| m6i.2xlarge | Xeon Ice Lake | Gen 6 | EBS only | $312 | 0% | |
| m9g.2xlarge | Graviton5 | EBS only | $318 | +2% | ||
| m4.2xlarge | Xeon Haswell | Gen 4 | EBS only | $324 | +4% | |
| m8i-flex.2xlarge | Xeon Granite Rapids | EBS only | $327 | +5% | ||
| m7i.2xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $328 | +5% | |
| m5ad.2xlarge | EPYC Naples | Gen 5 | 300 GB NVMe | $336 | +7% | |
| m8i.2xlarge | Xeon Granite Rapids | EBS only | $344 | +10% | ||
| m7gd.2xlarge | Graviton3 | Gen 7 | 475 GB NVMe | $348 | +11% | |
| m5d.2xlarge | Xeon Skylake | Gen 5 | 300 GB NVMe | $368 | +18% | |
| m8gd.2xlarge | Graviton4 | Gen 8 | 475 GB NVMe | $376 | +20% | |
| m7a.2xlarge | EPYC Genoa | Gen 7 | EBS only | $377 | +21% | |
| h1.2xlarge | Xeon Broadwell | Gen 1 | 2 TB HDD | $379 | +21% | |
| m6id.2xlarge | Xeon Ice Lake | Gen 6 | 474 GB NVMe | $386 | +24% | |
| m5n.2xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $388 | +24% | |
| m8a.2xlarge | EPYC Turin | EBS only | $396 | +27% | ||
| m9gd.2xlarge | Graviton5 | 474 GB NVMe | $409 | +31% | ||
| m8id.2xlarge | Xeon Granite Rapids | 474 GB NVMe | $425 | +36% | ||
| m5dn.2xlarge | Xeon Cascade Lake | Gen 5 | 300 GB NVMe | $444 | +42% | |
| m6in.2xlarge | Xeon Ice Lake | Gen 6 | EBS only | $454 | +45% | |
| m8gb.2xlarge | Graviton4 | Gen 8 | EBS only | $475 | +52% | |
| m8gn.2xlarge | Graviton4 | Gen 8 | EBS only | $475 | +52% | |
| m6idn.2xlarge | Xeon Ice Lake | Gen 6 | 474 GB NVMe | $519 | +66% | |
| m5zn.2xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $538 | +72% | |
| m8ib.2xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $545 | +75% | |
| m8in.2xlarge | Xeon Granite Rapids | EBS only | $545 | +75% | ||
| im4gn.2xlarge | Graviton2 | Gen 4 | 3.8 TB SSD | $586 | +87% | |
| m8idb.2xlarge | Xeon Granite Rapids | Gen 8 | 474 GB NVMe | $623 | +99% | |
| m8idn.2xlarge | Xeon Granite Rapids | 474 GB NVMe | $623 | +99% | ||
| d3en.2xlarge | Xeon Cascade Lake | Gen 3 | 56 TB HDD | $937 | +200% |
Specifications
- API name
- m5.2xlarge
- Processor
- Intel Xeon Platinum 8175
- Local storage
- EBS only
- Family
- General purpose
- Clock speed
- 3.1 GHz
- Network
- Up to 10 Gbps
- Generation
- Newest
- Architecture
- x86_64
- EBS bandwidth
- Up to 2.12 Gbps
- vCPUs
- 8
- Memory
- 32 GiB
- GPUs
- None