96 vCPU
768 GiB
60 TB NVMe
150 Gbps
30 Gbps
arm64
Every way to pay
Prices in Ohio. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $8,315 | $99,780 | ||
Reserved, 1 yr No upfront, this size and region | Not sold in this region | |||
Reserved, 3 yr No upfront, this size and region | Not sold in this region | |||
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia).
Not offered in N. California , Calgary , Central , São Paulo , Zurich , Milan , Spain , Hyderabad , Jakarta , Melbourne , New Zealand , Osaka , Taipei , UAE , Bahrain , Tel Aviv , Cape Town .
Same shape, other families
Every instance with 96 vCPU · 768 GiB in Ohio, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs i8ge.metal-24xl | |
|---|---|---|---|---|---|---|
| r5a.24xlarge | EPYC Naples | Gen 5 | EBS only | $3,960 | −52% | |
| r6a.24xlarge | EPYC Milan | Gen 6 | EBS only | $3,974 | −52% | |
| r8g.24xlarge | Graviton4 | Gen 8 | EBS only | $4,128 | −50% | |
| r8g.metal-24xl | Graviton4 | Gen 8 | EBS only | $4,128 | −50% | |
| r5.24xlarge | Xeon Skylake | EBS only | $4,415 | −47% | ||
| r5.metal | Xeon Skylake | EBS only | $4,415 | −47% | ||
| r6i.24xlarge | Xeon Ice Lake | Gen 6 | EBS only | $4,415 | −47% | |
| r9g.24xlarge | Graviton5 | EBS only | $4,500 | −46% | ||
| r5ad.24xlarge | EPYC Naples | Gen 5 | 3.6 TB NVMe | $4,590 | −45% | |
| r7i.24xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $4,636 | −44% | |
| r7i.metal-24xl | Xeon Sapphire Rapids | Gen 7 | EBS only | $4,636 | −44% | |
| r8i.24xlarge | Xeon Granite Rapids | EBS only | $4,868 | −41% | ||
| r5d.24xlarge | Xeon Skylake | Gen 5 | 3.6 TB NVMe | $5,046 | −39% | |
| r5d.metal | Xeon Skylake | Gen 5 | 3.6 TB NVMe | $5,046 | −39% | |
| r8gd.24xlarge | Graviton4 | Gen 8 | 5.7 TB NVMe | $5,149 | −38% | |
| r8gd.metal-24xl | Graviton4 | Gen 8 | 5.7 TB NVMe | $5,149 | −38% | |
| r5b.24xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $5,221 | −37% | |
| r5b.metal | Xeon Cascade Lake | Gen 5 | EBS only | $5,221 | −37% | |
| r5n.24xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $5,221 | −37% | |
| r5n.metal | Xeon Cascade Lake | Gen 5 | EBS only | $5,221 | −37% | |
| hpc7a.48xlarge | EPYC Genoa | Gen 7 | EBS only | $5,256 | −37% | |
| r6id.24xlarge | Xeon Ice Lake | Gen 6 | 5.7 TB NVMe | $5,298 | −36% | |
| r7a.24xlarge | EPYC Genoa | Gen 7 | EBS only | $5,331 | −36% | |
| r8a.24xlarge | EPYC Turin | EBS only | $5,598 | −33% | ||
| r8a.metal-24xl | EPYC Turin | EBS only | $5,598 | −33% | ||
| r9gd.24xlarge | Graviton5 | 5.7 TB NVMe | $5,613 | −32% | ||
| r8id.24xlarge | Xeon Granite Rapids | 5.7 TB NVMe | $5,828 | −30% | ||
| r5dn.24xlarge | Xeon Cascade Lake | Gen 5 | 3.6 TB NVMe | $5,852 | −30% | |
| r5dn.metal | Xeon Cascade Lake | Gen 5 | 3.6 TB NVMe | $5,852 | −30% | |
| i4i.24xlarge | Xeon Ice Lake | Gen 4 | 22 TB NVMe | $6,013 | −28% | |
| i8g.24xlarge | Graviton4 | EBS only | $6,013 | −28% | ||
| i8g.metal-24xl | Graviton4 | EBS only | $6,013 | −28% | ||
| r6in.24xlarge | Xeon Ice Lake | Gen 6 | EBS only | $6,109 | −27% | |
| i7i.24xlarge | Xeon Emerald Rapids | 22 TB NVMe | $6,614 | −20% | ||
| i7i.metal-24xl | Xeon Emerald Rapids | 22 TB NVMe | $6,614 | −20% | ||
| r6idn.24xlarge | Xeon Ice Lake | Gen 6 | 5.7 TB NVMe | $6,846 | −18% | |
| r8ib.24xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $7,330 | −12% | |
| r8in.24xlarge | Xeon Granite Rapids | EBS only | $7,330 | −12% | ||
| i3en.24xlarge | Xeon Skylake | Gen 3 | 60 TB NVMe | $7,919 | −5% | |
| i3en.metal | Xeon Skylake | Gen 3 | 60 TB NVMe | $7,919 | −5% | |
| r8idb.24xlarge | Xeon Granite Rapids | Gen 8 | 5.7 TB NVMe | $8,216 | −1% | |
| r8idn.24xlarge | Xeon Granite Rapids | 5.7 TB NVMe | $8,216 | −1% | ||
| i8ge.24xlarge | Graviton4 | Gen 8 | 60 TB NVMe | $8,315 | 0% | |
| i8ge.metal-24xl | Graviton4 | Gen 8 | 60 TB NVMe | $8,315 | — | |
| i7ie.24xlarge | Xeon Emerald Rapids | Gen 7 | 60 TB NVMe | $9,107 | +10% | |
| i7ie.metal-24xl | Xeon Emerald Rapids | Gen 7 | 60 TB NVMe | $9,107 | +10% |
Specifications
- API name
- i8ge.metal-24xl
- Processor
- AWS Graviton4 Processor
- Local storage
- 8 × 7.5 TB NVMe
- Family
- Storage optimized
- Clock speed
- 2.7 GHz
- Network
- 150 Gbps
- Generation
- Gen 8
- Architecture
- arm64
- EBS bandwidth
- 30 Gbps
- vCPUs
- 96
- Memory
- 768 GiB
- GPUs
- None