192 vCPU
1536 GiB
EBS only
Up to 100 Gbps
60 Gbps
arm64
Every way to pay
Prices in Stockholm. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $12,572 | $150,868 | ||
Reserved, 1 yr No upfront, this size and region | Not sold in this region | |||
Reserved, 3 yr No upfront, this size and region | Not sold in this region | |||
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia). Moving from Stockholm would save $6,559 a year per instance.
Not offered in N. California , Calgary , Central , London , Zurich , Milan , Hyderabad , Melbourne , Malaysia , New Zealand , Thailand , Hong Kong , Taipei , UAE , Bahrain , Tel Aviv , Cape Town .
Same shape, other families
Every instance with 192 vCPU · 1536 GiB in Stockholm, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs i8g.metal-48xl | |
|---|---|---|---|---|---|---|
| r8g.48xlarge | Graviton4 | Gen 8 | EBS only | $8,780 | −30% | |
| r8g.metal-48xl | Graviton4 | Gen 8 | EBS only | $8,780 | −30% | |
| r7i.48xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $9,860 | −22% | |
| r7i.metal-48xl | Xeon Sapphire Rapids | Gen 7 | EBS only | $9,860 | −22% | |
| r8i.48xlarge | Xeon Granite Rapids | EBS only | $10,354 | −18% | ||
| r8i.metal-48xl | Xeon Granite Rapids | EBS only | $10,354 | −18% | ||
| r8gd.48xlarge | Graviton4 | Gen 8 | 11 TB NVMe | $10,872 | −14% | |
| r8gd.metal-48xl | Graviton4 | Gen 8 | 11 TB NVMe | $10,872 | −14% | |
| r7a.48xlarge | EPYC Genoa | Gen 7 | EBS only | $11,339 | −10% | |
| r7a.metal-48xl | EPYC Genoa | Gen 7 | EBS only | $11,339 | −10% | |
| r8id.48xlarge | Xeon Granite Rapids | 11 TB NVMe | $12,303 | −2% | ||
| r8id.metal-48xl | Xeon Granite Rapids | 11 TB NVMe | $12,303 | −2% | ||
| i8g.48xlarge | Graviton4 | EBS only | $12,572 | 0% | ||
| i8g.metal-48xl | Graviton4 | EBS only | $12,572 | — | ||
| i7i.48xlarge | Xeon Emerald Rapids | 45 TB NVMe | $13,822 | +10% | ||
| i7i.metal-48xl | Xeon Emerald Rapids | 45 TB NVMe | $13,822 | +10% | ||
| i8ge.48xlarge | Graviton4 | Gen 8 | 120 TB NVMe | $17,439 | +39% | |
| i8ge.metal-48xl | Graviton4 | Gen 8 | 120 TB NVMe | $17,439 | +39% | |
| i7ie.48xlarge | Xeon Emerald Rapids | Gen 7 | 120 TB NVMe | $19,100 | +52% | |
| i7ie.metal-48xl | Xeon Emerald Rapids | Gen 7 | 120 TB NVMe | $19,100 | +52% |
Specifications
- API name
- i8g.metal-48xl
- Processor
- AWS Graviton4 Processor
- Local storage
- EBS only
- Family
- Storage optimized
- Clock speed
- 2.7 GHz
- Network
- Up to 100 Gbps
- Generation
- Newest
- Architecture
- arm64
- EBS bandwidth
- 60 Gbps
- vCPUs
- 192
- Memory
- 1536 GiB
- GPUs
- None