i Storage, NVMe
7 Generation 7
i Intel
e Extra capacity
.
48xlarge 192 vCPU · 1536 GiB
192 vCPU
1536 GiB
120 TB NVMe
100 Gbps
60 Gbps
x86_64
Every way to pay
Prices in N. Virginia. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $18,214 | $218,566 | ||
Reserved, 1 yr No upfront, this size and region | Not sold in this region | |||
Reserved, 3 yr No upfront, this size and region | Not sold in this region | |||
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia).
US East (N. Virginia) $18,214 US East (Ohio) $18,214 US West (Oregon) $18,214 Europe (Stockholm) $19,100 Mexico (Central) $19,125 Asia Pacific (Malaysia) $19,656 Asia Pacific (Thailand) $19,656 Canada (Central) $20,148 Canada West (Calgary) $20,148 Europe (Spain) $20,148 Europe (Ireland) $20,148 US West (N. California) $20,148 Asia Pacific (Mumbai) $20,712 Asia Pacific (Hyderabad) $20,712 Europe (Milan) $21,131 Israel (Tel Aviv) $21,156
Europe (London) $21,196 Europe (Paris) $21,196 Asia Pacific (Tokyo) $21,437 Asia Pacific (Seoul) $21,437 Europe (Frankfurt) $21,760 Asia Pacific (Singapore) $21,840 Asia Pacific (Sydney) $21,840 Asia Pacific (Jakarta) $21,840 Asia Pacific (Melbourne) $21,840 AWS GovCloud (US-East) $22,002 AWS GovCloud (US-West) $22,002 Africa (Cape Town) $23,936 Europe (Zurich) $23,936 Asia Pacific (Hong Kong) $24,042 South America (São Paulo) $29,013
Not offered in New Zealand , Osaka , Taipei , UAE , Bahrain .
Same shape, other families
Every instance with 192 vCPU · 1536 GiB in N. Virginia, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs i7ie.48xlarge | |
|---|---|---|---|---|---|---|
| r6a.48xlarge | EPYC Milan | Gen 6 | EBS only | $7,947 | −56% | |
| r6a.metal | EPYC Milan | Gen 6 | EBS only | $7,947 | −56% | |
| r8g.48xlarge | Graviton4 | Gen 8 | EBS only | $8,257 | −55% | |
| r8g.metal-48xl | Graviton4 | Gen 8 | EBS only | $8,257 | −55% | |
| r9g.48xlarge | Graviton5 | EBS only | $9,000 | −51% | ||
| r9g.metal-48xl | Graviton5 | EBS only | $9,000 | −51% | ||
| r7i.48xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $9,272 | −49% | |
| r7i.metal-48xl | Xeon Sapphire Rapids | Gen 7 | EBS only | $9,272 | −49% | |
| r8i.48xlarge | Xeon Granite Rapids | EBS only | $9,736 | −47% | ||
| r8i.metal-48xl | Xeon Granite Rapids | EBS only | $9,736 | −47% | ||
| r8gd.48xlarge | Graviton4 | Gen 8 | 11 TB NVMe | $10,299 | −43% | |
| r8gd.metal-48xl | Graviton4 | Gen 8 | 11 TB NVMe | $10,299 | −43% | |
| r7a.48xlarge | EPYC Genoa | Gen 7 | EBS only | $10,663 | −41% | |
| r7a.metal-48xl | EPYC Genoa | Gen 7 | EBS only | $10,663 | −41% | |
| r8a.48xlarge | EPYC Turin | EBS only | $11,196 | −39% | ||
| r8a.metal-48xl | EPYC Turin | EBS only | $11,196 | −39% | ||
| r9gd.48xlarge | Graviton5 | 11 TB NVMe | $11,225 | −38% | ||
| r9gd.metal-48xl | Graviton5 | 11 TB NVMe | $11,225 | −38% | ||
| r8id.48xlarge | Xeon Granite Rapids | 11 TB NVMe | $11,656 | −36% | ||
| r8id.metal-48xl | Xeon Granite Rapids | 11 TB NVMe | $11,656 | −36% | ||
| i8g.48xlarge | Graviton4 | EBS only | $12,026 | −34% | ||
| i8g.metal-48xl | Graviton4 | EBS only | $12,026 | −34% | ||
| r8gb.48xlarge | Graviton4 | Gen 8 | EBS only | $12,767 | −30% | |
| r8gb.metal-48xl | Graviton4 | Gen 8 | EBS only | $12,767 | −30% | |
| r8gn.48xlarge | Graviton4 | Gen 8 | EBS only | $12,767 | −30% | |
| r8gn.metal-48xl | Graviton4 | Gen 8 | EBS only | $12,767 | −30% | |
| i7i.48xlarge | Xeon Emerald Rapids | 45 TB NVMe | $13,228 | −27% | ||
| i7i.metal-48xl | Xeon Emerald Rapids | 45 TB NVMe | $13,228 | −27% | ||
| r8ib.48xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $14,661 | −20% | |
| r8ib.metal-48xl | Xeon Granite Rapids | Gen 8 | EBS only | $14,661 | −20% | |
| r8in.48xlarge | Xeon Granite Rapids | EBS only | $14,661 | −20% | ||
| r8in.metal-48xl | Xeon Granite Rapids | EBS only | $14,661 | −20% | ||
| r8idb.48xlarge | Xeon Granite Rapids | Gen 8 | 11 TB NVMe | $16,432 | −10% | |
| r8idb.metal-48xl | Xeon Granite Rapids | Gen 8 | 11 TB NVMe | $16,432 | −10% | |
| r8idn.48xlarge | Xeon Granite Rapids | 11 TB NVMe | $16,432 | −10% | ||
| r8idn.metal-48xl | Xeon Granite Rapids | 11 TB NVMe | $16,432 | −10% | ||
| i8ge.48xlarge | Graviton4 | Gen 8 | 120 TB NVMe | $16,630 | −9% | |
| i8ge.metal-48xl | Graviton4 | Gen 8 | 120 TB NVMe | $16,630 | −9% | |
| i7ie.48xlarge | Xeon Emerald Rapids | Gen 7 | 120 TB NVMe | $18,214 | — | |
| i7ie.metal-48xl | Xeon Emerald Rapids | Gen 7 | 120 TB NVMe | $18,214 | 0% |
Specifications
- API name
- i7ie.48xlarge
- Processor
- Intel Xeon Scalable (Emerald Rapids)
- Local storage
- 16 × 7.5 TB NVMe
- Family
- Storage optimized
- Clock speed
- 3.2 GHz
- Network
- 100 Gbps
- Generation
- Gen 7
- Architecture
- x86_64
- EBS bandwidth
- 60 Gbps
- vCPUs
- 192
- Memory
- 1536 GiB
- GPUs
- None