i Storage, NVMe
7 Generation 7
i Intel
.
xlarge 4 vCPU · 32 GiB
4 vCPU
32 GiB
937 GB NVMe
Up to 10 Gbps
Up to 10 Gbps
x86_64
Every way to pay
Prices in US-East. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $332 | $3,986 | ||
Reserved, 1 yr No upfront, this size and region | Not sold in this region | |||
Reserved, 3 yr No upfront, this size and region | Not sold in this region | |||
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia). Moving from US-East would save $679 a year per instance.
US East (N. Virginia) $276 US East (Ohio) $276 US West (Oregon) $276 Europe (Stockholm) $288 Asia Pacific (Malaysia) $297 Asia Pacific (Thailand) $297 Canada (Central) $304 Canada West (Calgary) $304 Europe (Spain) $304 Europe (Ireland) $304 US West (N. California) $304 Asia Pacific (Mumbai) $313 Asia Pacific (Hyderabad) $313 Israel (Tel Aviv) $319 Europe (Milan) $320 Europe (London) $320
Europe (Paris) $320 Asia Pacific (Tokyo) $323 Asia Pacific (Seoul) $323 Asia Pacific (Osaka) $323 Europe (Frankfurt) $329 Asia Pacific (Singapore) $330 Asia Pacific (Sydney) $330 Asia Pacific (Jakarta) $330 Asia Pacific (Melbourne) $330 AWS GovCloud (US-East) $332 AWS GovCloud (US-West) $332 Middle East (UAE) $334 Europe (Zurich) $361 Africa (Cape Town) $362 Asia Pacific (Hong Kong) $364 South America (São Paulo) $440
Not offered in Central , New Zealand , Taipei , Bahrain .
Same shape, other families
Every instance with 4 vCPU · 32 GiB in US-East, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs i7i.xlarge | |
|---|---|---|---|---|---|---|
| r6g.xlarge | Graviton2 | Gen 6 | EBS only | $176 | −47% | |
| r7g.xlarge | Graviton3 | Gen 7 | EBS only | $187 | −44% | |
| r5a.xlarge | EPYC Naples | Gen 5 | EBS only | $199 | −40% | |
| r6gd.xlarge | Graviton2 | Gen 6 | 237 GB NVMe | $202 | −39% | |
| r8g.xlarge | Graviton4 | Gen 8 | EBS only | $206 | −38% | |
| r5.xlarge | Xeon Skylake | EBS only | $220 | −34% | ||
| r6i.xlarge | Xeon Ice Lake | Gen 6 | EBS only | $220 | −34% | |
| r8i-flex.xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $231 | −30% | |
| r7i.xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $231 | −30% | |
| r7gd.xlarge | Graviton3 | Gen 7 | 237 GB NVMe | $239 | −28% | |
| r8i.xlarge | Xeon Granite Rapids | EBS only | $243 | −27% | ||
| r5d.xlarge | Xeon Skylake | Gen 5 | 150 GB NVMe | $253 | −24% | |
| r8gd.xlarge | Graviton4 | Gen 8 | 237 GB NVMe | $258 | −22% | |
| r5n.xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $261 | −21% | |
| r5dn.xlarge | Xeon Cascade Lake | Gen 5 | 150 GB NVMe | $293 | −12% | |
| i8g.xlarge | Graviton4 | EBS only | $302 | −9% | ||
| i4i.xlarge | Xeon Ice Lake | Gen 4 | 937 GB NVMe | $302 | −9% | |
| i7i.xlarge | Xeon Emerald Rapids | 937 GB NVMe | $332 | — | ||
| i3en.xlarge | Xeon Skylake | Gen 3 | 2.5 TB NVMe | $399 | +20% | |
| i8ge.xlarge | Graviton4 | Gen 8 | 2.5 TB NVMe | $419 | +26% | |
| i7ie.xlarge | Xeon Emerald Rapids | Gen 7 | 2.5 TB NVMe | $458 | +38% |
Specifications
- API name
- i7i.xlarge
- Processor
- Intel Xeon Scalable (Emerald Rapids)
- Local storage
- 1 × 937 GB NVMe
- Family
- Storage optimized
- Clock speed
- 3.2 GHz
- Network
- Up to 10 Gbps
- Generation
- Newest
- Architecture
- x86_64
- EBS bandwidth
- Up to 10 Gbps
- vCPUs
- 4
- Memory
- 32 GiB
- GPUs
- None