i Storage, NVMe
7 Generation 7
i Intel
.
4xlarge 16 vCPU · 128 GiB
16 vCPU
128 GiB
3.8 TB NVMe
Up to 25 Gbps
Up to 10 Gbps
x86_64
Every way to pay
Prices in N. Virginia. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $1,102 | $13,228 | ||
Reserved, 1 yr No upfront, this size and region | Not sold in this region | |||
Reserved, 3 yr No upfront, this size and region | Not sold in this region | |||
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia).
US East (N. Virginia) $1,102 US East (Ohio) $1,102 US West (Oregon) $1,102 Europe (Stockholm) $1,152 Asia Pacific (Malaysia) $1,189 Asia Pacific (Thailand) $1,189 Canada (Central) $1,215 Canada West (Calgary) $1,215 Europe (Spain) $1,215 Europe (Ireland) $1,215 US West (N. California) $1,215 Asia Pacific (Mumbai) $1,251 Asia Pacific (Hyderabad) $1,251 Israel (Tel Aviv) $1,276 Europe (Milan) $1,279 Europe (London) $1,279
Europe (Paris) $1,279 Asia Pacific (Tokyo) $1,293 Asia Pacific (Seoul) $1,293 Asia Pacific (Osaka) $1,293 Europe (Frankfurt) $1,314 Asia Pacific (Singapore) $1,321 Asia Pacific (Sydney) $1,321 Asia Pacific (Jakarta) $1,321 Asia Pacific (Melbourne) $1,321 AWS GovCloud (US-East) $1,328 AWS GovCloud (US-West) $1,328 Middle East (UAE) $1,336 Europe (Zurich) $1,446 Africa (Cape Town) $1,449 Asia Pacific (Hong Kong) $1,456 South America (São Paulo) $1,760
Not offered in Central , New Zealand , Taipei , Bahrain .
Same shape, other families
Every instance with 16 vCPU · 128 GiB in N. Virginia, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs i7i.4xlarge | |
|---|---|---|---|---|---|---|
| r6g.4xlarge | Graviton2 | Gen 6 | EBS only | $589 | −47% | |
| r7g.4xlarge | Graviton3 | Gen 7 | EBS only | $625 | −43% | |
| r5a.4xlarge | EPYC Naples | Gen 5 | EBS only | $660 | −40% | |
| r6a.4xlarge | EPYC Milan | Gen 6 | EBS only | $662 | −40% | |
| r6gd.4xlarge | Graviton2 | Gen 6 | 950 GB NVMe | $673 | −39% | |
| r8g.4xlarge | Graviton4 | Gen 8 | EBS only | $688 | −38% | |
| r5.4xlarge | Xeon Skylake | EBS only | $736 | −33% | ||
| r6i.4xlarge | Xeon Ice Lake | Gen 6 | EBS only | $736 | −33% | |
| r9g.4xlarge | Graviton5 | EBS only | $750 | −32% | ||
| r5ad.4xlarge | EPYC Naples | Gen 5 | 600 GB NVMe | $765 | −31% | |
| r8i-flex.4xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $771 | −30% | |
| r7i.4xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $773 | −30% | |
| gr6f.4xlarge | EPYC Milan | Gen 6 | 450 GB NVMe | $778 | −29% | |
| r7gd.4xlarge | Graviton3 | Gen 7 | 950 GB NVMe | $795 | −28% | |
| r8i.4xlarge | Xeon Granite Rapids | EBS only | $811 | −26% | ||
| r5d.4xlarge | Xeon Skylake | Gen 5 | 600 GB NVMe | $841 | −24% | |
| r8gd.4xlarge | Graviton4 | Gen 8 | 950 GB NVMe | $858 | −22% | |
| r5b.4xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $870 | −21% | |
| r5n.4xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $870 | −21% | |
| r6id.4xlarge | Xeon Ice Lake | Gen 6 | 950 GB NVMe | $883 | −20% | |
| r7a.4xlarge | EPYC Genoa | Gen 7 | EBS only | $889 | −19% | |
| i4g.4xlarge | Graviton2 | Gen 4 | 3.8 TB SSD | $902 | −18% | |
| r8a.4xlarge | EPYC Turin | EBS only | $933 | −15% | ||
| r9gd.4xlarge | Graviton5 | 950 GB NVMe | $935 | −15% | ||
| r8id.4xlarge | Xeon Granite Rapids | 950 GB NVMe | $971 | −12% | ||
| r5dn.4xlarge | Xeon Cascade Lake | Gen 5 | 600 GB NVMe | $975 | −12% | |
| i8g.4xlarge | Graviton4 | EBS only | $1,002 | −9% | ||
| i4i.4xlarge | Xeon Ice Lake | Gen 4 | 3.8 TB NVMe | $1,002 | −9% | |
| r6in.4xlarge | Xeon Ice Lake | Gen 6 | EBS only | $1,018 | −8% | |
| r8gn.4xlarge | Graviton4 | Gen 8 | EBS only | $1,064 | −3% | |
| r8gb.4xlarge | Graviton4 | Gen 8 | EBS only | $1,064 | −3% | |
| r7iz.4xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $1,086 | −1% | |
| i7i.4xlarge | Xeon Emerald Rapids | 3.8 TB NVMe | $1,102 | — | ||
| r6idn.4xlarge | Xeon Ice Lake | Gen 6 | 950 GB NVMe | $1,141 | +4% | |
| r8ib.4xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $1,222 | +11% | |
| r8in.4xlarge | Xeon Granite Rapids | EBS only | $1,222 | +11% | ||
| hpc7g.4xlarge | Graviton3 | Gen 7 | EBS only | $1,229 | +11% | |
| r8idb.4xlarge | Xeon Granite Rapids | Gen 8 | 950 GB NVMe | $1,369 | +24% | |
| r8idn.4xlarge | Xeon Granite Rapids | 950 GB NVMe | $1,369 | +24% | ||
| d3.4xlarge | Xeon Cascade Lake | 24 TB HDD | $1,459 | +32% |
Specifications
- API name
- i7i.4xlarge
- Processor
- Intel Xeon Scalable (Emerald Rapids)
- Local storage
- 1 × 3.8 TB NVMe
- Family
- Storage optimized
- Clock speed
- 3.2 GHz
- Network
- Up to 25 Gbps
- Generation
- Newest
- Architecture
- x86_64
- EBS bandwidth
- Up to 10 Gbps
- vCPUs
- 16
- Memory
- 128 GiB
- GPUs
- None