i Storage, NVMe
4 Generation 4
i Intel
.
large 2 vCPU · 16 GiB
2 vCPU
16 GiB
468 GB NVMe
Up to 10 Gbps
Up to 10 Gbps
x86_64
Every way to pay
Prices in São Paulo. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $200 | $2,400 | ||
Reserved, 1 yr No upfront, this size and region | $131 | $1,568 | −35% | |
Reserved, 3 yr No upfront, this size and region | $91.98 | $1,104 | −54% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia). Moving from São Paulo would save $894 a year per instance.
US East (N. Virginia) $126 US East (Ohio) $126 US West (Oregon) $126 Europe (Stockholm) $131 Mexico (Central) $131 Asia Pacific (Taipei) $132 Asia Pacific (Malaysia) $135 Asia Pacific (Thailand) $135 Canada (Central) $138 Canada West (Calgary) $138 Europe (Spain) $138 Europe (Ireland) $138 US West (N. California) $138 Asia Pacific (Mumbai) $142 Asia Pacific (Hyderabad) $142 Europe (Milan) $145 Europe (London) $145 Europe (Paris) $145
Israel (Tel Aviv) $145 Asia Pacific (Tokyo) $147 Asia Pacific (Seoul) $147 Asia Pacific (Osaka) $147 Europe (Frankfurt) $150 Asia Pacific (Singapore) $150 Asia Pacific (Sydney) $150 Asia Pacific (Jakarta) $150 Asia Pacific (Melbourne) $150 AWS GovCloud (US-East) $151 AWS GovCloud (US-West) $151 Middle East (UAE) $152 Middle East (Bahrain) $152 Asia Pacific (New Zealand) $158 Europe (Zurich) $164 Africa (Cape Town) $165 Asia Pacific (Hong Kong) $166 South America (São Paulo) $200
Same shape, other families
Every instance with 2 vCPU · 16 GiB in São Paulo, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs i4i.large | |
|---|---|---|---|---|---|---|
| r6g.large | Graviton2 | Gen 6 | EBS only | $117 | −41% | |
| r7g.large | Graviton3 | Gen 7 | EBS only | $124 | −38% | |
| r5a.large | EPYC Naples | Gen 5 | EBS only | $132 | −34% | |
| r6gd.large | Graviton2 | Gen 6 | 118 GB NVMe | $133 | −33% | |
| r8g.large | Graviton4 | Gen 8 | EBS only | $137 | −32% | |
| r5.large | Xeon Skylake | EBS only | $147 | −27% | ||
| r6i.large | Xeon Ice Lake | Gen 6 | EBS only | $147 | −27% | |
| r5ad.large | EPYC Naples | Gen 5 | 75 GB NVMe | $152 | −24% | |
| r8i-flex.large | Xeon Granite Rapids | Gen 8 | EBS only | $154 | −23% | |
| r7i.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $154 | −23% | |
| r7gd.large | Graviton3 | Gen 7 | 118 GB NVMe | $157 | −21% | |
| r8i.large | Xeon Granite Rapids | EBS only | $162 | −19% | ||
| r5d.large | Xeon Skylake | Gen 5 | 75 GB NVMe | $166 | −17% | |
| r8gd.large | Graviton4 | Gen 8 | 118 GB NVMe | $170 | −15% | |
| r5n.large | Xeon Cascade Lake | Gen 5 | EBS only | $172 | −14% | |
| r5b.large | Xeon Cascade Lake | Gen 5 | EBS only | $173 | −14% | |
| i4g.large | Graviton2 | Gen 4 | 468 GB SSD | $180 | −10% | |
| i4i.large | Xeon Ice Lake | Gen 4 | 468 GB NVMe | $200 | — | |
| i8g.large | Graviton4 | EBS only | $200 | 0% | ||
| i7i.large | Xeon Emerald Rapids | 468 GB NVMe | $220 | +10% | ||
| i3en.large | Xeon Skylake | Gen 3 | 1.2 TB NVMe | $263 | +31% | |
| i7ie.large | Xeon Emerald Rapids | Gen 7 | 1.2 TB NVMe | $302 | +51% |
Specifications
- API name
- i4i.large
- Processor
- Intel Xeon 8375C (Ice Lake)
- Local storage
- 1 × 468 GB NVMe
- Family
- Storage optimized
- Clock speed
- 3.5 GHz
- Network
- Up to 10 Gbps
- Generation
- Gen 4
- Architecture
- x86_64
- EBS bandwidth
- Up to 10 Gbps
- vCPUs
- 2
- Memory
- 16 GiB
- GPUs
- None