8 vCPU
64 GiB
1.9 TB SSD
Up to 12 Gbps
Up to 10 Gbps
arm64
Every way to pay
Prices in Singapore. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $541 | $6,487 | ||
Reserved, 1 yr No upfront, this size and region | $353 | $4,235 | −35% | |
Reserved, 3 yr No upfront, this size and region | $250 | $3,004 | −54% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia). Moving from Singapore would save $1,075 a year per instance.
Not offered in N. California , Calgary , Central , US-East , US-West , London , Paris , Frankfurt , Zurich , Stockholm , Milan , Spain , Mumbai , Hyderabad , Jakarta , Melbourne , Malaysia , New Zealand , Thailand , Tokyo , Seoul , Osaka , Hong Kong , Taipei , UAE , Bahrain , Tel Aviv , Cape Town .
Same shape, other families
Every instance with 8 vCPU · 64 GiB in Singapore, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs i4g.2xlarge | |
|---|---|---|---|---|---|---|
| r6g.2xlarge | Graviton2 | Gen 6 | EBS only | $355 | −34% | |
| r7g.2xlarge | Graviton3 | Gen 7 | EBS only | $377 | −30% | |
| r5a.2xlarge | EPYC Naples | Gen 5 | EBS only | $397 | −27% | |
| r6a.2xlarge | EPYC Milan | Gen 6 | EBS only | $399 | −26% | |
| r6gd.2xlarge | Graviton2 | Gen 6 | 475 GB NVMe | $406 | −25% | |
| r8g.2xlarge | Graviton4 | Gen 8 | EBS only | $415 | −23% | |
| r5.2xlarge | Xeon Skylake | EBS only | $444 | −18% | ||
| r6i.2xlarge | Xeon Ice Lake | Gen 6 | EBS only | $444 | −18% | |
| r5ad.2xlarge | EPYC Naples | Gen 5 | 300 GB NVMe | $464 | −14% | |
| r8i-flex.2xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $465 | −14% | |
| r7i.2xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $466 | −14% | |
| r7gd.2xlarge | Graviton3 | Gen 7 | 475 GB NVMe | $480 | −11% | |
| r8i.2xlarge | Xeon Granite Rapids | EBS only | $489 | −9% | ||
| r5d.2xlarge | Xeon Skylake | Gen 5 | 300 GB NVMe | $508 | −6% | |
| r8gd.2xlarge | Graviton4 | Gen 8 | 475 GB NVMe | $519 | −4% | |
| r5b.2xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $520 | −4% | |
| r5n.2xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $520 | −4% | |
| r6id.2xlarge | Xeon Ice Lake | Gen 6 | 474 GB NVMe | $533 | −1% | |
| i4g.2xlarge | Graviton2 | Gen 4 | 1.9 TB SSD | $541 | — | |
| r5dn.2xlarge | Xeon Cascade Lake | Gen 5 | 300 GB NVMe | $584 | +8% | |
| i8g.2xlarge | Graviton4 | EBS only | $601 | +11% | ||
| i4i.2xlarge | Xeon Ice Lake | Gen 4 | 1.9 TB NVMe | $601 | +11% | |
| r6in.2xlarge | Xeon Ice Lake | Gen 6 | EBS only | $608 | +12% | |
| z1d.2xlarge | Xeon Skylake | Gen 1 | 300 GB NVMe | $660 | +22% | |
| i7i.2xlarge | Xeon Emerald Rapids | 1.9 TB NVMe | $661 | +22% | ||
| r6idn.2xlarge | Xeon Ice Lake | Gen 6 | 474 GB NVMe | $683 | +26% | |
| i3en.2xlarge | Xeon Skylake | Gen 3 | 5 TB NVMe | $791 | +46% | |
| i8ge.2xlarge | Graviton4 | Gen 8 | 5 TB NVMe | $831 | +54% | |
| i7ie.2xlarge | Xeon Emerald Rapids | Gen 7 | 5 TB NVMe | $910 | +68% | |
| d3.2xlarge | Xeon Cascade Lake | 12 TB HDD | $914 | +69% |
Specifications
- API name
- i4g.2xlarge
- Processor
- AWS Graviton2 Processor
- Local storage
- 1 × 1.9 TB SSD
- Family
- Storage optimized
- Clock speed
- 2.5 GHz
- Network
- Up to 12 Gbps
- Generation
- Gen 4
- Architecture
- arm64
- EBS bandwidth
- Up to 10 Gbps
- vCPUs
- 8
- Memory
- 64 GiB
- GPUs
- None