i Storage, NVMe
3 Generation 3
e Extra capacity
n Network boost
.
xlarge 4 vCPU · 32 GiB
4 vCPU
32 GiB
2.5 TB NVMe
Up to 25 Gbps
Up to 3.5 Gbps
x86_64
Every way to pay
Prices in N. Virginia. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $330 | $3,960 | ||
Reserved, 1 yr No upfront, this size and region | $225 | $2,698 | −32% | |
Reserved, 3 yr No upfront, this size and region | $144 | $1,726 | −56% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia).
US East (N. Virginia) $330 US East (Ohio) $330 US West (Oregon) $330 Europe (Stockholm) $346 Mexico (Central) $347 Asia Pacific (Taipei) $350 Asia Pacific (Malaysia) $356 Asia Pacific (Thailand) $356 Canada (Central) $365 Canada West (Calgary) $365 Europe (Spain) $365 Europe (Ireland) $365 US West (N. California) $365 Asia Pacific (Mumbai) $375 Asia Pacific (Hyderabad) $375 Europe (Milan) $383 Israel (Tel Aviv) $383 Europe (London) $384
Europe (Paris) $384 Asia Pacific (Tokyo) $388 Asia Pacific (Seoul) $388 Asia Pacific (Osaka) $388 Europe (Frankfurt) $394 Asia Pacific (Singapore) $396 Asia Pacific (Sydney) $396 Asia Pacific (Jakarta) $396 Asia Pacific (Melbourne) $396 AWS GovCloud (US-East) $399 AWS GovCloud (US-West) $399 Middle East (Bahrain) $400 Middle East (UAE) $402 Asia Pacific (New Zealand) $415 Africa (Cape Town) $434 Europe (Zurich) $434 Asia Pacific (Hong Kong) $436 South America (São Paulo) $526
Same shape, other families
Every instance with 4 vCPU · 32 GiB in N. Virginia, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs i3en.xlarge | |
|---|---|---|---|---|---|---|
| r6g.xlarge | Graviton2 | Gen 6 | EBS only | $147 | −55% | |
| r7g.xlarge | Graviton3 | Gen 7 | EBS only | $156 | −53% | |
| r5a.xlarge | EPYC Naples | Gen 5 | EBS only | $165 | −50% | |
| r6a.xlarge | EPYC Milan | Gen 6 | EBS only | $166 | −50% | |
| r6gd.xlarge | Graviton2 | Gen 6 | 237 GB NVMe | $168 | −49% | |
| r8g.xlarge | Graviton4 | Gen 8 | EBS only | $172 | −48% | |
| r5.xlarge | Xeon Skylake | EBS only | $184 | −44% | ||
| r6i.xlarge | Xeon Ice Lake | Gen 6 | EBS only | $184 | −44% | |
| r9g.xlarge | Graviton5 | EBS only | $187 | −43% | ||
| r5ad.xlarge | EPYC Naples | Gen 5 | 150 GB NVMe | $191 | −42% | |
| r8i-flex.xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $193 | −42% | |
| r7i.xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $193 | −41% | |
| r7gd.xlarge | Graviton3 | Gen 7 | 237 GB NVMe | $199 | −40% | |
| r8i.xlarge | Xeon Granite Rapids | EBS only | $203 | −39% | ||
| r5d.xlarge | Xeon Skylake | Gen 5 | 150 GB NVMe | $210 | −36% | |
| r8gd.xlarge | Graviton4 | Gen 8 | 237 GB NVMe | $215 | −35% | |
| r5b.xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $218 | −34% | |
| r5n.xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $218 | −34% | |
| r6id.xlarge | Xeon Ice Lake | Gen 6 | 237 GB NVMe | $221 | −33% | |
| r7a.xlarge | EPYC Genoa | Gen 7 | EBS only | $222 | −33% | |
| i4g.xlarge | Graviton2 | Gen 4 | 937 GB SSD | $225 | −32% | |
| r8a.xlarge | EPYC Turin | EBS only | $233 | −29% | ||
| r9gd.xlarge | Graviton5 | 237 GB NVMe | $234 | −29% | ||
| r8id.xlarge | Xeon Granite Rapids | 237 GB NVMe | $243 | −26% | ||
| r5dn.xlarge | Xeon Cascade Lake | Gen 5 | 150 GB NVMe | $244 | −26% | |
| i4i.xlarge | Xeon Ice Lake | Gen 4 | 937 GB NVMe | $250 | −24% | |
| i8g.xlarge | Graviton4 | EBS only | $251 | −24% | ||
| r6in.xlarge | Xeon Ice Lake | Gen 6 | EBS only | $255 | −23% | |
| r8gb.xlarge | Graviton4 | Gen 8 | EBS only | $266 | −19% | |
| r8gn.xlarge | Graviton4 | Gen 8 | EBS only | $266 | −19% | |
| r7iz.xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $272 | −18% | |
| z1d.xlarge | Xeon Skylake | Gen 1 | 150 GB NVMe | $272 | −18% | |
| i7i.xlarge | Xeon Emerald Rapids | 937 GB NVMe | $276 | −16% | ||
| r6idn.xlarge | Xeon Ice Lake | Gen 6 | 237 GB NVMe | $285 | −14% | |
| r8ib.xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $305 | −7% | |
| r8in.xlarge | Xeon Granite Rapids | EBS only | $305 | −7% | ||
| i3en.xlarge | Xeon Skylake | Gen 3 | 2.5 TB NVMe | $330 | — | |
| r8idb.xlarge | Xeon Granite Rapids | Gen 8 | 237 GB NVMe | $342 | +4% | |
| r8idn.xlarge | Xeon Granite Rapids | 237 GB NVMe | $342 | +4% | ||
| i8ge.xlarge | Graviton4 | Gen 8 | 2.5 TB NVMe | $346 | +5% | |
| d3.xlarge | Xeon Cascade Lake | 6 TB HDD | $364 | +10% | ||
| i7ie.xlarge | Xeon Emerald Rapids | Gen 7 | 2.5 TB NVMe | $379 | +15% |
Specifications
- API name
- i3en.xlarge
- Processor
- Intel Xeon Platinum 8175
- Local storage
- 1 × 2.5 TB NVMe
- Family
- Storage optimized
- Clock speed
- 3.1 GHz
- Network
- Up to 25 Gbps
- Generation
- Gen 3
- Architecture
- x86_64
- EBS bandwidth
- Up to 3.5 Gbps
- vCPUs
- 4
- Memory
- 32 GiB
- GPUs
- None