i Storage, NVMe
3 Generation 3
e Extra capacity
n Network boost
.
2xlarge 8 vCPU · 64 GiB
8 vCPU
64 GiB
5 TB NVMe
Up to 25 Gbps
Up to 3.5 Gbps
x86_64
Every way to pay
Prices in Ireland. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $730 | $8,760 | ||
Reserved, 1 yr No upfront, this size and region | $499 | $5,983 | −32% | |
Reserved, 3 yr No upfront, this size and region | $318 | $3,811 | −56% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia). Moving from Ireland would save $841 a year per instance.
US East (N. Virginia) $660 US East (Ohio) $660 US West (Oregon) $660 Europe (Stockholm) $692 Mexico (Central) $693 Asia Pacific (Taipei) $699 Asia Pacific (Malaysia) $712 Asia Pacific (Thailand) $712 Canada (Central) $730 Canada West (Calgary) $730 Europe (Spain) $730 Europe (Ireland) $730 US West (N. California) $730 Asia Pacific (Mumbai) $750 Asia Pacific (Hyderabad) $750 Europe (Milan) $766 Israel (Tel Aviv) $766 Europe (London) $768
Europe (Paris) $768 Asia Pacific (Tokyo) $777 Asia Pacific (Seoul) $777 Asia Pacific (Osaka) $777 Europe (Frankfurt) $788 Asia Pacific (Singapore) $791 Asia Pacific (Sydney) $791 Asia Pacific (Jakarta) $791 Asia Pacific (Melbourne) $791 AWS GovCloud (US-East) $797 AWS GovCloud (US-West) $797 Middle East (Bahrain) $799 Middle East (UAE) $803 Asia Pacific (New Zealand) $831 Africa (Cape Town) $867 Europe (Zurich) $867 Asia Pacific (Hong Kong) $871 South America (São Paulo) $1,051
Same shape, other families
Every instance with 8 vCPU · 64 GiB in Ireland, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs i3en.2xlarge | |
|---|---|---|---|---|---|---|
| r6g.2xlarge | Graviton2 | Gen 6 | EBS only | $329 | −55% | |
| r7g.2xlarge | Graviton3 | Gen 7 | EBS only | $350 | −52% | |
| r6a.2xlarge | EPYC Milan | Gen 6 | EBS only | $371 | −49% | |
| r5a.2xlarge | EPYC Naples | Gen 5 | EBS only | $371 | −49% | |
| r6gd.2xlarge | Graviton2 | Gen 6 | 475 GB NVMe | $374 | −49% | |
| r8g.2xlarge | Graviton4 | Gen 8 | EBS only | $385 | −47% | |
| r5.2xlarge | Xeon Skylake | EBS only | $412 | −44% | ||
| r6i.2xlarge | Xeon Ice Lake | Gen 6 | EBS only | $412 | −44% | |
| r5ad.2xlarge | EPYC Naples | Gen 5 | 300 GB NVMe | $426 | −42% | |
| r8i-flex.2xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $431 | −41% | |
| r7i.2xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $432 | −41% | |
| r7gd.2xlarge | Graviton3 | Gen 7 | 475 GB NVMe | $442 | −40% | |
| r8i.2xlarge | Xeon Granite Rapids | EBS only | $454 | −38% | ||
| r5d.2xlarge | Xeon Skylake | Gen 5 | 300 GB NVMe | $467 | −36% | |
| r8gd.2xlarge | Graviton4 | Gen 8 | 475 GB NVMe | $477 | −35% | |
| r5b.2xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $488 | −33% | |
| r5n.2xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $488 | −33% | |
| r6id.2xlarge | Xeon Ice Lake | Gen 6 | 474 GB NVMe | $491 | −33% | |
| i4g.2xlarge | Graviton2 | Gen 4 | 1.9 TB SSD | $497 | −32% | |
| r7a.2xlarge | EPYC Genoa | Gen 7 | EBS only | $497 | −32% | |
| r8a.2xlarge | EPYC Turin | EBS only | $522 | −28% | ||
| r8id.2xlarge | Xeon Granite Rapids | 474 GB NVMe | $540 | −26% | ||
| r5dn.2xlarge | Xeon Cascade Lake | Gen 5 | 300 GB NVMe | $543 | −26% | |
| i8g.2xlarge | Graviton4 | EBS only | $552 | −24% | ||
| i4i.2xlarge | Xeon Ice Lake | Gen 4 | 1.9 TB NVMe | $553 | −24% | |
| r6in.2xlarge | Xeon Ice Lake | Gen 6 | EBS only | $571 | −22% | |
| r7iz.2xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $607 | −17% | |
| z1d.2xlarge | Xeon Skylake | Gen 1 | 300 GB NVMe | $607 | −17% | |
| i7i.2xlarge | Xeon Emerald Rapids | 1.9 TB NVMe | $608 | −17% | ||
| r6idn.2xlarge | Xeon Ice Lake | Gen 6 | 474 GB NVMe | $635 | −13% | |
| r8ib.2xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $685 | −6% | |
| r8in.2xlarge | Xeon Granite Rapids | EBS only | $685 | −6% | ||
| i3en.2xlarge | Xeon Skylake | Gen 3 | 5 TB NVMe | $730 | — | |
| r8idb.2xlarge | Xeon Granite Rapids | Gen 8 | 474 GB NVMe | $763 | +4% | |
| r8idn.2xlarge | Xeon Granite Rapids | 474 GB NVMe | $763 | +4% | ||
| i8ge.2xlarge | Graviton4 | Gen 8 | 5 TB NVMe | $766 | +5% | |
| i7ie.2xlarge | Xeon Emerald Rapids | Gen 7 | 5 TB NVMe | $839 | +15% | |
| d3.2xlarge | Xeon Cascade Lake | 12 TB HDD | $890 | +22% |
Specifications
- API name
- i3en.2xlarge
- Processor
- Intel Xeon Platinum 8175
- Local storage
- 2 × 2.5 TB NVMe
- Family
- Storage optimized
- Clock speed
- 3.1 GHz
- Network
- Up to 25 Gbps
- Generation
- Gen 3
- Architecture
- x86_64
- EBS bandwidth
- Up to 3.5 Gbps
- vCPUs
- 8
- Memory
- 64 GiB
- GPUs
- None