i Storage, NVMe
3 Generation 3
e Extra capacity
n Network boost
.
12xlarge 48 vCPU · 384 GiB
48 vCPU
384 GiB
30 TB NVMe
50 Gbps
7 Gbps
x86_64
Every way to pay
Prices in Central. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $4,380 | $52,560 | ||
Reserved, 1 yr No upfront, this size and region | $2,992 | $35,898 | −32% | |
Reserved, 3 yr No upfront, this size and region | $1,904 | $22,846 | −57% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia). Moving from Central would save $5,046 a year per instance.
US East (N. Virginia) $3,960 US East (Ohio) $3,960 US West (Oregon) $3,960 Europe (Stockholm) $4,152 Mexico (Central) $4,157 Asia Pacific (Taipei) $4,195 Asia Pacific (Malaysia) $4,273 Asia Pacific (Thailand) $4,273 Canada (Central) $4,380 Canada West (Calgary) $4,380 Europe (Spain) $4,380 Europe (Ireland) $4,380 US West (N. California) $4,380 Asia Pacific (Mumbai) $4,503 Asia Pacific (Hyderabad) $4,503 Europe (Milan) $4,594 Israel (Tel Aviv) $4,599 Europe (London) $4,608
Europe (Paris) $4,608 Asia Pacific (Tokyo) $4,660 Asia Pacific (Seoul) $4,660 Asia Pacific (Osaka) $4,660 Europe (Frankfurt) $4,730 Asia Pacific (Singapore) $4,748 Asia Pacific (Sydney) $4,748 Asia Pacific (Jakarta) $4,748 Asia Pacific (Melbourne) $4,748 AWS GovCloud (US-East) $4,783 AWS GovCloud (US-West) $4,783 Middle East (Bahrain) $4,797 Middle East (UAE) $4,818 Asia Pacific (New Zealand) $4,985 Africa (Cape Town) $5,203 Europe (Zurich) $5,203 Asia Pacific (Hong Kong) $5,227 South America (São Paulo) $6,307
Same shape, other families
Every instance with 48 vCPU · 384 GiB in Central, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs i3en.12xlarge | |
|---|---|---|---|---|---|---|
| r6g.12xlarge | Graviton2 | Gen 6 | EBS only | $1,934 | −56% | |
| r7g.12xlarge | Graviton3 | Gen 7 | EBS only | $2,055 | −53% | |
| r5a.12xlarge | EPYC Naples | Gen 5 | EBS only | $2,172 | −50% | |
| r6a.12xlarge | EPYC Milan | Gen 6 | EBS only | $2,176 | −50% | |
| r6gd.12xlarge | Graviton2 | Gen 6 | 2.9 TB NVMe | $2,215 | −49% | |
| r8g.12xlarge | Graviton4 | Gen 8 | EBS only | $2,261 | −48% | |
| r5.12xlarge | Xeon Skylake | EBS only | $2,418 | −45% | ||
| r6i.12xlarge | Xeon Ice Lake | Gen 6 | EBS only | $2,418 | −45% | |
| r5ad.12xlarge | EPYC Naples | Gen 5 | 1.8 TB NVMe | $2,523 | −42% | |
| r8i-flex.12xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $2,532 | −42% | |
| r7i.12xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $2,539 | −42% | |
| r7gd.12xlarge | Graviton3 | Gen 7 | 2.9 TB NVMe | $2,616 | −40% | |
| r8i.12xlarge | Xeon Granite Rapids | EBS only | $2,666 | −39% | ||
| r5d.12xlarge | Xeon Skylake | Gen 5 | 1.8 TB NVMe | $2,768 | −37% | |
| r8gd.12xlarge | Graviton4 | Gen 8 | 2.9 TB NVMe | $2,825 | −36% | |
| r5b.12xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $2,856 | −35% | |
| r5n.12xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $2,856 | −35% | |
| r8a.12xlarge | EPYC Turin | EBS only | $3,065 | −30% | ||
| r8id.12xlarge | Xeon Granite Rapids | 2.9 TB NVMe | $3,197 | −27% | ||
| i8g.12xlarge | Graviton4 | EBS only | $3,313 | −24% | ||
| i4i.12xlarge | Xeon Ice Lake | Gen 4 | 11 TB NVMe | $3,315 | −24% | |
| r6in.12xlarge | Xeon Ice Lake | Gen 6 | EBS only | $3,341 | −24% | |
| i7i.12xlarge | Xeon Emerald Rapids | 11 TB NVMe | $3,646 | −17% | ||
| r6idn.12xlarge | Xeon Ice Lake | Gen 6 | 2.9 TB NVMe | $3,766 | −14% | |
| i3en.12xlarge | Xeon Skylake | Gen 3 | 30 TB NVMe | $4,380 | — | |
| i8ge.12xlarge | Graviton4 | Gen 8 | 30 TB NVMe | $4,599 | +5% | |
| i7ie.12xlarge | Xeon Emerald Rapids | Gen 7 | 30 TB NVMe | $5,037 | +15% |
Specifications
- API name
- i3en.12xlarge
- Processor
- Intel Xeon Platinum 8175
- Local storage
- 4 × 7.5 TB NVMe
- Family
- Storage optimized
- Clock speed
- 3.1 GHz
- Network
- 50 Gbps
- Generation
- Gen 3
- Architecture
- x86_64
- EBS bandwidth
- 7 Gbps
- vCPUs
- 48
- Memory
- 384 GiB
- GPUs
- None