1 vCPU
2 GiB
EBS only
Up to 15 Gbps
Up to 12 Gbps
arm64
Every way to pay
Prices in Singapore. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $36.46 | $437 | ||
Reserved, 1 yr No upfront, this size and region | Not sold in this region | |||
Reserved, 3 yr No upfront, this size and region | Not sold in this region | |||
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Malaysia). Moving from Singapore would save $66 a year per instance.
Not offered in N. California , Central , Calgary , Central , São Paulo , US-East , US-West , Ireland , London , Paris , Zurich , Stockholm , Milan , Spain , Mumbai , Hyderabad , Sydney , Jakarta , Melbourne , New Zealand , Thailand , Osaka , Hong Kong , Taipei , UAE , Bahrain , Tel Aviv , Cape Town .
Same shape, other families
Every instance with 1 vCPU · 2 GiB in Singapore, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs c9g.medium | |
|---|---|---|---|---|---|---|
| t2.small | Xeon Family | Gen 2 | EBS only | $21.32 | −42% | |
| a1.medium | Graviton | EBS only | $21.46 | −41% | ||
| c6g.medium | Graviton2 | Gen 6 | EBS only | $28.62 | −22% | |
| c7g.medium | Graviton3 | Gen 7 | EBS only | $30.44 | −16% | |
| c6gd.medium | Graviton2 | Gen 6 | 59 GB NVMe | $32.85 | −10% | |
| c8g.medium | Graviton4 | Gen 8 | EBS only | $33.45 | −8% | |
| c6gn.medium | Graviton2 | Gen 6 | EBS only | $36.14 | −1% | |
| c9g.medium | Graviton5 | EBS only | $36.46 | — | ||
| c7gd.medium | Graviton3 | Gen 7 | 59 GB NVMe | $38.62 | +6% | |
| c8gd.medium | Graviton4 | Gen 8 | 59 GB NVMe | $41.72 | +14% | |
| c7a.medium | EPYC Genoa | Gen 7 | EBS only | $43.19 | +18% | |
| c9gd.medium | Graviton5 | 59 GB NVMe | $45.47 | +25% | ||
| c8gn.medium | Graviton4 | EBS only | $49.64 | +36% |
Specifications
- API name
- c9g.medium
- Processor
- AWS Graviton5 Processor
- Local storage
- EBS only
- Family
- Compute optimized
- Clock speed
- 3.3 GHz
- Network
- Up to 15 Gbps
- Generation
- Newest
- Architecture
- arm64
- EBS bandwidth
- Up to 12 Gbps
- vCPUs
- 1
- Memory
- 2 GiB
- GPUs
- None