2 vCPU
4 GiB
118 GB NVMe
Up to 12.5 Gbps
Up to 10 Gbps
x86_64
Every way to pay
Prices in Mumbai. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $83.48 | $1,002 | ||
Reserved, 1 yr No upfront, this size and region | Not sold in this region | |||
Reserved, 3 yr No upfront, this size and region | Not sold in this region | |||
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia). Moving from Mumbai would save $30 a year per instance.
Not offered in N. California , Calgary , Central , São Paulo , US-East , US-West , Ireland , London , Paris , Zurich , Milan , Hyderabad , Singapore , Jakarta , Melbourne , Malaysia , New Zealand , Thailand , Seoul , Osaka , Hong Kong , Taipei , UAE , Bahrain , Tel Aviv , Cape Town .
Same shape, other families
Every instance with 2 vCPU · 4 GiB in Mumbai, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs c8id.large | |
|---|---|---|---|---|---|---|
| t4g.medium | Graviton2 | Gen 4 | EBS only | $16.35 | −80% | |
| t3a.medium | EPYC Naples | Gen 3 | EBS only | $17.96 | −78% | |
| c6g.large | Graviton2 | Gen 6 | EBS only | $31.10 | −63% | |
| t3.medium | Xeon Skylake | EBS only | $32.70 | −61% | ||
| c6a.large | EPYC Milan | Gen 6 | EBS only | $34.13 | −59% | |
| c5a.large | EPYC Rome | Gen 5 | EBS only | $34.31 | −59% | |
| c6gd.large | Graviton2 | Gen 6 | 118 GB NVMe | $35.77 | −57% | |
| c7g.large | Graviton3 | Gen 7 | EBS only | $35.84 | −57% | |
| t2.medium | Xeon Family | Gen 2 | EBS only | $36.21 | −57% | |
| a1.large | Graviton | EBS only | $37.23 | −55% | ||
| t8i.medium | Xeon Granite Rapids | Gen 8 | EBS only | $39.24 | −53% | |
| c8g.large | Graviton4 | Gen 8 | EBS only | $39.41 | −53% | |
| c7gd.large | Graviton3 | Gen 7 | 118 GB NVMe | $42.05 | −50% | |
| c8gd.large | Graviton4 | Gen 8 | 118 GB NVMe | $45.41 | −46% | |
| c7i-flex.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $61.90 | −26% | |
| c5.large | Xeon Skylake | EBS only | $62.05 | −26% | ||
| c6i.large | Xeon Ice Lake | Gen 6 | EBS only | $62.05 | −26% | |
| c6gn.large | Graviton2 | Gen 6 | EBS only | $63.14 | −24% | |
| c8i-flex.large | Xeon Granite Rapids | EBS only | $64.98 | −22% | ||
| c7i.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $65.15 | −22% | |
| c8i.large | Xeon Granite Rapids | EBS only | $68.41 | −18% | ||
| c5d.large | Xeon Skylake | Gen 5 | 50 GB NVMe | $72.27 | −13% | |
| c6in.large | Xeon Ice Lake | Gen 6 | EBS only | $82.78 | −1% | |
| c8id.large | Xeon Granite Rapids | 118 GB NVMe | $83.48 | — | ||
| c8gn.large | Graviton4 | EBS only | $86.50 | +4% |
Specifications
- API name
- c8id.large
- Processor
- Intel Xeon Scalable (Granite Rapids)
- Local storage
- 1 × 118 GB NVMe
- Family
- Compute optimized
- Clock speed
- 3.9 GHz
- Network
- Up to 12.5 Gbps
- Generation
- Newest
- Architecture
- x86_64
- EBS bandwidth
- Up to 10 Gbps
- vCPUs
- 2
- Memory
- 4 GiB
- GPUs
- None