32 vCPU
64 GiB
1.9 TB NVMe
15 Gbps
10 Gbps
x86_64
Every way to pay
Prices in Stockholm. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $1,403 | $16,836 | ||
Reserved, 1 yr No upfront, this size and region | Not sold in this region | |||
Reserved, 3 yr No upfront, this size and region | Not sold in this region | |||
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia). Moving from Stockholm would save $1,295 a year per instance.
Not offered in N. California , Calgary , Central , São Paulo , US-East , US-West , Ireland , London , Paris , Zurich , Milan , Hyderabad , Singapore , Jakarta , Melbourne , Malaysia , New Zealand , Thailand , Seoul , Osaka , Hong Kong , Taipei , UAE , Bahrain , Tel Aviv , Cape Town .
Same shape, other families
Every instance with 32 vCPU · 64 GiB in Stockholm, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs c8id.8xlarge | |
|---|---|---|---|---|---|---|
| c6g.8xlarge | Graviton2 | Gen 6 | EBS only | $853 | −39% | |
| c7g.8xlarge | Graviton3 | Gen 7 | EBS only | $904 | −36% | |
| c5a.8xlarge | EPYC Rome | Gen 5 | EBS only | $958 | −32% | |
| c6gd.8xlarge | Graviton2 | Gen 6 | 1.9 TB NVMe | $972 | −31% | |
| c8g.8xlarge | Graviton4 | Gen 8 | EBS only | $994 | −29% | |
| c7i-flex.8xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $1,060 | −24% | |
| c6i.8xlarge | Xeon Ice Lake | Gen 6 | EBS only | $1,063 | −24% | |
| c6gn.8xlarge | Graviton2 | Gen 6 | EBS only | $1,086 | −23% | |
| c7i.8xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $1,116 | −20% | |
| c7gd.8xlarge | Graviton3 | Gen 7 | 1.9 TB NVMe | $1,148 | −18% | |
| c8i.8xlarge | Xeon Granite Rapids | EBS only | $1,172 | −16% | ||
| c8gd.8xlarge | Graviton4 | Gen 8 | 1.9 TB NVMe | $1,240 | −12% | |
| c7a.8xlarge | EPYC Genoa | Gen 7 | EBS only | $1,283 | −9% | |
| c8id.8xlarge | Xeon Granite Rapids | 1.9 TB NVMe | $1,403 | — | ||
| c6in.8xlarge | Xeon Ice Lake | Gen 6 | EBS only | $1,423 | +1% | |
| c8gb.8xlarge | Graviton4 | Gen 8 | EBS only | $1,487 | +6% | |
| c8gn.8xlarge | Graviton4 | EBS only | $1,487 | +6% |
Specifications
- API name
- c8id.8xlarge
- Processor
- Intel Xeon Scalable (Granite Rapids)
- Local storage
- 1 × 1.9 TB NVMe
- Family
- Compute optimized
- Clock speed
- 3.9 GHz
- Network
- 15 Gbps
- Generation
- Newest
- Architecture
- x86_64
- EBS bandwidth
- 10 Gbps
- vCPUs
- 32
- Memory
- 64 GiB
- GPUs
- None