2 vCPU
4 GiB
EBS only
Up to 12.5 Gbps
Up to 10 Gbps
x86_64
Every way to pay
Prices in Paris. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $77.22 | $927 | ||
Reserved, 1 yr No upfront, this size and region | Not sold in this region | |||
Reserved, 3 yr No upfront, this size and region | Not sold in this region | |||
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Malaysia). Moving from Paris would save $162 a year per instance.
Not offered in Calgary , Central , US-East , US-West , Zurich , Stockholm , Milan , Jakarta , Melbourne , Thailand , Osaka , Hong Kong , Taipei , UAE , Bahrain , Tel Aviv .
Same shape, other families
Every instance with 2 vCPU · 4 GiB in Paris, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs c8i-flex.large | |
|---|---|---|---|---|---|---|
| t4g.medium | Graviton2 | Gen 4 | EBS only | $27.45 | −64% | |
| t3a.medium | EPYC Naples | Gen 3 | EBS only | $31.03 | −60% | |
| t3.medium | Xeon Skylake | EBS only | $34.46 | −55% | ||
| t2.medium | Xeon Family | Gen 2 | EBS only | $38.54 | −50% | |
| t8i.medium | Xeon Granite Rapids | Gen 8 | EBS only | $41.35 | −46% | |
| c6g.large | Graviton2 | Gen 6 | EBS only | $59.13 | −23% | |
| c7g.large | Graviton3 | Gen 7 | EBS only | $62.71 | −19% | |
| c5a.large | EPYC Rome | Gen 5 | EBS only | $66.43 | −14% | |
| c6gd.large | Graviton2 | Gen 6 | 118 GB NVMe | $67.16 | −13% | |
| c8g.large | Graviton4 | Gen 8 | EBS only | $68.94 | −11% | |
| c7i-flex.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $73.55 | −5% | |
| c5.large | Xeon Skylake | EBS only | $73.73 | −5% | ||
| c6i.large | Xeon Ice Lake | Gen 6 | EBS only | $73.73 | −5% | |
| c6gn.large | Graviton2 | Gen 6 | EBS only | $74.82 | −3% | |
| c8i-flex.large | Xeon Granite Rapids | EBS only | $77.22 | — | ||
| c7i.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $77.42 | 0% | |
| c7gd.large | Graviton3 | Gen 7 | 118 GB NVMe | $79.35 | +3% | |
| c8i.large | Xeon Granite Rapids | EBS only | $81.29 | +5% | ||
| c5d.large | Xeon Skylake | Gen 5 | 50 GB NVMe | $83.95 | +9% | |
| c6id.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $88.15 | +14% | |
| c6in.large | Xeon Ice Lake | Gen 6 | EBS only | $98.11 | +27% | |
| c8gn.large | Graviton4 | EBS only | $102 | +33% | ||
| c8gb.large | Graviton4 | Gen 8 | EBS only | $103 | +33% |
Specifications
- API name
- c8i-flex.large
- Processor
- Intel Xeon Scalable (Granite Rapids)
- Local storage
- EBS only
- Family
- Compute optimized
- Clock speed
- 3.9 GHz
- Network
- Up to 12.5 Gbps
- Generation
- Newest
- Architecture
- x86_64
- EBS bandwidth
- Up to 10 Gbps
- vCPUs
- 2
- Memory
- 4 GiB
- GPUs
- None