48 vCPU
96 GiB
EBS only
Up to 22.5 Gbps
Up to 15 Gbps
x86_64
Every way to pay
Prices in São Paulo. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $2,404 | $28,847 | ||
Reserved, 1 yr No upfront, this size and region | Not sold in this region | |||
Reserved, 3 yr No upfront, this size and region | Not sold in this region | |||
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Malaysia). Moving from São Paulo would save $10,504 a year per instance.
Not offered in Calgary , Central , US-East , US-West , Zurich , Stockholm , Milan , Jakarta , Melbourne , Thailand , Osaka , Hong Kong , Taipei , UAE , Bahrain , Tel Aviv .
Same shape, other families
Every instance with 48 vCPU · 96 GiB in São Paulo, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs c8i-flex.12xlarge | |
|---|---|---|---|---|---|---|
| c6g.12xlarge | Graviton2 | Gen 6 | EBS only | $1,836 | −24% | |
| c7g.12xlarge | Graviton3 | Gen 7 | EBS only | $1,946 | −19% | |
| c6a.12xlarge | EPYC Milan | Gen 6 | EBS only | $2,066 | −14% | |
| c5a.12xlarge | EPYC Rome | Gen 5 | EBS only | $2,067 | −14% | |
| c6gd.12xlarge | Graviton2 | Gen 6 | 2.9 TB NVMe | $2,085 | −13% | |
| c8g.12xlarge | Graviton4 | Gen 8 | EBS only | $2,141 | −11% | |
| c7i-flex.12xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $2,289 | −5% | |
| c5.12xlarge | Xeon Cascade Lake | EBS only | $2,295 | −5% | ||
| c6i.12xlarge | Xeon Ice Lake | Gen 6 | EBS only | $2,295 | −5% | |
| c6gn.12xlarge | Graviton2 | Gen 6 | EBS only | $2,330 | −3% | |
| c5ad.12xlarge | EPYC Rome | Gen 5 | 1.8 TB NVMe | $2,348 | −2% | |
| c8i-flex.12xlarge | Xeon Granite Rapids | EBS only | $2,404 | — | ||
| c7i.12xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $2,410 | 0% | |
| c7gd.12xlarge | Graviton3 | Gen 7 | 2.9 TB NVMe | $2,467 | +3% | |
| c8i.12xlarge | Xeon Granite Rapids | EBS only | $2,530 | +5% | ||
| c5d.12xlarge | Xeon Cascade Lake | Gen 5 | 1.8 TB NVMe | $2,610 | +9% | |
| c8gd.12xlarge | Graviton4 | Gen 8 | 2.9 TB NVMe | $2,664 | +11% | |
| c6id.12xlarge | Xeon Ice Lake | Gen 6 | 2.9 TB NVMe | $2,741 | +14% | |
| c6in.12xlarge | Xeon Ice Lake | Gen 6 | EBS only | $3,054 | +27% | |
| c8gn.12xlarge | Graviton4 | EBS only | $3,191 | +33% |
Specifications
- API name
- c8i-flex.12xlarge
- Processor
- Intel Xeon Scalable (Granite Rapids)
- Local storage
- EBS only
- Family
- Compute optimized
- Clock speed
- 3.9 GHz
- Network
- Up to 22.5 Gbps
- Generation
- Newest
- Architecture
- x86_64
- EBS bandwidth
- Up to 15 Gbps
- vCPUs
- 48
- Memory
- 96 GiB
- GPUs
- None