c Compute
8 Generation 8
g Graviton (Arm)
n Network boost
.
xlarge 4 vCPU · 8 GiB
4 vCPU
8 GiB
EBS only
Up to 40 Gbps
Up to 10 Gbps
arm64
Every way to pay
Prices in N. Virginia. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $173 | $2,076 | ||
Reserved, 1 yr No upfront, this size and region | Not sold in this region | |||
Reserved, 3 yr No upfront, this size and region | Not sold in this region | |||
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Malaysia). Moving from N. Virginia would save $50 a year per instance.
Asia Pacific (Malaysia) $0.2313 Asia Pacific (Thailand) $0.2313 Asia Pacific (Hyderabad) $0.2368 Asia Pacific (Mumbai) $0.2370 US East (N. Virginia) $0.2370 US East (Ohio) $0.2370 US West (Oregon) $0.2370 Europe (Stockholm) $0.2546 Canada (Central) $0.2590 Canada West (Calgary) $0.2590 Europe (Spain) $0.2675 Asia Pacific (Seoul) $0.2677 Europe (Ireland) $0.2677 Europe (Frankfurt) $0.2699 Asia Pacific (Singapore) $0.2721
Asia Pacific (Jakarta) $0.2721 Europe (London) $0.2809 Europe (Paris) $0.2809 Europe (Milan) $0.2831 AWS GovCloud (US-East) $0.2853 AWS GovCloud (US-West) $0.2853 Middle East (UAE) $0.2943 US West (N. California) $0.2962 Europe (Zurich) $0.2974 Asia Pacific (Tokyo) $0.2984 Asia Pacific (Melbourne) $0.3093 Asia Pacific (Sydney) $0.3094 Asia Pacific (Hong Kong) $0.3138 Africa (Cape Town) $0.3186 South America (São Paulo) $0.3643
Not offered in Central , New Zealand , Osaka , Taipei , Bahrain , Tel Aviv .
Same shape, other families
Every instance with 4 vCPU · 8 GiB in N. Virginia, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs c8gn.xlarge | |
|---|---|---|---|---|---|---|
| a1.xlarge | Graviton | EBS only | $0.1020 | −57% | ||
| c6g.xlarge | Graviton2 | Gen 6 | EBS only | $0.1360 | −43% | |
| c7g.xlarge | Graviton3 | Gen 7 | EBS only | $0.1450 | −39% | |
| c6a.xlarge | EPYC Milan | Gen 6 | EBS only | $0.1530 | −35% | |
| c6gd.xlarge | Graviton2 | Gen 6 | 237 GB NVMe | $0.1536 | −35% | |
| c5a.xlarge | EPYC Rome | Gen 5 | EBS only | $0.1540 | −35% | |
| c8g.xlarge | Graviton4 | Gen 8 | EBS only | $0.1595 | −33% | |
| c7i-flex.xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.1696 | −28% | |
| c5.xlarge | Xeon Skylake | EBS only | $0.1700 | −28% | ||
| c6i.xlarge | Xeon Ice Lake | Gen 6 | EBS only | $0.1700 | −28% | |
| c5ad.xlarge | EPYC Rome | Gen 5 | 150 GB NVMe | $0.1720 | −27% | |
| c6gn.xlarge | Graviton2 | Gen 6 | EBS only | $0.1728 | −27% | |
| c9g.xlarge | Graviton5 | EBS only | $0.1739 | −27% | ||
| c8i-flex.xlarge | Xeon Granite Rapids | EBS only | $0.1780 | −25% | ||
| c7i.xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.1785 | −25% | |
| c7gd.xlarge | Graviton3 | Gen 7 | 237 GB NVMe | $0.1814 | −23% | |
| c8i.xlarge | Xeon Granite Rapids | EBS only | $0.1874 | −21% | ||
| c5d.xlarge | Xeon Skylake | Gen 5 | 100 GB NVMe | $0.1920 | −19% | |
| c8gd.xlarge | Graviton4 | Gen 8 | 237 GB NVMe | $0.1960 | −17% | |
| c6id.xlarge | Xeon Ice Lake | Gen 6 | 237 GB NVMe | $0.2016 | −15% | |
| c7a.xlarge | EPYC Genoa | Gen 7 | EBS only | $0.2053 | −13% | |
| c9gd.xlarge | Graviton5 | 237 GB NVMe | $0.2136 | −10% | ||
| c8a.xlarge | EPYC Turin | EBS only | $0.2155 | −9% | ||
| c8id.xlarge | Xeon Granite Rapids | 237 GB NVMe | $0.2218 | −6% | ||
| c6in.xlarge | Xeon Ice Lake | Gen 6 | EBS only | $0.2268 | −4% | |
| c8gb.xlarge | Graviton4 | Gen 8 | EBS only | $0.2370 | 0% | |
| c8gn.xlarge | Graviton4 | EBS only | $0.2370 | — | ||
| c7gn.xlarge | Graviton3 | Gen 7 | EBS only | $0.2496 | +5% | |
| c8ib.xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $0.2722 | +15% | |
| c8in.xlarge | Xeon Granite Rapids | EBS only | $0.2722 | +15% | ||
| c8ine.xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $0.3402 | +44% |
Specifications
- API name
- c8gn.xlarge
- Processor
- AWS Graviton4 Processor
- Local storage
- EBS only
- Family
- Compute optimized
- Clock speed
- 2.8 GHz
- Network
- Up to 40 Gbps
- Generation
- Newest
- Architecture
- arm64
- EBS bandwidth
- Up to 10 Gbps
- vCPUs
- 4
- Memory
- 8 GiB
- GPUs
- None