c Compute
8 Generation 8
g Graviton (Arm)
n Network boost
.
xlarge 4 vCPU · 8 GiB
4 vCPU
8 GiB
EBS only
Up to 40 Gbps
Up to 10 Gbps
arm64
Every way to pay
Prices in São Paulo. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $266 | $3,191 | ||
Reserved, 1 yr No upfront, this size and region | Not sold in this region | |||
Reserved, 3 yr No upfront, this size and region | Not sold in this region | |||
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Malaysia). Moving from São Paulo would save $1,165 a year per instance.
Asia Pacific (Malaysia) $169 Asia Pacific (Thailand) $169 Asia Pacific (Hyderabad) $173 Asia Pacific (Mumbai) $173 US East (N. Virginia) $173 US East (Ohio) $173 US West (Oregon) $173 Europe (Stockholm) $186 Canada (Central) $189 Canada West (Calgary) $189 Europe (Spain) $195 Asia Pacific (Seoul) $195 Europe (Ireland) $195 Europe (Frankfurt) $197 Asia Pacific (Singapore) $199
Asia Pacific (Jakarta) $199 Europe (London) $205 Europe (Paris) $205 Europe (Milan) $207 AWS GovCloud (US-East) $208 AWS GovCloud (US-West) $208 Middle East (UAE) $215 US West (N. California) $216 Europe (Zurich) $217 Asia Pacific (Tokyo) $218 Asia Pacific (Melbourne) $226 Asia Pacific (Sydney) $226 Asia Pacific (Hong Kong) $229 Africa (Cape Town) $233 South America (São Paulo) $266
Not offered in Central , New Zealand , Osaka , Taipei , Bahrain , Tel Aviv .
Same shape, other families
Every instance with 4 vCPU · 8 GiB in São Paulo, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs c8gn.xlarge | |
|---|---|---|---|---|---|---|
| c6g.xlarge | Graviton2 | Gen 6 | EBS only | $153 | −42% | |
| c7g.xlarge | Graviton3 | Gen 7 | EBS only | $162 | −39% | |
| c6a.xlarge | EPYC Milan | Gen 6 | EBS only | $172 | −35% | |
| c5a.xlarge | EPYC Rome | Gen 5 | EBS only | $172 | −35% | |
| c6gd.xlarge | Graviton2 | Gen 6 | 237 GB NVMe | $174 | −35% | |
| c8g.xlarge | Graviton4 | Gen 8 | EBS only | $178 | −33% | |
| c7i-flex.xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $191 | −28% | |
| c5.xlarge | Xeon Skylake | EBS only | $191 | −28% | ||
| c6i.xlarge | Xeon Ice Lake | Gen 6 | EBS only | $191 | −28% | |
| c6gn.xlarge | Graviton2 | Gen 6 | EBS only | $194 | −27% | |
| c5ad.xlarge | EPYC Rome | Gen 5 | 150 GB NVMe | $196 | −26% | |
| c8i-flex.xlarge | Xeon Granite Rapids | EBS only | $200 | −25% | ||
| c7i.xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $201 | −24% | |
| c7gd.xlarge | Graviton3 | Gen 7 | 237 GB NVMe | $206 | −23% | |
| c8i.xlarge | Xeon Granite Rapids | EBS only | $211 | −21% | ||
| c5d.xlarge | Xeon Skylake | Gen 5 | 100 GB NVMe | $218 | −18% | |
| c8gd.xlarge | Graviton4 | Gen 8 | 237 GB NVMe | $222 | −17% | |
| c6id.xlarge | Xeon Ice Lake | Gen 6 | 237 GB NVMe | $228 | −14% | |
| c6in.xlarge | Xeon Ice Lake | Gen 6 | EBS only | $254 | −4% | |
| c8gn.xlarge | Graviton4 | EBS only | $266 | — |
Specifications
- API name
- c8gn.xlarge
- Processor
- AWS Graviton4 Processor
- Local storage
- EBS only
- Family
- Compute optimized
- Clock speed
- 2.8 GHz
- Network
- Up to 40 Gbps
- Generation
- Newest
- Architecture
- arm64
- EBS bandwidth
- Up to 10 Gbps
- vCPUs
- 4
- Memory
- 8 GiB
- GPUs
- None