c Compute
8 Generation 8
g Graviton (Arm)
n Network boost
.
large 2 vCPU · 4 GiB
2 vCPU
4 GiB
EBS only
Up to 30 Gbps
Up to 10 Gbps
arm64
Every way to pay
Prices in Oregon. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $86.50 | $1,038 | ||
Reserved, 1 yr No upfront, this size and region | Not sold in this region | |||
Reserved, 3 yr No upfront, this size and region | Not sold in this region | |||
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Malaysia). Moving from Oregon would save $25 a year per instance.
Asia Pacific (Malaysia) $84.46 Asia Pacific (Thailand) $84.46 Asia Pacific (Hyderabad) $86.43 Asia Pacific (Mumbai) $86.50 US East (N. Virginia) $86.50 US East (Ohio) $86.50 US West (Oregon) $86.50 Europe (Stockholm) $92.93 Canada (Central) $94.53 Canada West (Calgary) $94.53 Europe (Spain) $97.67 Asia Pacific (Seoul) $97.75 Europe (Ireland) $97.75 Europe (Frankfurt) $98.55 Asia Pacific (Singapore) $99.35
Asia Pacific (Jakarta) $99.35 Europe (London) $102 Europe (Paris) $102 Europe (Milan) $103 AWS GovCloud (US-East) $104 AWS GovCloud (US-West) $104 Middle East (UAE) $107 US West (N. California) $108 Europe (Zurich) $109 Asia Pacific (Tokyo) $109 Asia Pacific (Sydney) $113 Asia Pacific (Melbourne) $113 Asia Pacific (Hong Kong) $115 Africa (Cape Town) $116 South America (São Paulo) $133
Not offered in Central , New Zealand , Osaka , Taipei , Bahrain , Tel Aviv .
Same shape, other families
Every instance with 2 vCPU · 4 GiB in Oregon, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs c8gn.large | |
|---|---|---|---|---|---|---|
| t4g.medium | Graviton2 | Gen 4 | EBS only | $24.53 | −72% | |
| t3a.medium | EPYC Naples | Gen 3 | EBS only | $27.45 | −68% | |
| t3.medium | Xeon Skylake | EBS only | $30.37 | −65% | ||
| t2.medium | Xeon Family | Gen 2 | EBS only | $33.87 | −61% | |
| t8i.medium | Xeon Granite Rapids | Gen 8 | EBS only | $36.44 | −58% | |
| a1.large | Graviton | EBS only | $37.23 | −57% | ||
| c6g.large | Graviton2 | Gen 6 | EBS only | $49.64 | −43% | |
| c7g.large | Graviton3 | Gen 7 | EBS only | $52.92 | −39% | |
| c6a.large | EPYC Milan | Gen 6 | EBS only | $55.84 | −35% | |
| c6gd.large | Graviton2 | Gen 6 | 118 GB NVMe | $56.06 | −35% | |
| c5a.large | EPYC Rome | Gen 5 | EBS only | $56.21 | −35% | |
| c8g.large | Graviton4 | Gen 8 | EBS only | $58.22 | −33% | |
| c7i-flex.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $61.90 | −28% | |
| c5.large | Xeon Skylake | EBS only | $62.05 | −28% | ||
| c6i.large | Xeon Ice Lake | Gen 6 | EBS only | $62.05 | −28% | |
| c5ad.large | EPYC Rome | Gen 5 | 75 GB NVMe | $62.78 | −27% | |
| c6gn.large | Graviton2 | Gen 6 | EBS only | $63.07 | −27% | |
| c9g.large | Graviton5 | EBS only | $63.47 | −27% | ||
| c8i-flex.large | Xeon Granite Rapids | EBS only | $64.98 | −25% | ||
| c7i.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $65.15 | −25% | |
| c7gd.large | Graviton3 | Gen 7 | 118 GB NVMe | $66.21 | −23% | |
| c8i.large | Xeon Granite Rapids | EBS only | $68.41 | −21% | ||
| c5d.large | Xeon Skylake | Gen 5 | 50 GB NVMe | $70.08 | −19% | |
| c8gd.large | Graviton4 | Gen 8 | 118 GB NVMe | $71.53 | −17% | |
| c6id.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $73.58 | −15% | |
| c7a.large | EPYC Genoa | Gen 7 | EBS only | $74.93 | −13% | |
| c9gd.large | Graviton5 | 118 GB NVMe | $77.96 | −10% | ||
| c8a.large | EPYC Turin | EBS only | $78.67 | −9% | ||
| c8id.large | Xeon Granite Rapids | 118 GB NVMe | $80.94 | −6% | ||
| c6in.large | Xeon Ice Lake | Gen 6 | EBS only | $82.78 | −4% | |
| c8gb.large | Graviton4 | Gen 8 | EBS only | $86.50 | 0% | |
| c8gn.large | Graviton4 | EBS only | $86.50 | — | ||
| c7gn.large | Graviton3 | Gen 7 | EBS only | $91.10 | +5% | |
| c8ib.large | Xeon Granite Rapids | Gen 8 | EBS only | $99.34 | +15% | |
| c8in.large | Xeon Granite Rapids | EBS only | $99.34 | +15% | ||
| c8ine.large | Xeon Granite Rapids | Gen 8 | EBS only | $124 | +44% |
Specifications
- API name
- c8gn.large
- Processor
- AWS Graviton4 Processor
- Local storage
- EBS only
- Family
- Compute optimized
- Clock speed
- 2.8 GHz
- Network
- Up to 30 Gbps
- Generation
- Newest
- Architecture
- arm64
- EBS bandwidth
- Up to 10 Gbps
- vCPUs
- 2
- Memory
- 4 GiB
- GPUs
- None