192 vCPU
384 GiB
11 TB NVMe
50 Gbps
40 Gbps
arm64
Every way to pay
Prices in Sydney. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $9,012 | $108,147 | ||
Reserved, 1 yr No upfront, this size and region | Not sold in this region | |||
Reserved, 3 yr No upfront, this size and region | Not sold in this region | |||
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Mumbai). Moving from Sydney would save $55,840 a year per instance.
Not offered in N. California , Calgary , Central , US-East , US-West , Paris , Zurich , Milan , Hyderabad , Jakarta , Melbourne , Osaka , Hong Kong , Taipei , UAE , Bahrain , Tel Aviv , Cape Town .
Same shape, other families
Every instance with 192 vCPU · 384 GiB in Sydney, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs c8gd.metal-48xl | |
|---|---|---|---|---|---|---|
| c6a.48xlarge | EPYC Milan | Gen 6 | EBS only | $7,001 | −22% | |
| c6a.metal | EPYC Milan | Gen 6 | EBS only | $7,001 | −22% | |
| c8g.48xlarge | Graviton4 | Gen 8 | EBS only | $7,274 | −19% | |
| c8g.metal-48xl | Graviton4 | Gen 8 | EBS only | $7,274 | −19% | |
| c7i.48xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $8,168 | −9% | |
| c7i.metal-48xl | Xeon Sapphire Rapids | Gen 7 | EBS only | $8,168 | −9% | |
| c8i.48xlarge | Xeon Granite Rapids | EBS only | $8,576 | −5% | ||
| c8i.metal-48xl | Xeon Granite Rapids | EBS only | $8,576 | −5% | ||
| c8gd.48xlarge | Graviton4 | Gen 8 | 11 TB NVMe | $9,012 | 0% | |
| c8gd.metal-48xl | Graviton4 | Gen 8 | 11 TB NVMe | $9,012 | — | |
| c8id.48xlarge | Xeon Granite Rapids | 11 TB NVMe | $10,199 | +13% | ||
| c8id.metal-48xl | Xeon Granite Rapids | 11 TB NVMe | $10,199 | +13% | ||
| c8gn.48xlarge | Graviton4 | EBS only | $10,843 | +20% | ||
| c8in.48xlarge | Xeon Granite Rapids | EBS only | $12,450 | +38% |
Specifications
- API name
- c8gd.metal-48xl
- Processor
- AWS Graviton4 Processor
- Local storage
- 6 × 1.9 TB NVMe
- Family
- Compute optimized
- Clock speed
- 2.7 GHz
- Network
- 50 Gbps
- Generation
- Gen 8
- Architecture
- arm64
- EBS bandwidth
- 40 Gbps
- vCPUs
- 192
- Memory
- 384 GiB
- GPUs
- None