64 vCPU
128 GiB
3.8 TB NVMe
30 Gbps
20 Gbps
arm64
Every way to pay
Prices in Ireland. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $2,599 | $31,183 | ||
Reserved, 1 yr No upfront, this size and region | Not sold in this region | |||
Reserved, 3 yr No upfront, this size and region | Not sold in this region | |||
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Mumbai). Moving from Ireland would save $13,747 a year per instance.
Not offered in N. California , Calgary , Central , US-East , US-West , Paris , Zurich , Milan , Hyderabad , Jakarta , Melbourne , Osaka , Hong Kong , Taipei , UAE , Bahrain , Tel Aviv , Cape Town .
Same shape, other families
Every instance with 64 vCPU · 128 GiB in Ireland, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs c8gd.16xlarge | |
|---|---|---|---|---|---|---|
| hpc7g.16xlarge | Graviton3 | Gen 7 | EBS only | $1,318 | −49% | |
| c6g.16xlarge | Graviton2 | Gen 6 | EBS only | $1,704 | −34% | |
| c6g.metal | Graviton2 | Gen 6 | EBS only | $1,704 | −34% | |
| c7g.16xlarge | Graviton3 | Gen 7 | EBS only | $1,811 | −30% | |
| c7g.metal | Graviton3 | Gen 7 | EBS only | $1,811 | −30% | |
| c6a.16xlarge | EPYC Milan | Gen 6 | EBS only | $1,917 | −26% | |
| c8g.16xlarge | Graviton4 | Gen 8 | EBS only | $1,992 | −23% | |
| c5a.16xlarge | EPYC Rome | Gen 5 | EBS only | $2,009 | −23% | |
| c6gd.16xlarge | Graviton2 | Gen 6 | 3.8 TB NVMe | $2,037 | −22% | |
| c6gd.metal | Graviton2 | Gen 6 | 3.8 TB NVMe | $2,037 | −22% | |
| c7i-flex.16xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $2,125 | −18% | |
| c6i.16xlarge | Xeon Ice Lake | Gen 6 | EBS only | $2,130 | −18% | |
| c8i-flex.16xlarge | Xeon Granite Rapids | EBS only | $2,231 | −14% | ||
| c7i.16xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $2,237 | −14% | |
| c6gn.16xlarge | Graviton2 | Gen 6 | EBS only | $2,280 | −12% | |
| c5ad.16xlarge | EPYC Rome | Gen 5 | 2.4 TB NVMe | $2,289 | −12% | |
| c8i.16xlarge | Xeon Granite Rapids | EBS only | $2,349 | −10% | ||
| c7gd.16xlarge | Graviton3 | Gen 7 | 3.8 TB NVMe | $2,406 | −7% | |
| c7gd.metal | Graviton3 | Gen 7 | 3.8 TB NVMe | $2,406 | −7% | |
| c7a.16xlarge | EPYC Genoa | Gen 7 | EBS only | $2,572 | −1% | |
| c8gd.16xlarge | Graviton4 | Gen 8 | 3.8 TB NVMe | $2,599 | — | |
| c6id.16xlarge | Xeon Ice Lake | Gen 6 | 3.8 TB NVMe | $2,674 | +3% | |
| c8a.16xlarge | EPYC Turin | EBS only | $2,701 | +4% | ||
| c6in.16xlarge | Xeon Ice Lake | Gen 6 | EBS only | $2,992 | +15% | |
| c8gn.16xlarge | Graviton4 | EBS only | $3,127 | +20% | ||
| c8gb.16xlarge | Graviton4 | Gen 8 | EBS only | $3,127 | +20% | |
| c7gn.16xlarge | Graviton3 | Gen 7 | EBS only | $3,294 | +27% | |
| c7gn.metal | Graviton3 | Gen 7 | EBS only | $3,294 | +27% | |
| c8in.16xlarge | Xeon Granite Rapids | EBS only | $3,591 | +38% |
Specifications
- API name
- c8gd.16xlarge
- Processor
- AWS Graviton4 Processor
- Local storage
- 2 × 1.9 TB NVMe
- Family
- Compute optimized
- Clock speed
- 2.7 GHz
- Network
- 30 Gbps
- Generation
- Gen 8
- Architecture
- arm64
- EBS bandwidth
- 20 Gbps
- vCPUs
- 64
- Memory
- 128 GiB
- GPUs
- None