4 vCPU
8 GiB
EBS only
Up to 26.667 Gbps
Up to 25 Gbps
arm64
Every way to pay
Prices in Ohio. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $173 | $2,076 | ||
Reserved, 1 yr No upfront, this size and region | Not sold in this region | |||
Reserved, 3 yr No upfront, this size and region | Not sold in this region | |||
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia).
Not offered in Central , Calgary , Central , São Paulo , US-East , US-West , London , Zurich , Milan , Spain , Mumbai , Hyderabad , Singapore , Sydney , Jakarta , Melbourne , Malaysia , New Zealand , Thailand , Tokyo , Seoul , Osaka , Hong Kong , Taipei , UAE , Bahrain , Tel Aviv .
Same shape, other families
Every instance with 4 vCPU · 8 GiB in Ohio, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs c8gb.xlarge | |
|---|---|---|---|---|---|---|
| a1.xlarge | Graviton | EBS only | $74.46 | −57% | ||
| c6g.xlarge | Graviton2 | Gen 6 | EBS only | $99.28 | −43% | |
| c7g.xlarge | Graviton3 | Gen 7 | EBS only | $105 | −39% | |
| c6a.xlarge | EPYC Milan | Gen 6 | EBS only | $112 | −35% | |
| c6gd.xlarge | Graviton2 | Gen 6 | 237 GB NVMe | $112 | −35% | |
| c5a.xlarge | EPYC Rome | Gen 5 | EBS only | $112 | −35% | |
| c8g.xlarge | Graviton4 | Gen 8 | EBS only | $116 | −33% | |
| c7i-flex.xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $124 | −28% | |
| c5.xlarge | Xeon Skylake | EBS only | $124 | −28% | ||
| c6i.xlarge | Xeon Ice Lake | Gen 6 | EBS only | $124 | −28% | |
| c5ad.xlarge | EPYC Rome | Gen 5 | 150 GB NVMe | $126 | −27% | |
| c6gn.xlarge | Graviton2 | Gen 6 | EBS only | $126 | −27% | |
| c9g.xlarge | Graviton5 | EBS only | $126 | −27% | ||
| c8i-flex.xlarge | Xeon Granite Rapids | EBS only | $130 | −25% | ||
| c7i.xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $130 | −25% | |
| c7gd.xlarge | Graviton3 | Gen 7 | 237 GB NVMe | $132 | −23% | |
| c8i.xlarge | Xeon Granite Rapids | EBS only | $137 | −21% | ||
| c5d.xlarge | Xeon Skylake | Gen 5 | 100 GB NVMe | $140 | −19% | |
| c8gd.xlarge | Graviton4 | Gen 8 | 237 GB NVMe | $143 | −17% | |
| c6id.xlarge | Xeon Ice Lake | Gen 6 | 237 GB NVMe | $147 | −15% | |
| c7a.xlarge | EPYC Genoa | Gen 7 | EBS only | $150 | −13% | |
| c9gd.xlarge | Graviton5 | 237 GB NVMe | $156 | −10% | ||
| c8a.xlarge | EPYC Turin | EBS only | $157 | −9% | ||
| c8id.xlarge | Xeon Granite Rapids | 237 GB NVMe | $162 | −6% | ||
| c6in.xlarge | Xeon Ice Lake | Gen 6 | EBS only | $166 | −4% | |
| c8gb.xlarge | Graviton4 | Gen 8 | EBS only | $173 | — | |
| c8gn.xlarge | Graviton4 | EBS only | $173 | 0% | ||
| c7gn.xlarge | Graviton3 | Gen 7 | EBS only | $182 | +5% | |
| c8in.xlarge | Xeon Granite Rapids | EBS only | $199 | +15% |
Specifications
- API name
- c8gb.xlarge
- Processor
- AWS Graviton4 Processor
- Local storage
- EBS only
- Family
- Compute optimized
- Clock speed
- 2.8 GHz
- Network
- Up to 26.667 Gbps
- Generation
- Gen 8
- Architecture
- arm64
- EBS bandwidth
- Up to 25 Gbps
- vCPUs
- 4
- Memory
- 8 GiB
- GPUs
- None