c Compute
8 Generation 8
g Graviton (Arm)
.
16xlarge 64 vCPU · 128 GiB
64 vCPU
128 GiB
EBS only
30 Gbps
20 Gbps
arm64
Every way to pay
Prices in Tokyo. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $2,337 | $28,049 | ||
Reserved, 1 yr No upfront, this size and region | $1,541 | $18,495 | −34% | |
Reserved, 3 yr No upfront, this size and region | $1,065 | $12,784 | −54% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Mumbai). Moving from Tokyo would save $12,917 a year per instance.
Asia Pacific (Mumbai) $1,261 Asia Pacific (Hyderabad) $1,261 Asia Pacific (Malaysia) $1,819 Asia Pacific (Thailand) $1,819 US East (Ohio) $1,857 US East (N. Virginia) $1,863 US West (Oregon) $1,863 Europe (Stockholm) $1,988 Europe (Spain) $1,992 Europe (Ireland) $1,992 Canada (Central) $2,031 Canada West (Calgary) $2,031 Israel (Tel Aviv) $2,092 Asia Pacific (Seoul) $2,097 Asia Pacific (Taipei) $2,103 Europe (Frankfurt) $2,119 Asia Pacific (Jakarta) $2,140
Asia Pacific (Singapore) $2,141 Europe (Milan) $2,201 Europe (London) $2,206 Europe (Paris) $2,206 AWS GovCloud (US-East) $2,228 AWS GovCloud (US-West) $2,228 US West (N. California) $2,315 Europe (Zurich) $2,331 Asia Pacific (Osaka) $2,337 Asia Pacific (Tokyo) $2,337 Asia Pacific (Hong Kong) $2,338 Asia Pacific (Melbourne) $2,424 Asia Pacific (Sydney) $2,425 Africa (Cape Town) $2,490 Asia Pacific (New Zealand) $2,546 South America (São Paulo) $2,854
Not offered in Central , UAE , Bahrain .
Same shape, other families
Every instance with 64 vCPU · 128 GiB in Tokyo, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs c8g.16xlarge | |
|---|---|---|---|---|---|---|
| hpc7g.16xlarge | Graviton3 | Gen 7 | EBS only | $1,542 | −34% | |
| c6g.16xlarge | Graviton2 | Gen 6 | EBS only | $2,000 | −14% | |
| c6g.metal | Graviton2 | Gen 6 | EBS only | $2,000 | −14% | |
| c7g.16xlarge | Graviton3 | Gen 7 | EBS only | $2,125 | −9% | |
| c7g.metal | Graviton3 | Gen 7 | EBS only | $2,125 | −9% | |
| c5a.16xlarge | EPYC Rome | Gen 5 | EBS only | $2,243 | −4% | |
| c6a.16xlarge | EPYC Milan | Gen 6 | EBS only | $2,250 | −4% | |
| c6gd.16xlarge | Graviton2 | Gen 6 | 3.8 TB NVMe | $2,289 | −2% | |
| c6gd.metal | Graviton2 | Gen 6 | 3.8 TB NVMe | $2,289 | −2% | |
| c8g.16xlarge | Graviton4 | Gen 8 | EBS only | $2,337 | — | |
| c7i-flex.16xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $2,493 | +7% | |
| c6i.16xlarge | Xeon Ice Lake | Gen 6 | EBS only | $2,500 | +7% | |
| c6gn.16xlarge | Graviton2 | Gen 6 | EBS only | $2,546 | +9% | |
| c9g.16xlarge | Graviton5 | EBS only | $2,548 | +9% | ||
| c8i-flex.16xlarge | Xeon Granite Rapids | EBS only | $2,618 | +12% | ||
| c7i.16xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $2,624 | +12% | |
| c7gd.16xlarge | Graviton3 | Gen 7 | 3.8 TB NVMe | $2,693 | +15% | |
| c7gd.metal | Graviton3 | Gen 7 | 3.8 TB NVMe | $2,693 | +15% | |
| c8i.16xlarge | Xeon Granite Rapids | EBS only | $2,756 | +18% | ||
| c8gd.16xlarge | Graviton4 | Gen 8 | 3.8 TB NVMe | $2,909 | +24% | |
| c6id.16xlarge | Xeon Ice Lake | Gen 6 | 3.8 TB NVMe | $2,992 | +28% | |
| c7a.16xlarge | EPYC Genoa | Gen 7 | EBS only | $3,018 | +29% | |
| c8a.16xlarge | EPYC Turin | EBS only | $3,169 | +36% | ||
| c9gd.16xlarge | Graviton5 | 3.8 TB NVMe | $3,170 | +36% | ||
| c8id.16xlarge | Xeon Granite Rapids | 3.8 TB NVMe | $3,292 | +41% | ||
| c6in.16xlarge | Xeon Ice Lake | Gen 6 | EBS only | $3,336 | +43% | |
| c8gn.16xlarge | Graviton4 | EBS only | $3,486 | +49% | ||
| c7gn.16xlarge | Graviton3 | Gen 7 | EBS only | $3,677 | +57% | |
| c7gn.metal | Graviton3 | Gen 7 | EBS only | $3,677 | +57% | |
| c8in.16xlarge | Xeon Granite Rapids | EBS only | $4,003 | +71% |
Specifications
- API name
- c8g.16xlarge
- Processor
- AWS Graviton4 Processor
- Local storage
- EBS only
- Family
- Compute optimized
- Clock speed
- 2.7 GHz
- Network
- 30 Gbps
- Generation
- Gen 8
- Architecture
- arm64
- EBS bandwidth
- 20 Gbps
- vCPUs
- 64
- Memory
- 128 GiB
- GPUs
- None