c Compute
7 Generation 7
i Intel
.
4xlarge 16 vCPU · 32 GiB
16 vCPU
32 GiB
EBS only
Up to 12.5 Gbps
Up to 10 Gbps
x86_64
Every way to pay
Prices in N. Virginia. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $521 | $6,255 | ||
Reserved, 1 yr No upfront, this size and region | $345 | $4,137 | −34% | |
Reserved, 3 yr No upfront, this size and region | $229 | $2,754 | −56% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Malaysia). Moving from N. Virginia would save $125 a year per instance.
Asia Pacific (Malaysia) $511 Asia Pacific (Thailand) $511 Asia Pacific (Mumbai) $521 Asia Pacific (Hyderabad) $521 US East (N. Virginia) $521 US East (Ohio) $521 US West (Oregon) $521 Mexico (Central) $547 Europe (Stockholm) $558 Europe (Spain) $559 Europe (Ireland) $559 Canada (Central) $570 Canada West (Calgary) $570 Israel (Tel Aviv) $587 Asia Pacific (Seoul) $589 Asia Pacific (Taipei) $591 Europe (Frankfurt) $595 Asia Pacific (Singapore) $601
Asia Pacific (Jakarta) $601 Europe (Milan) $619 Europe (London) $619 Europe (Paris) $619 AWS GovCloud (US-East) $625 AWS GovCloud (US-West) $625 Middle East (UAE) $626 US West (N. California) $650 Europe (Zurich) $654 Asia Pacific (Tokyo) $656 Asia Pacific (Osaka) $656 Asia Pacific (Hong Kong) $662 Asia Pacific (Sydney) $681 Asia Pacific (Melbourne) $681 Africa (Cape Town) $699 Asia Pacific (New Zealand) $715 South America (São Paulo) $803
Not offered in Bahrain .
Same shape, other families
Every instance with 16 vCPU · 32 GiB in N. Virginia, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs c7i.4xlarge | |
|---|---|---|---|---|---|---|
| a1.4xlarge | Graviton | EBS only | $298 | −43% | ||
| a1.metal | Graviton | EBS only | $298 | −43% | ||
| c6g.4xlarge | Graviton2 | Gen 6 | EBS only | $397 | −24% | |
| c7g.4xlarge | Graviton3 | Gen 7 | EBS only | $423 | −19% | |
| c6a.4xlarge | EPYC Milan | Gen 6 | EBS only | $447 | −14% | |
| c6gd.4xlarge | Graviton2 | Gen 6 | 950 GB NVMe | $449 | −14% | |
| c5a.4xlarge | EPYC Rome | Gen 5 | EBS only | $450 | −14% | |
| c8g.4xlarge | Graviton4 | Gen 8 | EBS only | $466 | −11% | |
| c7i-flex.4xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $495 | −5% | |
| c5.4xlarge | Xeon Skylake | EBS only | $496 | −5% | ||
| c6i.4xlarge | Xeon Ice Lake | Gen 6 | EBS only | $496 | −5% | |
| c5ad.4xlarge | EPYC Rome | Gen 5 | 600 GB NVMe | $502 | −4% | |
| c6gn.4xlarge | Graviton2 | Gen 6 | EBS only | $505 | −3% | |
| c9g.4xlarge | Graviton5 | EBS only | $508 | −3% | ||
| c8i-flex.4xlarge | Xeon Granite Rapids | EBS only | $520 | 0% | ||
| c7i.4xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $521 | — | |
| c7gd.4xlarge | Graviton3 | Gen 7 | 950 GB NVMe | $530 | +2% | |
| c8i.4xlarge | Xeon Granite Rapids | EBS only | $547 | +5% | ||
| c5d.4xlarge | Xeon Skylake | Gen 5 | 400 GB NVMe | $561 | +8% | |
| c8gd.4xlarge | Graviton4 | Gen 8 | 950 GB NVMe | $572 | +10% | |
| c6id.4xlarge | Xeon Ice Lake | Gen 6 | 950 GB NVMe | $589 | +13% | |
| c7a.4xlarge | EPYC Genoa | Gen 7 | EBS only | $599 | +15% | |
| c9gd.4xlarge | Graviton5 | 950 GB NVMe | $624 | +20% | ||
| c8a.4xlarge | EPYC Turin | EBS only | $629 | +21% | ||
| c8id.4xlarge | Xeon Granite Rapids | 950 GB NVMe | $648 | +24% | ||
| c6in.4xlarge | Xeon Ice Lake | Gen 6 | EBS only | $662 | +27% | |
| c8gb.4xlarge | Graviton4 | Gen 8 | EBS only | $692 | +33% | |
| c8gn.4xlarge | Graviton4 | EBS only | $692 | +33% | ||
| c7gn.4xlarge | Graviton3 | Gen 7 | EBS only | $729 | +40% | |
| c8ib.4xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $795 | +52% | |
| c8in.4xlarge | Xeon Granite Rapids | EBS only | $795 | +52% | ||
| c8ine.4xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $993 | +91% |
Specifications
- API name
- c7i.4xlarge
- Processor
- Intel Xeon Scalable (Sapphire Rapids)
- Local storage
- EBS only
- Family
- Compute optimized
- Clock speed
- 3.2 GHz
- Network
- Up to 12.5 Gbps
- Generation
- Gen 7
- Architecture
- x86_64
- EBS bandwidth
- Up to 10 Gbps
- vCPUs
- 16
- Memory
- 32 GiB
- GPUs
- None