c Compute
7 Generation 7
i Intel
.
16xlarge 64 vCPU · 128 GiB
64 vCPU
128 GiB
EBS only
25 Gbps
20 Gbps
x86_64
Every way to pay
Prices in N. Virginia. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $2,085 | $25,019 | ||
Reserved, 1 yr No upfront, this size and region | $1,379 | $16,550 | −34% | |
Reserved, 3 yr No upfront, this size and region | $918 | $11,015 | −56% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Malaysia). Moving from N. Virginia would save $499 a year per instance.
Asia Pacific (Malaysia) $2.799 Asia Pacific (Thailand) $2.799 Asia Pacific (Mumbai) $2.856 Asia Pacific (Hyderabad) $2.856 US East (N. Virginia) $2.856 US East (Ohio) $2.856 US West (Oregon) $2.856 Mexico (Central) $2.999 Europe (Stockholm) $3.058 Europe (Spain) $3.064 Europe (Ireland) $3.064 Canada (Central) $3.125 Canada West (Calgary) $3.125 Israel (Tel Aviv) $3.218 Asia Pacific (Seoul) $3.226 Asia Pacific (Taipei) $3.236 Europe (Frankfurt) $3.259 Asia Pacific (Singapore) $3.293
Asia Pacific (Jakarta) $3.293 Europe (Milan) $3.394 Europe (London) $3.394 Europe (Paris) $3.394 AWS GovCloud (US-East) $3.427 AWS GovCloud (US-West) $3.427 Middle East (UAE) $3.432 US West (N. California) $3.562 Europe (Zurich) $3.585 Asia Pacific (Tokyo) $3.595 Asia Pacific (Osaka) $3.595 Asia Pacific (Hong Kong) $3.629 Asia Pacific (Sydney) $3.730 Asia Pacific (Melbourne) $3.730 Africa (Cape Town) $3.830 Asia Pacific (New Zealand) $3.916 South America (São Paulo) $4.402
Not offered in Bahrain .
Same shape, other families
Every instance with 64 vCPU · 128 GiB in N. Virginia, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs c7i.16xlarge | |
|---|---|---|---|---|---|---|
| hpc7g.16xlarge | Graviton3 | Gen 7 | EBS only | $1.683 | −41% | |
| c6g.16xlarge | Graviton2 | Gen 6 | EBS only | $2.176 | −24% | |
| c6g.metal | Graviton2 | Gen 6 | EBS only | $2.176 | −24% | |
| c7g.16xlarge | Graviton3 | Gen 7 | EBS only | $2.320 | −19% | |
| c7g.metal | Graviton3 | Gen 7 | EBS only | $2.320 | −19% | |
| c6a.16xlarge | EPYC Milan | Gen 6 | EBS only | $2.448 | −14% | |
| c6gd.16xlarge | Graviton2 | Gen 6 | 3.8 TB NVMe | $2.458 | −14% | |
| c6gd.metal | Graviton2 | Gen 6 | 3.8 TB NVMe | $2.458 | −14% | |
| c5a.16xlarge | EPYC Rome | Gen 5 | EBS only | $2.464 | −14% | |
| c8g.16xlarge | Graviton4 | Gen 8 | EBS only | $2.552 | −11% | |
| c7i-flex.16xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $2.713 | −5% | |
| c6i.16xlarge | Xeon Ice Lake | Gen 6 | EBS only | $2.720 | −5% | |
| c5ad.16xlarge | EPYC Rome | Gen 5 | 2.4 TB NVMe | $2.752 | −4% | |
| c6gn.16xlarge | Graviton2 | Gen 6 | EBS only | $2.765 | −3% | |
| c9g.16xlarge | Graviton5 | EBS only | $2.782 | −3% | ||
| c8i-flex.16xlarge | Xeon Granite Rapids | EBS only | $2.849 | 0% | ||
| c7i.16xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $2.856 | — | |
| c7gd.16xlarge | Graviton3 | Gen 7 | 3.8 TB NVMe | $2.903 | +2% | |
| c7gd.metal | Graviton3 | Gen 7 | 3.8 TB NVMe | $2.903 | +2% | |
| c8i.16xlarge | Xeon Granite Rapids | EBS only | $2.999 | +5% | ||
| c8gd.16xlarge | Graviton4 | Gen 8 | 3.8 TB NVMe | $3.135 | +10% | |
| c6id.16xlarge | Xeon Ice Lake | Gen 6 | 3.8 TB NVMe | $3.226 | +13% | |
| c7a.16xlarge | EPYC Genoa | Gen 7 | EBS only | $3.284 | +15% | |
| c9gd.16xlarge | Graviton5 | 3.8 TB NVMe | $3.418 | +20% | ||
| c8a.16xlarge | EPYC Turin | EBS only | $3.449 | +21% | ||
| c8id.16xlarge | Xeon Granite Rapids | 3.8 TB NVMe | $3.548 | +24% | ||
| c6in.16xlarge | Xeon Ice Lake | Gen 6 | EBS only | $3.629 | +27% | |
| c8gb.16xlarge | Graviton4 | Gen 8 | EBS only | $3.792 | +33% | |
| c8gn.16xlarge | Graviton4 | EBS only | $3.792 | +33% | ||
| c7gn.16xlarge | Graviton3 | Gen 7 | EBS only | $3.994 | +40% | |
| c7gn.metal | Graviton3 | Gen 7 | EBS only | $3.994 | +40% | |
| c8ib.16xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $4.355 | +52% | |
| c8in.16xlarge | Xeon Granite Rapids | EBS only | $4.355 | +52% |
Specifications
- API name
- c7i.16xlarge
- Processor
- Intel Xeon Scalable (Sapphire Rapids)
- Local storage
- EBS only
- Family
- Compute optimized
- Clock speed
- 3.2 GHz
- Network
- 25 Gbps
- Generation
- Gen 7
- Architecture
- x86_64
- EBS bandwidth
- 20 Gbps
- vCPUs
- 64
- Memory
- 128 GiB
- GPUs
- None