c Compute
7 Generation 7
i Intel
.
16xlarge 64 vCPU · 128 GiB
64 vCPU
128 GiB
EBS only
25 Gbps
20 Gbps
x86_64
Every way to pay
Prices in N. Virginia. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $2,085 | $25,019 | ||
Reserved, 1 yr No upfront, this size and region | $1,379 | $16,550 | −34% | |
Reserved, 3 yr No upfront, this size and region | $918 | $11,015 | −56% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Malaysia). Moving from N. Virginia would save $275 a year per instance.
Asia Pacific (Malaysia) $1,356 Asia Pacific (Thailand) $1,356 Asia Pacific (Hyderabad) $1,379 US East (N. Virginia) $1,379 US East (Ohio) $1,379 US West (Oregon) $1,379 Asia Pacific (Mumbai) $1,380 Mexico (Central) $1,448 Europe (Stockholm) $1,476 Europe (Ireland) $1,481 Europe (Spain) $1,481 Canada (Central) $1,514 Canada West (Calgary) $1,514 Israel (Tel Aviv) $1,555 Asia Pacific (Seoul) $1,556 Europe (Frankfurt) $1,568 Asia Pacific (Singapore) $1,595
Asia Pacific (Jakarta) $1,595 Europe (London) $1,635 Europe (Paris) $1,635 Europe (Milan) $1,639 AWS GovCloud (US-East) $1,655 AWS GovCloud (US-West) $1,655 Middle East (UAE) $1,659 US West (N. California) $1,717 Asia Pacific (Melbourne) $1,726 Asia Pacific (Osaka) $1,726 Asia Pacific (Tokyo) $1,731 Europe (Zurich) $1,731 Asia Pacific (Hong Kong) $1,752 Africa (Cape Town) $1,762 Asia Pacific (Sydney) $1,798 South America (São Paulo) $2,122
Not offered in Bahrain .
Same shape, other families
Every instance with 64 vCPU · 128 GiB in N. Virginia, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs c7i.16xlarge | |
|---|---|---|---|---|---|---|
| hpc7g.16xlarge | Graviton3 | Gen 7 | EBS only | $968 | −30% | |
| c6g.16xlarge | Graviton2 | Gen 6 | EBS only | $1,001 | −27% | |
| c6g.metal | Graviton2 | Gen 6 | EBS only | $1,001 | −27% | |
| c7g.16xlarge | Graviton3 | Gen 7 | EBS only | $1,116 | −19% | |
| c7g.metal | Graviton3 | Gen 7 | EBS only | $1,116 | −19% | |
| c6gd.16xlarge | Graviton2 | Gen 6 | 3.8 TB NVMe | $1,130 | −18% | |
| c6gd.metal | Graviton2 | Gen 6 | 3.8 TB NVMe | $1,130 | −18% | |
| c5a.16xlarge | EPYC Rome | Gen 5 | EBS only | $1,133 | −18% | |
| c6a.16xlarge | EPYC Milan | Gen 6 | EBS only | $1,182 | −14% | |
| c8g.16xlarge | Graviton4 | Gen 8 | EBS only | $1,228 | −11% | |
| c5ad.16xlarge | EPYC Rome | Gen 5 | 2.4 TB NVMe | $1,266 | −8% | |
| c6gn.16xlarge | Graviton2 | Gen 6 | EBS only | $1,274 | −8% | |
| c7i-flex.16xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $1,310 | −5% | |
| c6i.16xlarge | Xeon Ice Lake | Gen 6 | EBS only | $1,313 | −5% | |
| c7gd.16xlarge | Graviton3 | Gen 7 | 3.8 TB NVMe | $1,336 | −3% | |
| c7gd.metal | Graviton3 | Gen 7 | 3.8 TB NVMe | $1,336 | −3% | |
| c7i.16xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $1,379 | — | |
| c6id.16xlarge | Xeon Ice Lake | Gen 6 | 3.8 TB NVMe | $1,484 | +8% | |
| c7a.16xlarge | EPYC Genoa | Gen 7 | EBS only | $1,586 | +15% | |
| c6in.16xlarge | Xeon Ice Lake | Gen 6 | EBS only | $1,669 | +21% | |
| c7gn.16xlarge | Graviton3 | Gen 7 | EBS only | $1,837 | +33% | |
| c7gn.metal | Graviton3 | Gen 7 | EBS only | $1,837 | +33% |
Specifications
- API name
- c7i.16xlarge
- Processor
- Intel Xeon Scalable (Sapphire Rapids)
- Local storage
- EBS only
- Family
- Compute optimized
- Clock speed
- 3.2 GHz
- Network
- 25 Gbps
- Generation
- Gen 7
- Architecture
- x86_64
- EBS bandwidth
- 20 Gbps
- vCPUs
- 64
- Memory
- 128 GiB
- GPUs
- None