c Compute
7 Generation 7
g Graviton (Arm)
.
metal 64 vCPU · 128 GiB
64 vCPU
128 GiB
EBS only
30 Gbps
20 Gbps
arm64
Every way to pay
Prices in São Paulo. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $2,595 | $31,138 | ||
Reserved, 1 yr No upfront, this size and region | $1,717 | $20,609 | −34% | |
Reserved, 3 yr No upfront, this size and region | $1,179 | $14,143 | −55% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Mumbai). Moving from São Paulo would save $17,380 a year per instance.
Asia Pacific (Mumbai) $1,147 Asia Pacific (Hyderabad) $1,147 Asia Pacific (Malaysia) $1,654 Asia Pacific (Thailand) $1,654 US East (Ohio) $1,688 US East (N. Virginia) $1,694 US West (Oregon) $1,694 Mexico (Central) $1,778 Europe (Stockholm) $1,807 Europe (Spain) $1,810 Europe (Ireland) $1,811 Canada (Central) $1,847 Canada West (Calgary) $1,847 Israel (Tel Aviv) $1,902 Asia Pacific (Seoul) $1,906 Asia Pacific (Taipei) $1,912 Europe (Frankfurt) $1,926
Asia Pacific (Singapore) $1,946 Asia Pacific (Jakarta) $1,946 Europe (Milan) $2,001 Europe (London) $2,006 Europe (Paris) $2,006 AWS GovCloud (US-East) $2,025 AWS GovCloud (US-West) $2,025 Middle East (Bahrain) $2,097 US West (N. California) $2,105 Europe (Zurich) $2,119 Asia Pacific (Osaka) $2,125 Asia Pacific (Tokyo) $2,125 Asia Pacific (Hong Kong) $2,126 Asia Pacific (Sydney) $2,204 Africa (Cape Town) $2,264 Asia Pacific (New Zealand) $2,315 South America (São Paulo) $2,595
Not offered in Melbourne , UAE .
Same shape, other families
Every instance with 64 vCPU · 128 GiB in São Paulo, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs c7g.metal | |
|---|---|---|---|---|---|---|
| c6g.16xlarge | Graviton2 | Gen 6 | EBS only | $2,448 | −6% | |
| c6g.metal | Graviton2 | Gen 6 | EBS only | $2,448 | −6% | |
| c7g.16xlarge | Graviton3 | Gen 7 | EBS only | $2,595 | 0% | |
| c7g.metal | Graviton3 | Gen 7 | EBS only | $2,595 | — | |
| c6a.16xlarge | EPYC Milan | Gen 6 | EBS only | $2,754 | +6% | |
| c5a.16xlarge | EPYC Rome | Gen 5 | EBS only | $2,756 | +6% | |
| c6gd.16xlarge | Graviton2 | Gen 6 | 3.8 TB NVMe | $2,780 | +7% | |
| c6gd.metal | Graviton2 | Gen 6 | 3.8 TB NVMe | $2,780 | +7% | |
| c8g.16xlarge | Graviton4 | Gen 8 | EBS only | $2,854 | +10% | |
| c7i-flex.16xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $3,053 | +18% | |
| c6i.16xlarge | Xeon Ice Lake | Gen 6 | EBS only | $3,060 | +18% | |
| c6gn.16xlarge | Graviton2 | Gen 6 | EBS only | $3,107 | +20% | |
| c5ad.16xlarge | EPYC Rome | Gen 5 | 2.4 TB NVMe | $3,130 | +21% | |
| c8i-flex.16xlarge | Xeon Granite Rapids | EBS only | $3,205 | +24% | ||
| c7i.16xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $3,213 | +24% | |
| c7gd.16xlarge | Graviton3 | Gen 7 | 3.8 TB NVMe | $3,289 | +27% | |
| c7gd.metal | Graviton3 | Gen 7 | 3.8 TB NVMe | $3,289 | +27% | |
| c8i.16xlarge | Xeon Granite Rapids | EBS only | $3,374 | +30% | ||
| c8gd.16xlarge | Graviton4 | Gen 8 | 3.8 TB NVMe | $3,552 | +37% | |
| c6id.16xlarge | Xeon Ice Lake | Gen 6 | 3.8 TB NVMe | $3,655 | +41% | |
| c6in.16xlarge | Xeon Ice Lake | Gen 6 | EBS only | $4,072 | +57% | |
| c8gn.16xlarge | Graviton4 | EBS only | $4,255 | +64% |
Specifications
- API name
- c7g.metal
- Processor
- AWS Graviton3 Processor
- Local storage
- EBS only
- Family
- Compute optimized
- Clock speed
- 2.5 GHz
- Network
- 30 Gbps
- Generation
- Gen 7
- Architecture
- arm64
- EBS bandwidth
- 20 Gbps
- vCPUs
- 64
- Memory
- 128 GiB
- GPUs
- None