1 vCPU
2 GiB
EBS only
Up to 12.5 Gbps
Up to 10 Gbps
x86_64
Every way to pay
Prices in N. Virginia. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $37.46 | $450 | ||
Reserved, 1 yr No upfront, this size and region | $24.78 | $297 | −34% | |
Reserved, 3 yr No upfront, this size and region | $16.49 | $198 | −56% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia).
Not offered in Central , Calgary , Central , São Paulo , US-East , US-West , Paris , Zurich , Milan , Mumbai , Hyderabad , Sydney , Jakarta , Melbourne , Malaysia , New Zealand , Thailand , Seoul , Osaka , Hong Kong , Taipei , UAE , Bahrain , Tel Aviv , Cape Town .
Same shape, other families
Every instance with 1 vCPU · 2 GiB in N. Virginia, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs c7a.medium | |
|---|---|---|---|---|---|---|
| t2.small | Xeon Family | Gen 2 | EBS only | $16.79 | −55% | |
| a1.medium | Graviton | EBS only | $18.61 | −50% | ||
| c6g.medium | Graviton2 | Gen 6 | EBS only | $24.82 | −34% | |
| c7g.medium | Graviton3 | Gen 7 | EBS only | $26.50 | −29% | |
| c6gd.medium | Graviton2 | Gen 6 | 59 GB NVMe | $28.03 | −25% | |
| c8g.medium | Graviton4 | Gen 8 | EBS only | $29.11 | −22% | |
| c6gn.medium | Graviton2 | Gen 6 | EBS only | $31.54 | −16% | |
| c9g.medium | Graviton5 | EBS only | $31.73 | −15% | ||
| c7gd.medium | Graviton3 | Gen 7 | 59 GB NVMe | $33.14 | −12% | |
| c8gd.medium | Graviton4 | Gen 8 | 59 GB NVMe | $35.76 | −5% | |
| c7a.medium | EPYC Genoa | Gen 7 | EBS only | $37.46 | — | |
| c9gd.medium | Graviton5 | 59 GB NVMe | $38.98 | +4% | ||
| c8a.medium | EPYC Turin | EBS only | $39.34 | +5% | ||
| c8gb.medium | Graviton4 | Gen 8 | EBS only | $43.25 | +15% | |
| c8gn.medium | Graviton4 | EBS only | $43.29 | +16% | ||
| c7gn.medium | Graviton3 | Gen 7 | EBS only | $45.55 | +22% |
Specifications
- API name
- c7a.medium
- Processor
- AMD EPYC 9R14 Processor
- Local storage
- EBS only
- Family
- Compute optimized
- Clock speed
- Up to 3.7 GHz
- Network
- Up to 12.5 Gbps
- Generation
- Gen 7
- Architecture
- x86_64
- EBS bandwidth
- Up to 10 Gbps
- vCPUs
- 1
- Memory
- 2 GiB
- GPUs
- None