32 vCPU
64 GiB
EBS only
12.5 Gbps
10 Gbps
x86_64
Every way to pay
Prices in Spain. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $1,286 | $15,432 | ||
Reserved, 1 yr No upfront, this size and region | $852 | $10,221 | −34% | |
Reserved, 3 yr No upfront, this size and region | $587 | $7,039 | −54% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia). Moving from Spain would save $1,046 a year per instance.
Not offered in Central , Calgary , Central , São Paulo , US-East , US-West , Paris , Zurich , Milan , Mumbai , Hyderabad , Sydney , Jakarta , Melbourne , Malaysia , New Zealand , Thailand , Seoul , Osaka , Hong Kong , Taipei , UAE , Bahrain , Tel Aviv , Cape Town .
Same shape, other families
Every instance with 32 vCPU · 64 GiB in Spain, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs c7a.8xlarge | |
|---|---|---|---|---|---|---|
| c6g.8xlarge | Graviton2 | Gen 6 | EBS only | $852 | −34% | |
| c7g.8xlarge | Graviton3 | Gen 7 | EBS only | $905 | −30% | |
| c8g.8xlarge | Graviton4 | Gen 8 | EBS only | $996 | −23% | |
| c6gd.8xlarge | Graviton2 | Gen 6 | 1.9 TB NVMe | $1,018 | −21% | |
| c7i-flex.8xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $1,062 | −17% | |
| c8i-flex.8xlarge | Xeon Granite Rapids | EBS only | $1,116 | −13% | ||
| c7i.8xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $1,118 | −13% | |
| c8i.8xlarge | Xeon Granite Rapids | EBS only | $1,174 | −9% | ||
| c7gd.8xlarge | Graviton3 | Gen 7 | 1.9 TB NVMe | $1,203 | −6% | |
| c7a.8xlarge | EPYC Genoa | Gen 7 | EBS only | $1,286 | — | |
| c8gd.8xlarge | Graviton4 | Gen 8 | 1.9 TB NVMe | $1,299 | +1% | |
| c8a.8xlarge | EPYC Turin | EBS only | $1,350 | +5% | ||
| c8id.8xlarge | Xeon Granite Rapids | 1.9 TB NVMe | $1,471 | +14% | ||
| c6in.8xlarge | Xeon Ice Lake | Gen 6 | EBS only | $1,495 | +16% | |
| c8gn.8xlarge | Graviton4 | EBS only | $1,562 | +21% | ||
| c8in.8xlarge | Xeon Granite Rapids | EBS only | $1,794 | +40% |
Specifications
- API name
- c7a.8xlarge
- Processor
- AMD EPYC 9R14 Processor
- Local storage
- EBS only
- Family
- Compute optimized
- Clock speed
- Up to 3.7 GHz
- Network
- 12.5 Gbps
- Generation
- Gen 7
- Architecture
- x86_64
- EBS bandwidth
- 10 Gbps
- vCPUs
- 32
- Memory
- 64 GiB
- GPUs
- None