1 vCPU
2 GiB
59 GB NVMe
Up to 10 Gbps
Up to 4.5 Gbps
arm64
Every way to pay
Prices in N. California. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $35.04 | $420 | ||
Reserved, 1 yr No upfront, this size and region | $22.27 | $267 | −36% | |
Reserved, 3 yr No upfront, this size and region | $14.96 | $180 | −57% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Mumbai). Moving from N. California would save $206 a year per instance.
Not offered in Calgary , Central , Milan , Hyderabad , Melbourne , Malaysia , New Zealand , Thailand , Hong Kong , Taipei , UAE , Bahrain , Tel Aviv .
Same shape, other families
Every instance with 1 vCPU · 2 GiB in N. California, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs c6gd.medium | |
|---|---|---|---|---|---|---|
| t2.small | Xeon Family | Gen 2 | EBS only | $20.15 | −43% | |
| c6g.medium | Graviton2 | Gen 6 | EBS only | $30.95 | −12% | |
| c7g.medium | Graviton3 | Gen 7 | EBS only | $32.92 | −6% | |
| c6gd.medium | Graviton2 | Gen 6 | 59 GB NVMe | $35.04 | — | |
| c8g.medium | Graviton4 | Gen 8 | EBS only | $36.18 | +3% | |
| c6gn.medium | Graviton2 | Gen 6 | EBS only | $39.42 | +13% | |
| c7gd.medium | Graviton3 | Gen 7 | 59 GB NVMe | $41.39 | +18% | |
| c7a.medium | EPYC Genoa | Gen 7 | EBS only | $46.72 | +33% | |
| c8gb.medium | Graviton4 | Gen 8 | EBS only | $54.06 | +54% | |
| c8gn.medium | Graviton4 | EBS only | $54.09 | +54% |
Specifications
- API name
- c6gd.medium
- Processor
- AWS Graviton2 Processor
- Local storage
- 1 × 59 GB NVMe
- Family
- Compute optimized
- Clock speed
- 2.5 GHz
- Network
- Up to 10 Gbps
- Generation
- Gen 6
- Architecture
- arm64
- EBS bandwidth
- Up to 4.5 Gbps
- vCPUs
- 1
- Memory
- 2 GiB
- GPUs
- None