c Compute
6 Generation 6
g Graviton (Arm)
d Local NVMe
.
12xlarge 48 vCPU · 96 GiB
48 vCPU
96 GiB
2.9 TB NVMe
20 Gbps
13.5 Gbps
arm64
Every way to pay
Prices in Mumbai. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $858 | $10,302 | ||
Reserved, 1 yr No upfront, this size and region | $541 | $6,490 | −37% | |
Reserved, 3 yr No upfront, this size and region | $371 | $4,450 | −57% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Mumbai).
Asia Pacific (Mumbai) $858 US East (N. Virginia) $1,346 US East (Ohio) $1,346 US West (Oregon) $1,346 Europe (Stockholm) $1,458 Canada (Central) $1,486 Europe (Spain) $1,528 Europe (Ireland) $1,528 Asia Pacific (Seoul) $1,542 Europe (Frankfurt) $1,559 Asia Pacific (Singapore) $1,577 Asia Pacific (Jakarta) $1,577
Europe (London) $1,612 Europe (Paris) $1,612 AWS GovCloud (US-East) $1,626 AWS GovCloud (US-West) $1,626 US West (N. California) $1,682 Europe (Zurich) $1,715 Asia Pacific (Tokyo) $1,717 Asia Pacific (Osaka) $1,717 Asia Pacific (Sydney) $1,770 Africa (Cape Town) $1,822 South America (São Paulo) $2,085
Not offered in Calgary , Central , Milan , Hyderabad , Melbourne , Malaysia , New Zealand , Thailand , Hong Kong , Taipei , UAE , Bahrain , Tel Aviv .
Same shape, other families
Every instance with 48 vCPU · 96 GiB in Mumbai, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs c6gd.12xlarge | |
|---|---|---|---|---|---|---|
| c6g.12xlarge | Graviton2 | Gen 6 | EBS only | $746 | −13% | |
| c6a.12xlarge | EPYC Milan | Gen 6 | EBS only | $819 | −5% | |
| c5a.12xlarge | EPYC Rome | Gen 5 | EBS only | $823 | −4% | |
| c6gd.12xlarge | Graviton2 | Gen 6 | 2.9 TB NVMe | $858 | — | |
| c7g.12xlarge | Graviton3 | Gen 7 | EBS only | $860 | 0% | |
| c8g.12xlarge | Graviton4 | Gen 8 | EBS only | $946 | +10% | |
| c7gd.12xlarge | Graviton3 | Gen 7 | 2.9 TB NVMe | $1,009 | +18% | |
| c8gd.12xlarge | Graviton4 | Gen 8 | 2.9 TB NVMe | $1,090 | +27% | |
| c7i-flex.12xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $1,485 | +73% | |
| c5.12xlarge | Xeon Cascade Lake | EBS only | $1,489 | +73% | ||
| c6i.12xlarge | Xeon Ice Lake | Gen 6 | EBS only | $1,489 | +73% | |
| c6gn.12xlarge | Graviton2 | Gen 6 | EBS only | $1,515 | +77% | |
| c8i-flex.12xlarge | Xeon Granite Rapids | EBS only | $1,560 | +82% | ||
| c7i.12xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $1,564 | +82% | |
| c8i.12xlarge | Xeon Granite Rapids | EBS only | $1,642 | +91% | ||
| c5d.12xlarge | Xeon Cascade Lake | Gen 5 | 1.8 TB NVMe | $1,734 | +102% | |
| c6in.12xlarge | Xeon Ice Lake | Gen 6 | EBS only | $1,987 | +131% | |
| c8id.12xlarge | Xeon Granite Rapids | 2.9 TB NVMe | $2,003 | +133% | ||
| c8gn.12xlarge | Graviton4 | EBS only | $2,076 | +142% |
Specifications
- API name
- c6gd.12xlarge
- Processor
- AWS Graviton2 Processor
- Local storage
- 2 × 1.4 TB NVMe
- Family
- Compute optimized
- Clock speed
- 2.5 GHz
- Network
- 20 Gbps
- Generation
- Gen 6
- Architecture
- arm64
- EBS bandwidth
- 13.5 Gbps
- vCPUs
- 48
- Memory
- 96 GiB
- GPUs
- None